On The Mark Timing - Contractor License 3/26/2021 - 7:25 PM
Tiger Triangular - 3/26/2021
Hosted by: Wittenberg University
Earl F. Morris Track
Event 16 Men 5000 M
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Noah Acker JR Trine 15:32.49 7
35.486 (35.486) 1:49.647 (1:14.161) 3:05.426 (1:15.780)
4:21.042 (1:15.616) 5:36.430 (1:15.389) 6:52.537 (1:16.107)
8:08.212 (1:15.675) 9:23.736 (1:15.525) 10:40.045 (1:16.310)
11:55.959 (1:15.915) 13:11.914 (1:15.955) 14:25.164 (1:13.250)
15:32.484 (1:07.320)
2 Harrison Korkos SR Trine 15:35.30 5
35.770 (35.770) 1:49.878 (1:14.108) 3:05.709 (1:15.832)
4:21.209 (1:15.500) 5:36.723 (1:15.514) 6:52.783 (1:16.060)
8:08.719 (1:15.936) 9:24.234 (1:15.516) 10:39.750 (1:15.516)
11:55.699 (1:15.949) 13:11.782 (1:16.084) 14:26.639 (1:14.858)
15:35.297 (1:08.658)
3 Cullen Sainey JR Wittenberg 15:35.76 4
35.254 (35.254) 1:49.184 (1:13.931) 3:04.844 (1:15.660)
4:20.486 (1:15.642) 5:35.884 (1:15.399) 6:52.600 (1:16.716)
8:08.557 (1:15.957) 9:23.881 (1:15.325) 10:39.940 (1:16.060)
11:55.864 (1:15.924) 13:11.734 (1:15.870) 14:26.686 (1:14.953)
15:35.760 (1:09.075)
4 Alex Amaro SR Trine x15:38.92
39.316 (39.316) 1:49.408 (1:10.092) 3:05.150 (1:15.743)
4:20.841 (1:15.691) 5:36.169 (1:15.329) 6:52.376 (1:16.207)
8:08.454 (1:16.078) 9:23.964 (1:15.510) 10:40.181 (1:16.218)
11:56.159 (1:15.979) 13:12.146 (1:15.987) 14:27.189 (1:15.043)
15:38.912 (1:11.724)
5 Ethan Bradt FR Ohio Wesleyan 16:03.73 3
36.589 (36.589) 1:53.258 (1:16.669) 3:10.955 (1:17.698)
4:27.746 (1:16.791) 5:44.505 (1:16.760) 7:01.734 (1:17.230)
8:19.634 (1:17.900) 9:38.197 (1:18.564) 10:56.109 (1:17.912)
12:15.048 (1:18.940) 13:35.019 (1:19.972) 14:52.046 (1:17.027)
16:03.725 (1:11.680)
6 Seth Knepper FR Trine x16:04.98
38.352 (38.352) 1:57.221 (1:18.870) 3:12.678 (1:15.457)
4:26.429 (1:13.751) 5:43.991 (1:17.563) 7:02.291 (1:18.300)
8:19.874 (1:17.583) 9:38.041 (1:18.168) 10:55.709 (1:17.669)
12:14.482 (1:18.773) 13:32.733 (1:18.251) 14:50.476 (1:17.744)
16:04.979 (1:14.504)
7 Noah Weslock FR Trine x16:07.45
38.508 (38.508) 1:57.467 (1:18.960) 3:12.936 (1:15.470)
4:26.675 (1:13.740) 5:44.387 (1:17.712) 7:02.533 (1:18.146)
8:20.120 (1:17.588) 9:37.499 (1:17.379) 10:54.816 (1:17.318)
12:13.341 (1:18.525) 13:32.968 (1:19.627) 14:51.104 (1:18.137)
16:07.446 (1:16.342)
8 Nick Barry JR Ohio Wesleyan 16:08.98 2
37.698 (37.698) 1:53.948 (1:16.250) 3:10.719 (1:16.771)
4:27.619 (1:16.900) 5:44.194 (1:16.576) 7:01.332 (1:17.138)
8:19.326 (1:17.995) 9:37.538 (1:18.212) 10:55.324 (1:17.786)
12:14.019 (1:18.695) 13:33.299 (1:19.281) 14:51.493 (1:18.194)
16:08.974 (1:17.481)
9 Nik Pensyl FR Trine x16:10.30
38.404 (38.404) 1:57.726 (1:19.322) 3:13.278 (1:15.552)
4:27.036 (1:13.759) 5:44.979 (1:17.943) 7:01.160 (1:16.182)
8:19.610 (1:18.450) 9:38.379 (1:18.769) 10:55.957 (1:17.579)
12:14.784 (1:18.827) 13:33.994 (1:19.210) 14:54.013 (1:20.020)
16:10.291 (1:16.279)
10 Jacob Myers SO Trine x16:13.63
38.634 (38.634) 1:58.234 (1:19.600) 3:13.528 (1:15.295)
4:27.300 (1:13.773) 5:44.643 (1:17.343) 7:02.826 (1:18.184)
8:20.342 (1:17.516) 9:37.780 (1:17.439) 10:55.246 (1:17.466)
12:15.067 (1:19.821) 13:35.762 (1:20.695) 14:57.201 (1:21.440)
16:13.629 (1:16.428)
11 Miles Caine SR Wittenberg 16:14.59 1
37.464 (37.464) 1:56.465 (1:19.002) 3:13.489 (1:17.024)
4:30.498 (1:17.010) 5:49.188 (1:18.690) 7:07.549 (1:18.361)
8:26.726 (1:19.178) 9:45.868 (1:19.142) 11:06.088 (1:20.220)
12:25.014 (1:18.927) 13:43.281 (1:18.267) 15:01.653 (1:18.372)
16:14.583 (1:12.930)
12 Zach Brickler FR Trine x16:22.17
38.770 (38.770) 1:57.948 (1:19.178) 3:12.308 (1:14.360)
4:26.054 (1:13.746) 5:44.106 (1:18.053) 7:02.087 (1:17.981)
8:20.684 (1:18.597) 9:39.942 (1:19.259) 11:01.126 (1:21.185)
12:22.648 (1:21.522) 13:44.758 (1:22.110) 15:08.055 (1:23.298)
16:22.163 (1:14.108)
13 Eli Schneider FR Wittenberg x16:34.39
36.150 (36.150) 1:54.139 (1:17.989) 3:11.060 (1:16.922)
4:27.926 (1:16.866) 5:44.756 (1:16.830) 7:00.709 (1:15.953)
8:19.276 (1:18.568) 9:37.841 (1:18.565) 10:58.178 (1:20.337)
12:22.977 (1:24.800) 13:49.409 (1:26.433) 15:16.449 (1:27.040)
16:34.389 (1:17.940)
14 Evan Miller FR Ohio Wesleyan x16:40.76
38.731 (38.731) 1:57.966 (1:19.235) 3:14.814 (1:16.849)
4:33.395 (1:18.581) 5:51.913 (1:18.518) 7:11.106 (1:19.194)
8:31.863 (1:20.757) 9:53.004 (1:21.142) 11:15.030 (1:22.026)
12:36.424 (1:21.395) 13:59.761 (1:23.337) 15:22.658 (1:22.897)
16:40.757 (1:18.100)
15 Jack Beyer SO Ohio Wesleyan x16:55.18
39.322 (39.322) 1:59.247 (1:19.925) 3:20.187 (1:20.940)
4:40.404 (1:20.217) 5:59.882 (1:19.479) 7:20.129 (1:20.247)
8:42.454 (1:22.326) 10:03.867 (1:21.413) 11:26.970 (1:23.104)
12:49.054 (1:22.085) 14:12.162 (1:23.108) 15:34.866 (1:22.705)
16:55.175 (1:20.310)
16 Andrew Reese JR Wittenberg x17:01.11
40.461 (40.461) 2:00.736 (1:20.275) 3:19.850 (1:19.115)
4:40.103 (1:20.253) 5:59.508 (1:19.405) 7:17.903 (1:18.395)
8:38.580 (1:20.678) 10:03.623 (1:25.043) 11:27.269 (1:23.647)
12:54.303 (1:27.034) 14:22.212 (1:27.910) 15:47.817 (1:25.605)
17:01.106 (1:13.290)
17 Price Knowles FR Trine x17:20.27
39.016 (39.016) 1:58.495 (1:19.480) 3:14.330 (1:15.835)
4:32.453 (1:18.123) 5:53.355 (1:20.903) 7:17.050 (1:23.695)
8:41.395 (1:24.345) 10:06.370 (1:24.975) 11:33.251 (1:26.881)
13:01.094 (1:27.844) 14:29.127 (1:28.033) 15:56.968 (1:27.841)
17:20.266 (1:23.299)
=============================================================================
Men - Team Rankings - 16 Events Scored
=============================================================================
1) Trine 127 2) Ohio Wesleyan 110
3) Wittenberg 68