On The Mark Timing - Contractor License                  2/20/2021 - 6:26 PM
                        Wabash vs Denison - 2/20/2021                        
                       Hosted by:  Denison University                        
                           Site:  Mitchell Center                            
 
Event 30  Men 3000 Meter Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Will Cunningham           FR Denison                9:14.86    5         
       36.641 (36.641)       1:14.591 (37.950)       1:51.857 (37.267)       
     2:28.636 (36.780)       3:06.825 (38.189)       3:44.175 (37.350)       
     4:21.886 (37.711)       4:59.687 (37.802)       5:37.341 (37.655)       
     6:15.325 (37.984)       6:53.396 (38.071)       7:30.437 (37.042)       
     8:07.609 (37.172)       8:42.862 (35.254)       9:14.854 (31.992)       
  2 Worth Hinshaw             FR Denison                9:22.72    3         
       37.110 (37.110)       1:15.227 (38.118)       1:52.369 (37.142)       
     2:29.261 (36.892)       3:07.381 (38.121)       3:44.815 (37.434)       
     4:22.585 (37.770)       5:00.409 (37.825)       5:38.197 (37.789)       
     6:15.959 (37.762)       6:54.198 (38.240)       7:32.491 (38.293)       
     8:11.339 (38.849)       8:49.179 (37.840)       9:22.715 (33.536)       
  3 Zackary Johnston          JR Denison                9:34.08              
       36.376 (36.376)       1:14.707 (38.331)       1:52.148 (37.441)       
     2:28.931 (36.784)       3:07.131 (38.200)       3:44.401 (37.270)       
     4:22.247 (37.846)       5:00.029 (37.782)       5:37.939 (37.910)       
     6:16.504 (38.565)       6:55.875 (39.371)       7:36.054 (40.180)       
     8:16.115 (40.061)       8:56.609 (40.495)       9:34.076 (37.467)       
  4 Drew Bluethmann           JR Wabash                 9:37.68    2         
       36.931 (36.931)       1:14.996 (38.065)       1:52.739 (37.743)       
     2:29.644 (36.905)       3:07.655 (38.011)       3:45.166 (37.512)       
     4:23.171 (38.005)       5:01.196 (38.025)       5:40.346 (39.150)       
     6:20.515 (40.170)       7:01.039 (40.525)       7:40.893 (39.855)       
     8:21.688 (40.795)       9:02.216 (40.529)       9:37.679 (35.463)       
  5 Thomas Gaines             SO Wabash                 9:51.30    1         
       37.166 (37.166)       1:15.154 (37.989)       1:53.136 (37.982)       
     2:30.203 (37.068)       3:08.618 (38.415)       3:47.634 (39.016)       
     4:27.687 (40.054)       5:08.241 (40.554)       5:48.367 (40.127)       
     6:29.416 (41.049)       7:10.859 (41.444)       7:51.767 (40.909)       
     8:32.754 (40.987)       9:13.221 (40.468)       9:51.298 (38.077)       
  6 Jacob Rains               SR Denison               10:17.93              
       37.926 (37.926)       1:17.925 (40.000)       1:58.190 (40.265)       
     2:38.426 (40.236)       3:19.441 (41.016)       4:01.735 (42.294)       
     4:44.212 (42.478)       5:26.896 (42.685)       6:09.608 (42.712)       
     6:52.413 (42.805)       7:34.386 (41.973)       8:16.534 (42.149)       
     8:58.491 (41.958)       9:39.448 (40.957)      10:17.927 (38.480)       
=============================================================================
                          Men - Team Rankings - 13 Events Scored             
=============================================================================
    1) Wabash                      77        2) Denison                    65