On The Mark Timing - Contractor License                  2/20/2021 - 6:11 PM
                        Wabash vs Denison - 2/20/2021                        
                       Hosted by:  Denison University                        
                           Site:  Mitchell Center                            
 
Event 28  Men 200 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Jose Franco               JR Wabash                   23.19   5   5      
  2 Charlie Webb              SO Denison                  23.71   4   3      
  3 Blake Reed                SO Wabash                   23.75   5   2      
  4 Grant Plasch              FR Denison                  23.98   5   1      
  5 Steven Coffing            FR Wabash                   24.22   4          
  6 Millan Henegar            JR Denison                  24.35   2          
  7 Leo Warbington            JR Wabash                   24.35   5          
  8 Lance Tobasky             SO Denison                  24.38   3          
  9 Justin Wolfe              SR Denison                  24.45   2          
 10 Angelo Ricci              SO Denison                  24.55   4          
 11 Takeshi Greiner           FR Wabash                   24.59   1          
 12 Willy Shepler             SO Wabash                   24.62   3          
 13 Devin Jimenez             FR Wabash                   24.68   1          
 14 Andrew Young              SR Wabash                   24.79   1          
 15 Kyler Schalk              SR Wabash                   24.98   3          
 16 Kamron Ferguson           JR Wabash                   25.13   2          
 17 Josh Manfred              FR Wabash                   25.60   3          
 18 Jaron Bradford            FR Wabash                   26.63   2          
=============================================================================
                          Men - Team Rankings - 12 Events Scored             
=============================================================================
    1) Wabash                      74        2) Denison                    57