On The Mark Timing - Contractor License                  2/20/2021 - 5:21 PM
                        Wabash vs Denison - 2/20/2021                        
                       Hosted by:  Denison University                        
                           Site:  Mitchell Center                            
 
Event 20  Men 400 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Tyler Ramsey              SR Wabash                   52.52   2   5      
       24.916 (24.916)         52.515 (27.600)                               
  2 Howie Steele              FR Wabash                   52.81   2   3      
       25.033 (25.033)         52.802 (27.770)                               
  3 Millan Henegar            JR Denison                  52.90   2   2      
       25.337 (25.337)         52.891 (27.555)                               
  4 Caden Beckwith            SO Wabash                   54.22   2          
       26.039 (26.039)         54.212 (28.174)                               
  5 Lance Tobasky             SO Denison                  54.48   1   1      
       25.573 (25.573)         54.478 (28.905)                               
  6 Thomas Joven              FR Wabash                   54.62   1          
       25.814 (25.814)         54.615 (28.802)                               
  7 Andrew Young              SR Wabash                   56.20   1          
       26.824 (26.824)         56.195 (29.372)                               
=============================================================================
                          Men - Team Rankings - 7 Events Scored              
=============================================================================
    1) Wabash                      40        2) Denison                    36