On The Mark Timing - Contractor License                      3/6/2021 - 2:30 PM
                      Ohio Wesleyan Vs Wooster - 3/6/2021                       
                         Hosted by:  College of Wooster                         
                               Site:  Scot Center                               
 
Event 29  Women 3000 M
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Hoover, Isabelle          JR Wooster               10:35.09    5            
       41.874 (41.874)       1:23.313 (41.439)       2:05.360 (42.048)          
     2:47.455 (42.095)       3:29.253 (41.798)       4:11.073 (41.820)          
     4:52.663 (41.590)       5:35.108 (42.445)       6:17.358 (42.250)          
     7:00.183 (42.825)       7:43.131 (42.949)       8:26.576 (43.445)          
     9:10.021 (43.445)       9:53.594 (43.574)      10:35.088 (41.494)          
  2 Bertholf, Kayla           JR Wooster               11:15.52    3            
       42.333 (42.333)       1:24.110 (41.778)       2:06.059 (41.950)          
     2:49.056 (42.997)       3:32.480 (43.425)       4:17.076 (44.596)          
     5:02.653 (45.577)       5:47.789 (45.137)       6:33.814 (46.025)          
     7:19.653 (45.839)       8:06.474 (46.821)       8:52.914 (46.441)          
     9:41.327 (48.413)      10:30.469 (49.142)      11:15.519 (45.051)          
  3 Busch, Emma               SR Wooster               12:04.05                 
       45.209 (45.209)       1:32.527 (47.318)       2:21.697 (49.170)          
     3:11.364 (49.667)       4:00.770 (49.407)       4:50.451 (49.681)          
     5:38.879 (48.428)       6:26.905 (48.027)       7:15.511 (48.606)          
     8:03.314 (47.804)       8:51.357 (48.043)       9:39.710 (48.354)          
    10:28.707 (48.997)      11:17.200 (48.494)      12:04.042 (46.842)          
  4 Osterhouse, Rachel        JR Wooster               12:33.53                 
       45.254 (45.254)       1:32.634 (47.380)       2:21.870 (49.237)          
     3:11.431 (49.561)       4:00.839 (49.409)       4:50.565 (49.726)          
     5:39.665 (49.100)       6:30.852 (51.187)       7:22.296 (51.445)          
     8:14.737 (52.441)       9:06.769 (52.032)       9:59.706 (52.938)          
    10:52.740 (53.035)      11:44.750 (52.010)      12:33.521 (48.771)          
  5 Overfield, Marian         JR Wooster               13:01.06                 
       45.432 (45.432)       1:32.869 (47.438)       2:22.144 (49.275)          
     3:12.089 (49.945)       4:02.692 (50.604)       4:54.397 (51.705)          
     5:46.734 (52.337)       6:39.942 (53.209)       7:34.577 (54.635)          
     8:30.429 (55.853)       9:25.834 (55.405)      10:21.869 (56.036)          
    11:17.986 (56.117)      12:12.906 (54.920)      13:01.054 (48.148)          
 -- Larson, Judy              JR Ohio Wesleyan              DNF                 
       45.728 (45.728)       1:33.029 (47.301)       2:22.310 (49.282)          
     3:11.610 (49.300)       4:00.992 (49.382)       4:50.679 (49.688)          
     5:39.419 (48.740)       6:27.242 (47.824)       7:15.824 (48.582)          
     8:03.792 (47.969)                                                          
================================================================================
                        Women - Team Rankings - 13 Events Scored                
================================================================================
    1) Ohio Wesleyan               67.50     2) Wooster                    57.50