On The Mark Timing - Contractor License                   4/2/2021 - 6:46 PM
                       Denison Quad Meet #1 - 4/2/2021                       
                       Hosted by:  Denison University                        
                                 Deeds Field                                 
 
Event 40  Women 10000 M
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Isabelle Hoover           JR Wooster               37:49.15    9         
   1:28.129 (1:28.129)     2:59.878 (1:31.749)     4:31.304 (1:31.427)       
   6:02.576 (1:31.272)     7:33.774 (1:31.199)     9:04.651 (1:30.877)       
  10:35.223 (1:30.572)    12:05.722 (1:30.500)    13:36.235 (1:30.514)       
  15:06.949 (1:30.715)    16:37.787 (1:30.838)    18:08.419 (1:30.632)       
  19:38.679 (1:30.261)    21:08.429 (1:29.750)    22:37.461 (1:29.032)       
  24:07.170 (1:29.710)    25:37.148 (1:29.978)    27:07.329 (1:30.181)       
  28:38.014 (1:30.685)    30:10.250 (1:32.237)    31:42.431 (1:32.181)       
  33:13.699 (1:31.268)    34:45.807 (1:32.109)    36:19.052 (1:33.245)       
  37:49.148 (1:30.096)                                                       
  2 Sarah Radziewicz          SR Denison               39:56.70    7         
   1:29.168 (1:29.168)     3:03.674 (1:34.506)     4:41.044 (1:37.370)       
   6:15.349 (1:34.306)     7:48.376 (1:33.027)     9:24.629 (1:36.254)       
  11:01.073 (1:36.444)    12:36.260 (1:35.188)    14:13.561 (1:37.301)       
  15:49.374 (1:35.814)    17:24.288 (1:34.914)    19:00.317 (1:36.030)       
  20:35.953 (1:35.636)    22:10.230 (1:34.278)    23:47.979 (1:37.750)       
  25:24.435 (1:36.456)    27:02.734 (1:38.300)    28:40.693 (1:37.959)       
  30:17.730 (1:37.038)    31:57.138 (1:39.408)    33:35.089 (1:37.952)       
  35:12.959 (1:37.870)    36:50.814 (1:37.856)    38:28.061 (1:37.247)       
  39:56.699 (1:28.638)                                                       
  3 Kayla Bertholf            JR Wooster               40:39.34    6         
   1:29.357 (1:29.357)     3:03.854 (1:34.498)     4:41.266 (1:37.412)       
   6:15.724 (1:34.458)     7:48.706 (1:32.983)     9:24.964 (1:36.258)       
  11:01.401 (1:36.438)    12:36.519 (1:35.118)    14:13.899 (1:37.381)       
  15:49.720 (1:35.821)    17:24.620 (1:34.900)    19:00.658 (1:36.038)       
  20:36.314 (1:35.656)    22:09.014 (1:32.700)    23:45.494 (1:36.480)       
  25:22.217 (1:36.724)    27:00.164 (1:37.947)    28:42.867 (1:42.704)       
  30:24.444 (1:41.577)    32:08.977 (1:44.534)    33:50.653 (1:41.676)       
  35:35.514 (1:44.862)    37:20.463 (1:44.949)    39:03.108 (1:42.645)       
  40:39.334 (1:36.226)                                                       
=============================================================================
                        Women - Team Rankings - 12 Events Scored             
=============================================================================
    1) Ohio Wesleyan              109        2) Denison                   104
    3) Wittenberg                  87        4) Wooster                    71