On The Mark Timing - Contractor License                   4/2/2021 - 6:46 PM
                       Denison Quad Meet #1 - 4/2/2021                       
                       Hosted by:  Denison University                        
                                 Deeds Field                                 
 
Event 39  Men 10000 M
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Nick Barry                JR Ohio Wesleyan         33:36.68    9         
   1:12.956 (1:12.956)     2:32.757 (1:19.801)     3:52.975 (1:20.218)       
   5:12.989 (1:20.015)     6:32.307 (1:19.319)     7:51.817 (1:19.510)       
   9:12.026 (1:20.209)    10:32.201 (1:20.176)    11:52.922 (1:20.721)       
  13:13.383 (1:20.461)    14:33.386 (1:20.003)    15:53.508 (1:20.123)       
  17:13.706 (1:20.198)    18:34.424 (1:20.719)    19:55.036 (1:20.613)       
  21:16.260 (1:21.224)    22:37.506 (1:21.246)    23:59.700 (1:22.195)       
  25:23.231 (1:23.532)    26:46.033 (1:22.802)    28:09.062 (1:23.030)       
  29:32.557 (1:23.495)    30:55.281 (1:22.724)    32:17.456 (1:22.176)       
  33:36.679 (1:19.223)                                                       
  2 Jack Beyer                SO Ohio Wesleyan         35:36.83    7         
   1:20.750 (1:20.750)     2:45.006 (1:24.257)     4:09.363 (1:24.357)       
   5:31.116 (1:21.753)     6:55.755 (1:24.640)     8:20.214 (1:24.460)       
   9:44.850 (1:24.636)    11:09.142 (1:24.293)    12:33.163 (1:24.021)       
  13:58.966 (1:25.803)    15:24.906 (1:25.940)    16:50.903 (1:25.998)       
  18:18.282 (1:27.380)    19:46.494 (1:28.212)    21:12.951 (1:26.457)       
  22:37.989 (1:25.039)    24:03.757 (1:25.769)    25:31.712 (1:27.955)       
  26:59.250 (1:27.538)    28:27.148 (1:27.899)    29:54.843 (1:27.695)       
  31:21.835 (1:26.992)    32:48.354 (1:26.520)    34:14.230 (1:25.876)       
  35:36.821 (1:22.591)                                                       
=============================================================================
                          Men - Team Rankings - 9 Events Scored              
=============================================================================
    1) Ohio Wesleyan              102        2) Denison                    80
    3) Wittenberg                  49        4) Wooster                    39