On The Mark Timing - Contractor License                   4/2/2021 - 8:47 PM
                       Denison Quad Meet #1 - 4/2/2021                       
                       Hosted by:  Denison University                        
                                 Deeds Field                                 
 
Event 12  Men 5000 M
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Ryan Zimmerman            JR Wittenberg            15:45.82    9         
       40.153 (40.153)     1:55.687 (1:15.535)     3:10.122 (1:14.435)       
   4:25.629 (1:15.507)     5:40.957 (1:15.328)     6:57.427 (1:16.470)       
   8:14.499 (1:17.073)     9:29.967 (1:15.469)    10:45.429 (1:15.462)       
  12:01.157 (1:15.729)    13:17.083 (1:15.926)    14:33.216 (1:16.133)       
  15:45.816 (1:12.600)                                                       
  2 Keanan Ginell             JR Denison               15:49.98    7         
       39.890 (39.890)     1:55.477 (1:15.587)     3:09.879 (1:14.403)       
   4:24.770 (1:14.891)     5:40.688 (1:15.919)     6:57.187 (1:16.499)       
   8:15.102 (1:17.916)     9:30.415 (1:15.313)    10:46.224 (1:15.810)       
  12:02.725 (1:16.501)    13:19.925 (1:17.200)    14:36.799 (1:16.875)       
  15:49.974 (1:13.175)                                                       
  3 Adam Cromwell             SR Denison               15:57.30    6         
       39.937 (39.937)     1:55.547 (1:15.610)     3:09.942 (1:14.395)       
   4:25.469 (1:15.527)     5:41.267 (1:15.799)     6:57.712 (1:16.445)       
   8:14.812 (1:17.100)     9:29.716 (1:14.905)    10:45.766 (1:16.050)       
  12:02.399 (1:16.634)    13:20.327 (1:17.929)    14:39.378 (1:19.051)       
  15:57.300 (1:17.922)                                                       
  4 Will Cunningham           FR Denison               16:44.21              
       40.375 (40.375)     1:56.828 (1:16.454)     3:13.482 (1:16.654)       
   4:32.352 (1:18.871)     5:52.649 (1:20.297)     7:12.532 (1:19.883)       
   8:34.583 (1:22.052)     9:56.558 (1:21.975)    11:21.325 (1:24.767)       
  12:44.417 (1:23.093)    14:09.001 (1:24.584)    15:29.141 (1:20.140)       
  16:44.207 (1:15.067)                                                       
  5 Duncan Hardy              FR Wooster               16:55.53    5         
       40.607 (40.607)     1:58.907 (1:18.300)     3:20.139 (1:21.232)       
   4:42.302 (1:22.163)     6:04.497 (1:22.195)     7:27.627 (1:23.130)       
   8:51.590 (1:23.964)    10:15.019 (1:23.430)    11:38.828 (1:23.810)       
  13:02.962 (1:24.134)    14:24.997 (1:22.035)    15:42.610 (1:17.614)       
  16:55.529 (1:12.920)                                                       
  6 Jacob Rains               SR Denison               17:26.48              
       40.912 (40.912)     1:59.667 (1:18.756)     3:21.690 (1:22.023)       
   4:44.425 (1:22.735)     6:07.918 (1:23.494)     7:32.977 (1:25.059)       
   8:59.735 (1:26.759)    10:26.090 (1:26.355)    11:52.958 (1:26.869)       
  13:18.621 (1:25.663)    14:43.982 (1:25.362)    16:09.352 (1:25.370)       
  17:26.479 (1:17.128)                                                       
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Ohio Wesleyan              181        2) Denison                   156
    3) Wittenberg                 115        4) Wooster                    82