On The Mark Timing - Contractor License                   4/2/2021 - 8:24 PM
                       Denison Quad Meet #1 - 4/2/2021                       
                       Hosted by:  Denison University                        
                                 Deeds Field                                 
 
Event 11  Women 5000 M
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Emily Willson             JR Denison               18:30.58    9         
       41.904 (41.904)     2:10.899 (1:28.995)     3:40.558 (1:29.659)       
   5:09.109 (1:28.552)     6:38.279 (1:29.170)     8:07.945 (1:29.667)       
   9:37.798 (1:29.853)    11:07.124 (1:29.326)    12:35.914 (1:28.791)       
  14:05.301 (1:29.387)    15:34.809 (1:29.508)    17:04.813 (1:30.005)       
  18:30.575 (1:25.763)                                                       
  2 Tommy Solberg             SR Denison               19:39.57    7         
       42.365 (42.365)     2:15.941 (1:33.576)     3:48.442 (1:32.501)       
   5:20.369 (1:31.927)     6:55.614 (1:35.245)     8:31.722 (1:36.109)       
  10:07.595 (1:35.874)    11:43.823 (1:36.228)    13:21.254 (1:37.431)       
  14:56.619 (1:35.366)    16:33.266 (1:36.647)    18:10.334 (1:37.068)       
  19:39.567 (1:29.234)                                                       
  3 Lily Anderson             FR Denison               20:21.79              
       46.543 (46.543)     2:24.692 (1:38.150)     4:06.834 (1:42.142)       
   5:50.215 (1:43.382)     7:32.618 (1:42.403)     9:12.285 (1:39.668)       
  10:48.304 (1:36.020)    12:22.082 (1:33.778)    13:58.464 (1:36.383)       
  15:35.463 (1:36.999)    17:14.885 (1:39.423)    18:52.196 (1:37.311)       
  20:21.790 (1:29.595)                                                       
  4 Emma Busch                SR Wooster               20:29.92    6         
       48.031 (48.031)     2:25.392 (1:37.361)     4:07.161 (1:41.770)       
   5:50.565 (1:43.405)     7:31.227 (1:40.662)     9:08.332 (1:37.105)       
  10:44.979 (1:36.647)    12:22.041 (1:37.063)    13:58.486 (1:36.445)       
  15:35.438 (1:36.952)    17:14.837 (1:39.400)    18:52.431 (1:37.595)       
  20:29.919 (1:37.488)                                                       
  5 Emma Scritchfield         JR Wittenberg            20:52.22    5         
       48.857 (48.857)     2:30.603 (1:41.746)     4:12.680 (1:42.078)       
   5:53.004 (1:40.325)     7:32.179 (1:39.175)     9:11.821 (1:39.642)       
  10:52.345 (1:40.525)    12:33.367 (1:41.022)    14:12.584 (1:39.218)       
  15:54.440 (1:41.856)    17:36.917 (1:42.477)    19:18.344 (1:41.428)       
  20:52.211 (1:33.867)                                                       
  6 Kate Immesberger          FR Denison               20:54.92              
       46.598 (46.598)     2:24.785 (1:38.188)     4:06.849 (1:42.065)       
   5:50.258 (1:43.409)     7:32.701 (1:42.444)     9:12.560 (1:39.860)       
  10:52.361 (1:39.801)    12:33.862 (1:41.501)    14:14.488 (1:40.626)       
  15:56.781 (1:42.294)    17:37.478 (1:40.697)    19:19.367 (1:41.890)       
  20:54.917 (1:35.550)                                                       
  7 Marian Overfield          JR Wooster               20:56.16    4         
       44.831 (44.831)     2:21.055 (1:36.225)     3:59.704 (1:38.649)       
   5:39.785 (1:40.082)     7:21.023 (1:41.238)     9:03.037 (1:42.015)       
  10:46.046 (1:43.010)    12:29.349 (1:43.303)    14:10.334 (1:40.986)       
  15:56.644 (1:46.310)    17:37.969 (1:41.325)    19:27.691 (1:49.722)       
  20:56.158 (1:28.467)                                                       
  8 Roberta Fisher            SO Denison               21:07.38              
       48.443 (48.443)     2:31.048 (1:42.605)     4:15.289 (1:44.242)       
   6:00.623 (1:45.334)     7:45.187 (1:44.565)     9:29.420 (1:44.234)       
  11:12.519 (1:43.100)    12:53.290 (1:40.771)    14:35.111 (1:41.821)       
  16:14.463 (1:39.352)    17:55.444 (1:40.981)    19:34.865 (1:39.422)       
  21:07.377 (1:32.512)                                                       
  9 Rachel Osterhouse         JR Wooster               21:18.36              
       48.759 (48.759)     2:31.359 (1:42.600)     4:15.571 (1:44.212)       
   6:00.932 (1:45.361)     7:45.558 (1:44.626)     9:29.783 (1:44.225)       
  11:12.924 (1:43.142)    12:53.684 (1:40.760)    14:35.543 (1:41.859)       
  16:17.077 (1:41.535)    18:00.695 (1:43.619)    19:42.287 (1:41.592)       
  21:18.355 (1:36.069)                                                       
 10 Lauren Montgomery         FR Ohio Wesleyan         21:29.28    3         
       48.269 (48.269)     2:30.787 (1:42.518)     4:15.306 (1:44.520)       
   6:00.659 (1:45.354)     7:45.499 (1:44.840)     9:30.002 (1:44.503)       
  11:14.038 (1:44.036)    12:55.398 (1:41.360)    14:36.861 (1:41.464)       
  16:20.044 (1:43.183)    18:05.695 (1:45.652)    19:51.088 (1:45.393)       
  21:29.274 (1:38.187)                                                       
 11 Audrey Corrigan           SO Denison               21:33.58              
       48.111 (48.111)     2:30.740 (1:42.630)     4:14.940 (1:44.200)       
   6:00.288 (1:45.348)     7:45.227 (1:44.940)     9:29.511 (1:44.285)       
  11:13.714 (1:44.203)    12:55.994 (1:42.281)    14:40.504 (1:44.510)       
  16:26.444 (1:45.940)    18:13.169 (1:46.725)    19:58.360 (1:45.192)       
  21:33.574 (1:35.214)                                                       
 12 Maya Newman               JR Denison               21:50.59              
       48.559 (48.559)     2:31.128 (1:42.569)     4:15.616 (1:44.489)       
   6:00.901 (1:45.285)     7:45.706 (1:44.805)     9:30.199 (1:44.494)       
  11:14.256 (1:44.057)    12:57.919 (1:43.664)    14:44.665 (1:46.746)       
  16:33.550 (1:48.885)    18:23.270 (1:49.720)    20:12.446 (1:49.176)       
  21:50.584 (1:38.139)                                                       
=============================================================================
                        Women - Team Rankings - 17 Events Scored             
=============================================================================
    1) Denison                    156        2) Ohio Wesleyan             151
    3) Wooster                    122        4) Wittenberg                106