On The Mark Timing - Contractor License                     4/2/2021 - 8:47 PM
                        Denison Quad Meet #1 - 4/2/2021                        
                        Hosted by:  Denison University                         
                                  Deeds Field                                  
 
Event 4  Men 200 M
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Seven Lindsey             JR Denison                  22.53   0.3  4   9   
  2 Zach Murrey               FR Ohio Wesleyan            23.30   0.3  4   7   
  3 Justin Winfield           JR Ohio Wesleyan            23.65   0.3  4   6   
  4 Grant Plasch              FR Denison                  23.73   0.3  4   5   
  5 Nick Scherson             JR Wooster                  24.05   0.3  4   4   
  6 Lance Tobasky             SO Denison                  24.28  -0.1  3       
  7 Dylan Liggett             FR Ohio Wesleyan            24.33  -0.1  3       
  8 Josh Finkeldey            JR Wittenberg               24.41  -0.1  3   3   
  9 Azad Robinson             JR Wittenberg               24.50  -0.1  3   2   
 10 Trent Reece               FR Ohio Wesleyan            24.62  -0.1  3       
 11 Joey Verdugo              SO Ohio Wesleyan            24.63   0.3  2       
 12 Jacob Bauer               FR Ohio Wesleyan            24.70  -0.1  3       
 13 Lloyd Pinheirno           FR Ohio Wesleyan            24.80   0.3  2       
 14 Chance Keller             FR Wittenberg               24.89  -0.1  3       
 15 Toshiyuki Yano            SO Denison                  25.06   0.3  2       
 16 Cooper Berry              SO Ohio Wesleyan            25.53   0.3  2       
 17 Noor Ashrifeh             FR Denison                  25.96   0.5  1       
 18 Wyatt Wells               FR Ohio Wesleyan            26.69   0.5  1       
===============================================================================
                          Men - Team Rankings - 16 Events Scored               
===============================================================================
    1) Ohio Wesleyan              181        2) Denison                   143  
    3) Wittenberg                 106        4) Wooster                    77