Powell, OH
Liberty Park
Ohio Wesleyan University
9/14/2019
Meet Director:
Ben Carlson
Meet Referee:
Marv Frye
Timing:
On The Mark Timing
Race #1
Varsity Boys 5K
Start Time: 8:30 am
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Olen. Liberty | 28 | 1-3-6-8-10(15)(18) | 16:30 | 0:44.3 |
2 | Upper Arlington | 77 | 7-9-17-21-23(45)(55) | 16:59 | 0:38.9 |
3 | Hil. Bradley | 99 | 13-14-22-24-26(27)(31) | 17:06 | 0:40.7 |
4 | Olentangy | 119 | 2-16-30-35-36(38)(40) | 17:10 | 1:17.4 |
5 | Olen. Berlin | 132 | 4-28-29-34-37(43)(51) | 17:20 | 1:03.3 |
6 | Hil. Davidson | 158 | 19-20-32-41-46(48)(50) | 17:28 | 0:42.6 |
7 | Olen. Orange | 190 | 11-39-44-47-49(61)(70) | 17:35 | 1:10.7 |
8 | Whetstone | 234 | 5-25-58-66-80 | 18:26 | 3:58.6 |
9 | Groveport-Madison | 262 | 12-52-59-68-71(77)(81) | 18:20 | 2:37.8 |
10 | Del. Hayes | 283 | 33-42-67-69-72(73)(78) | 18:33 | 1:49.7 |
11 | Buckeye Valley | 291 | 54-56-57-60-64(79)(82) | 18:27 | 0:47.9 |
12 | Hil. Darby | 317 | 53-62-63-65-74(75)(76) | 18:45 | 1:26.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | HUMENAY, Jack | SR | 811 | Olen. Liberty | 1 | 15:57.3 | 5:07.8 | 3:11.4 |
2 | WORBOY, Mikey | SR | 934 | Olentangy | 2 | 16:18.1 | 5:14.5 | 3:15.6 |
3 | LAROSA, R.J. | JR | 816 | Olen. Liberty | 3 | 16:29.2 | 5:18.1 | 3:17.8 |
4 | RINEHART, Corey | JR | 780 | Olen. Berlin | 4 | 16:34.5 | 5:19.8 | 3:18.9 |
5 | NEDERVELD, Thaine | JR | 1021 | Whetstone | 5 | 16:36.3 | 5:20.3 | 3:19.2 |
6 | SUTTON, Tanner | JR | 844 | Olen. Liberty | 6 | 16:38.4 | 5:21.0 | 3:19.7 |
7 | MARK, Nathan | SO | 976 | Upper Arlington | 7 | 16:39.1 | 5:21.2 | 3:19.8 |
8 | OGLE, Caleb | SR | 826 | Olen. Liberty | 8 | 16:40.2 | 5:21.6 | 3:20.0 |
9 | NOWINSKI, Charlie | JR | 987 | Upper Arlington | 9 | 16:40.7 | 5:21.8 | 3:20.1 |
10 | FELDMAIER, Jacob | SR | 804 | Olen. Liberty | 10 | 16:41.5 | 5:22.0 | 3:20.3 |
11 | KING, Bryan | SO | 870 | Olen. Orange | 11 | 16:41.6 | 5:22.0 | 3:20.3 |
12 | HAJI, Illyaas | SR | 580 | Groveport-Madison | 12 | 16:42.4 | 5:22.3 | 3:20.5 |
13 | PAYNTER, Gabe | JR | 616 | Hil. Bradley | 13 | 16:43.5 | 5:22.7 | 3:20.7 |
14 | SCHNEIDER, Eli | SR | 619 | Hil. Bradley | 14 | 16:44.4 | 5:22.9 | 3:20.9 |
15 | OGLE, Judd | SR | 827 | Olen. Liberty | 15 | 16:50.6 | 5:24.9 | 3:22.1 |
16 | MOYER, Chandler | SR | 918 | Olentangy | 16 | 16:54.1 | 5:26.1 | 3:22.8 |
17 | NICOL, Alex | SO | 986 | Upper Arlington | 17 | 17:05.5 | 5:29.7 | 3:25.1 |
18 | ONATE, Matthew | SR | 828 | Olen. Liberty | 18 | 17:05.7 | 5:29.8 | 3:25.1 |
19 | BUCKLEY, Colin | SR | 1054 | Hil. Davidson | 19 | 17:07.3 | 5:30.3 | 3:25.5 |
20 | SAGRILLA, R.J. | JR | 1078 | Hil. Davidson | 20 | 17:08.6 | 5:30.7 | 3:25.7 |
21 | DOMAGALSKI, Payton | JR | 951 | Upper Arlington | 21 | 17:09.1 | 5:30.9 | 3:25.8 |
22 | GEORGE, Joshua | JR | 606 | Hil. Bradley | 22 | 17:15.6 | 5:33.0 | 3:27.1 |
23 | GILLESPIE, Liam | SR | 961 | Upper Arlington | 23 | 17:17.9 | 5:33.7 | 3:27.6 |
24 | WARRICK, Caleb | SR | 848 | Olen. Liberty | -- | 17:19.0 | 5:34.1 | 3:27.8 |
25 | MARTZ, Mitchell | FR | 820 | Olen. Liberty | -- | 17:19.0 | 5:34.1 | 3:27.8 |
26 | BURKHART, Caden | JR | 595 | Hil. Bradley | 24 | 17:19.6 | 5:34.3 | 3:27.9 |
27 | CONROY, Mathew | JR | 1017 | Whetstone | 25 | 17:24.1 | 5:35.7 | 3:28.8 |
28 | ROGERS, Sean | SR | 617 | Hil. Bradley | 26 | 17:24.1 | 5:35.7 | 3:28.8 |
29 | COREA, Evan | SO | 600 | Hil. Bradley | 27 | 17:24.6 | 5:35.9 | 3:28.9 |
30 | FOX, Winston | JR | 806 | Olen. Liberty | -- | 17:26.0 | 5:36.3 | 3:29.2 |
31 | DAVIES, Calvin | SO | 757 | Olen. Berlin | 28 | 17:26.6 | 5:36.5 | 3:29.3 |
32 | REITZ, Jacob | SR | 779 | Olen. Berlin | 29 | 17:28.0 | 5:36.9 | 3:29.6 |
33 | SCHIRTZINGER, Patrick | SR | 924 | Olentangy | 30 | 17:29.2 | 5:37.4 | 3:29.8 |
34 | SPAULDING, Haydon | SR | 623 | Hil. Bradley | 31 | 17:31.3 | 5:38.0 | 3:30.2 |
35 | WHITNEY, Zach | SO | 1087 | Hil. Davidson | 32 | 17:31.9 | 5:38.2 | 3:30.4 |
36 | FRISCH, Brian | SR | 517 | Del. Hayes | 33 | 17:32.5 | 5:38.4 | 3:30.5 |
37 | DUNLOP, Jack | JR | 760 | Olen. Berlin | 34 | 17:32.6 | 5:38.4 | 3:30.5 |
38 | GONZALEZ, Taye | SO | 909 | Olentangy | 35 | 17:33.1 | 5:38.6 | 3:30.6 |
39 | GALLOWAY, Luke | SO | 908 | Olentangy | 36 | 17:35.5 | 5:39.4 | 3:31.1 |
40 | SCHRIEBER, Grant | SR | 781 | Olen. Berlin | 37 | 17:37.8 | 5:40.1 | 3:31.5 |
41 | MOORE, David | SO | 917 | Olentangy | 38 | 17:38.6 | 5:40.4 | 3:31.7 |
42 | NICHOLS, Justin | JR | 883 | Olen. Orange | 39 | 17:39.3 | 5:40.6 | 3:31.9 |
43 | SCHULTZ, Jackson | FR | 925 | Olentangy | 40 | 17:40.0 | 5:40.8 | 3:32.0 |
44 | BYRNE, Henry | JR | 1055 | Hil. Davidson | 41 | 17:40.4 | 5:41.0 | 3:32.1 |
45 | MUMPER, Padraig | JR | 525 | Del. Hayes | 42 | 17:40.6 | 5:41.0 | 3:32.1 |
46 | BEDNAR, Wyatt | SO | 753 | Olen. Berlin | 43 | 17:44.8 | 5:42.4 | 3:33.0 |
47 | SMITH, Preston | JR | 929 | Olentangy | -- | 17:45.9 | 5:42.7 | 3:33.2 |
48 | WOOLARD, Luke | FR | 898 | Olen. Orange | 44 | 17:47.6 | 5:43.3 | 3:33.5 |
49 | CARD, Ryan | SO | 944 | Upper Arlington | 45 | 17:48.8 | 5:43.7 | 3:33.8 |
50 | KARR, Nate | SO | 913 | Olentangy | -- | 17:49.2 | 5:43.8 | 3:33.8 |
51 | WHITESIDE, Brady | SO | 1086 | Hil. Davidson | 46 | 17:49.9 | 5:44.0 | 3:34.0 |
52 | FULLER, Zamir | SO | 863 | Olen. Orange | 47 | 17:51.6 | 5:44.5 | 3:34.3 |
53 | ALSKO, Adam | JR | 1051 | Hil. Davidson | 48 | 17:52.0 | 5:44.7 | 3:34.4 |
54 | GIACOMELLI, Carter | FR | 864 | Olen. Orange | 49 | 17:52.2 | 5:44.7 | 3:34.4 |
55 | HOYING, Austin | JR | 1067 | Hil. Davidson | 50 | 17:53.5 | 5:45.2 | 3:34.7 |
56 | CITRO, Cooper | FR | 756 | Olen. Berlin | 51 | 17:53.6 | 5:45.2 | 3:34.7 |
57 | WILSON, Kaleb | JR | 592 | Groveport-Madison | 52 | 17:54.0 | 5:45.3 | 3:34.8 |
58 | BUGG, Ryan | SO | 632 | Hil. Darby | 53 | 17:57.7 | 5:46.5 | 3:35.5 |
59 | DAWSON, Bryce | SR | 478 | Buckeye Valley | 54 | 18:01.3 | 5:47.7 | 3:36.2 |
60 | NICOL, Alex | SR | 773 | Olen. Berlin | -- | 18:13.9 | 5:51.7 | 3:38.8 |
61 | STROH, Brian | SR | 1084 | Hil. Davidson | -- | 18:14.3 | 5:51.8 | 3:38.8 |
62 | DEVOE, Andrew | SR | 949 | Upper Arlington | 55 | 18:15.7 | 5:52.3 | 3:39.1 |
63 | CHUNG, Jay | JR | 1056 | Hil. Davidson | -- | 18:17.1 | 5:52.7 | 3:39.4 |
64 | HANEY, Griffin | FR | 483 | Buckeye Valley | 56 | 18:19.1 | 5:53.4 | 3:39.8 |
65 | GEORGE, Liam | FR | 481 | Buckeye Valley | 57 | 18:24.0 | 5:55.0 | 3:40.8 |
66 | HARSH, Ethan | SR | 764 | Olen. Berlin | -- | 18:28.0 | 5:56.2 | 3:41.6 |
67 | NEFF, Maitland | FR | 1022 | Whetstone | 58 | 18:36.3 | 5:58.9 | 3:43.2 |
68 | SOLER, Rafael | SR | 588 | Groveport-Madison | 59 | 18:36.8 | 5:59.1 | 3:43.3 |
69 | WESTWICK, Jarrett | SR | 501 | Buckeye Valley | 60 | 18:41.5 | 6:00.6 | 3:44.3 |
70 | WAGGONER, Zavier | SR | 894 | Olen. Orange | 61 | 18:42.3 | 6:00.9 | 3:44.5 |
71 | RICHARDS, Tommy | FR | 923 | Olentangy | -- | 18:43.4 | 6:01.2 | 3:44.7 |
72 | BOWER, Braden | JR | 630 | Hil. Darby | 62 | 18:43.9 | 6:01.4 | 3:44.8 |
73 | POMEROY, Cayden | SR | 777 | Olen. Berlin | -- | 18:44.3 | 6:01.5 | 3:44.8 |
74 | MCCOTTRY, Isaiah | SO | 649 | Hil. Darby | 63 | 18:44.5 | 6:01.6 | 3:44.9 |
75 | GRAY, Kyle | SR | 482 | Buckeye Valley | 64 | 18:49.2 | 6:03.1 | 3:45.8 |
76 | APPLEGATE, Collins | FR | 626 | Hil. Darby | 65 | 18:51.0 | 6:03.6 | 3:46.2 |
77 | STARKIE, Wyatt | FR | 1023 | Whetstone | 66 | 18:54.2 | 6:04.7 | 3:46.8 |
78 | TELLO, Juan | SO | 536 | Del. Hayes | 67 | 18:55.1 | 6:05.0 | 3:47.0 |
79 | PINKSTON, Jason | JR | 587 | Groveport-Madison | 68 | 19:05.3 | 6:08.3 | 3:49.1 |
80 | STEWART, Sebastian | SO | 534 | Del. Hayes | 69 | 19:10.8 | 6:10.0 | 3:50.2 |
81 | KNAPP, Keegan | SO | 871 | Olen. Orange | 70 | 19:15.9 | 6:11.7 | 3:51.2 |
82 | NEAL, David | JR | 585 | Groveport-Madison | 71 | 19:20.2 | 6:13.0 | 3:52.0 |
83 | HATTON, Noah | FR | 520 | Del. Hayes | 72 | 19:22.2 | 6:13.7 | 3:52.4 |
84 | TODT, Luke | FR | 537 | Del. Hayes | 73 | 19:22.8 | 6:13.9 | 3:52.6 |
85 | KOPPENHOFER, Aidan | SO | 644 | Hil. Darby | 74 | 19:24.3 | 6:14.4 | 3:52.9 |
86 | SOMANI, Ishan | SR | 652 | Hil. Darby | 75 | 19:29.7 | 6:16.1 | 3:53.9 |
87 | COOK, Tyler | SO | 635 | Hil. Darby | 76 | 19:38.3 | 6:18.9 | 3:55.7 |
88 | BOWER, Brooks | FR | 631 | Hil. Darby | -- | 19:41.5 | 6:19.9 | 3:56.3 |
89 | DAVIS, Kahari | JR | 579 | Groveport-Madison | 77 | 19:49.2 | 6:22.4 | 3:57.8 |
90 | WECKERLY, Gary | JR | 540 | Del. Hayes | 78 | 19:52.8 | 6:23.5 | 3:58.5 |
91 | FLECK, Ben | SO | 638 | Hil. Darby | -- | 19:55.9 | 6:24.5 | 3:59.2 |
92 | TSENG, Jarek | JR | 499 | Buckeye Valley | 79 | 20:11.4 | 6:29.5 | 4:02.3 |
93 | HINDERER, Eli | FR | 1019 | Whetstone | 80 | 20:34.9 | 6:37.0 | 4:07.0 |
94 | JACKSON, Eli | JR | 582 | Groveport-Madison | 81 | 21:07.3 | 6:47.5 | 4:13.5 |
95 | CHANG, Jacob | JR | 477 | Buckeye Valley | 82 | 21:24.9 | 6:53.1 | 4:17.0 |
96 | BIROS, Cam | SR | 628 | Hil. Darby | -- | 21:32.8 | 6:55.7 | 4:18.6 |
Race #2
Varsity Girls 5K
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Olen. Liberty | 43 | 2-5-8-11-17(21)(28) | 20:03 | 1:24.8 |
2 | Lancaster | 50 | 1-4-6-10-29(30)(40) | 20:05 | 2:20.6 |
3 | Olen. Berlin | 70 | 7-9-13-19-22(32)(33) | 20:31 | 1:08.2 |
4 | Olen. Orange | 107 | 15-18-23-25-26(31)(35) | 20:57 | 0:30.3 |
5 | Buckeye Valley | 118 | 3-14-24-34-43(54)(57) | 21:07 | 2:50.7 |
6 | Upper Arlington | 156 | 12-20-37-38-49(50)(52) | 21:47 | 2:18.6 |
7 | Olentangy | 186 | 16-27-44-48-51(55)(56) | 22:04 | 2:16.6 |
8 | Del. Hayes | 208 | 36-39-42-45-46(47)(53) | 22:26 | 0:30.1 |
9 | Groveport-Madison | 279 | 41-58-59-60-61(62) | 24:10 | 2:40.9 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | WARD, Meagan | JR | 176 | Lancaster | 1 | 19:11.9 | 6:10.4 | 3:50.4 |
2 | KUNESH, Linnea | SR | 283 | Olen. Liberty | 2 | 19:22.4 | 6:13.7 | 3:52.5 |
3 | KREFT, Bailey | JR | 17 | Buckeye Valley | 3 | 19:33.9 | 6:17.4 | 3:54.8 |
4 | CRAFT, Sarah | JR | 157 | Lancaster | 4 | 19:37.1 | 6:18.5 | 3:55.4 |
5 | PIERO, Audrey | JR | 302 | Olen. Liberty | 5 | 19:43.9 | 6:20.7 | 3:56.8 |
6 | SPANGLER, Riley | FR | 171 | Lancaster | 6 | 19:47.6 | 6:21.9 | 3:57.5 |
7 | BOGGESS, Meghan | SR | 228 | Olen. Berlin | 7 | 19:51.4 | 6:23.1 | 3:58.3 |
8 | GILBERT, Sarah | SO | 268 | Olen. Liberty | 8 | 19:59.3 | 6:25.6 | 3:59.9 |
9 | BALTHASER, Katheryn | JR | 227 | Olen. Berlin | 9 | 20:14.4 | 6:30.5 | 4:02.9 |
10 | KERNS, Amarissa | SO | 165 | Lancaster | 10 | 20:16.0 | 6:31.0 | 4:03.2 |
11 | OKONAK, Elizabeth | JR | 298 | Olen. Liberty | 11 | 20:22.0 | 6:32.9 | 4:04.4 |
12 | SIVILOTTI, Sofia | JR | 417 | Upper Arlington | 12 | 20:33.8 | 6:36.7 | 4:06.7 |
13 | FREEMAN, Ada | SO | 233 | Olen. Berlin | 13 | 20:34.7 | 6:37.0 | 4:06.9 |
14 | BEATTY, Ashley | JR | 9 | Buckeye Valley | 14 | 20:35.9 | 6:37.4 | 4:07.2 |
15 | PATRIA, Medha | JR | 355 | Olen. Orange | 15 | 20:36.1 | 6:37.5 | 4:07.2 |
16 | WILSON, Cara | JR | 388 | Olentangy | 16 | 20:42.2 | 6:39.4 | 4:08.4 |
17 | KRUEST, Haley | JR | 281 | Olen. Liberty | 17 | 20:47.2 | 6:41.0 | 4:09.4 |
18 | HAZEL, Corinne | SO | 339 | Olen. Orange | 18 | 20:53.0 | 6:42.9 | 4:10.6 |
19 | KOPPELMAN, Rebecca | SR | 234 | Olen. Berlin | 19 | 20:54.4 | 6:43.3 | 4:10.9 |
20 | LEMBACH, Elizabeth | JR | 406 | Upper Arlington | 20 | 20:55.7 | 6:43.7 | 4:11.1 |
21 | WESTFALL, Allison | SO | 323 | Olen. Liberty | 21 | 20:59.0 | 6:44.8 | 4:11.8 |
22 | DAHLKE, Grace | FR | 230 | Olen. Berlin | 22 | 20:59.5 | 6:45.0 | 4:11.9 |
23 | CLIFFORD, Allison | SR | 331 | Olen. Orange | 23 | 21:01.6 | 6:45.7 | 4:12.3 |
24 | RADLOFF, Jia | JR | 23 | Buckeye Valley | 24 | 21:02.5 | 6:45.9 | 4:12.5 |
25 | DIECKMANN, Olivia | SR | 332 | Olen. Orange | 25 | 21:03.4 | 6:46.2 | 4:12.7 |
26 | GARLING, Lainey | FR | 335 | Olen. Orange | 26 | 21:06.4 | 6:47.2 | 4:13.3 |
27 | MOORE, Hannah | SR | 381 | Olentangy | 27 | 21:14.2 | 6:49.7 | 4:14.8 |
28 | BUDDIE, Lauren | SR | 258 | Olen. Liberty | 28 | 21:19.4 | 6:51.4 | 4:15.9 |
29 | ZIEL, Rachel | SO | 324 | Olen. Liberty | -- | 21:21.1 | 6:51.9 | 4:16.2 |
30 | CRARY, MaKenna | SR | 263 | Olen. Liberty | -- | 21:28.5 | 6:54.3 | 4:17.7 |
31 | LANOY, Kailyn | SO | 166 | Lancaster | 29 | 21:32.4 | 6:55.5 | 4:18.5 |
32 | DAY, Kayla | JR | 159 | Lancaster | 30 | 21:35.6 | 6:56.6 | 4:19.1 |
33 | MARTZ, Jillian | SR | 287 | Olen. Liberty | -- | 21:41.9 | 6:58.6 | 4:20.4 |
34 | SUCHARSKI, Kayla | FR | 359 | Olen. Orange | 31 | 21:44.8 | 6:59.5 | 4:21.0 |
35 | VONDERSAAR, Madison | SR | 247 | Olen. Berlin | 32 | 21:45.9 | 6:59.9 | 4:21.2 |
36 | VAUGHT, Ava | FR | 246 | Olen. Berlin | 33 | 21:49.2 | 7:01.0 | 4:21.8 |
37 | ZINDARS, Madelyn | JR | 30 | Buckeye Valley | 34 | 21:54.7 | 7:02.7 | 4:22.9 |
38 | FRATIANNE, Maria | JR | 232 | Olen. Berlin | -- | 21:55.3 | 7:02.9 | 4:23.1 |
39 | YAMASAKI, Regan | SO | 363 | Olen. Orange | 35 | 21:57.5 | 7:03.6 | 4:23.5 |
40 | ARUNKUMAR, Shreya | FR | 327 | Olen. Orange | -- | 21:59.3 | 7:04.2 | 4:23.9 |
41 | LAPID, Madison | JR | 235 | Olen. Berlin | -- | 22:05.5 | 7:06.2 | 4:25.1 |
42 | GEMBERLING, Miranda | SO | 43 | Del. Hayes | 36 | 22:12.9 | 7:08.6 | 4:26.6 |
43 | ELLIS, Cameron | JR | 394 | Upper Arlington | 37 | 22:13.1 | 7:08.6 | 4:26.6 |
44 | SCHOEDINGER, Lyda | JR | 414 | Upper Arlington | 38 | 22:18.1 | 7:10.3 | 4:27.6 |
45 | BOUZIRI, Leila | JR | 35 | Del. Hayes | 39 | 22:18.6 | 7:10.4 | 4:27.7 |
46 | SEXTON, Liberty | SO | 170 | Lancaster | 40 | 22:20.3 | 7:10.9 | 4:28.0 |
47 | CHAN, Brianna | SR | 90 | Groveport-Madison | 41 | 22:20.7 | 7:11.1 | 4:28.1 |
48 | WELLS, Molly | FR | 54 | Del. Hayes | 42 | 22:22.0 | 7:11.5 | 4:28.4 |
49 | GRAHAM, Lane | SR | 13 | Buckeye Valley | 43 | 22:24.6 | 7:12.3 | 4:28.9 |
50 | HANSON, Kylie | JR | 338 | Olen. Orange | -- | 22:28.3 | 7:13.5 | 4:29.7 |
51 | CARSON, Aspen | FR | 368 | Olentangy | 44 | 22:30.1 | 7:14.1 | 4:30.0 |
52 | HERING, Rowan | FR | 45 | Del. Hayes | 45 | 22:33.6 | 7:15.2 | 4:30.7 |
53 | MCCANN, Lauren | SO | 347 | Olen. Orange | -- | 22:35.8 | 7:15.9 | 4:31.1 |
54 | DAVIS, Seville | SR | 231 | Olen. Berlin | -- | 22:40.7 | 7:17.5 | 4:32.1 |
55 | ATANOSIAN, Beth | FR | 34 | Del. Hayes | 46 | 22:43.0 | 7:18.2 | 4:32.6 |
56 | DAVELLI, Danica | FR | 38 | Del. Hayes | 47 | 22:45.8 | 7:19.1 | 4:33.1 |
57 | HOLT, Grace | SO | 375 | Olentangy | 48 | 22:50.3 | 7:20.6 | 4:34.1 |
58 | RUSH, Lindsey | SR | 413 | Upper Arlington | 49 | 22:52.3 | 7:21.3 | 4:34.5 |
59 | THRESS, Gracie | SO | 172 | Lancaster | -- | 22:52.5 | 7:21.3 | 4:34.5 |
60 | MCCRAW, Simone | FR | 409 | Upper Arlington | 50 | 22:54.7 | 7:22.0 | 4:34.9 |
61 | COSTANZO, Katrina | FR | 156 | Lancaster | -- | 22:58.0 | 7:23.1 | 4:35.6 |
62 | CUMMINGS, Camryn | FR | 369 | Olentangy | 51 | 22:58.7 | 7:23.3 | 4:35.7 |
63 | STEVENSON, Paige | JR | 419 | Upper Arlington | 52 | 23:00.0 | 7:23.7 | 4:36.0 |
64 | YOUNG, Julia | FR | 55 | Del. Hayes | 53 | 23:08.1 | 7:26.3 | 4:37.6 |
65 | MUCK, Zaylor | FR | 168 | Lancaster | -- | 23:08.7 | 7:26.5 | 4:37.7 |
66 | LEGG, Veronika | JR | 18 | Buckeye Valley | 54 | 23:12.8 | 7:27.8 | 4:38.6 |
67 | DUFFY, Maggie | JR | 371 | Olentangy | 55 | 23:16.2 | 7:28.9 | 4:39.2 |
68 | MORRIS, Jessica | JR | 382 | Olentangy | 56 | 23:21.3 | 7:30.6 | 4:40.3 |
69 | MAYNARD, Chloe | JR | 20 | Buckeye Valley | 57 | 23:37.8 | 7:35.9 | 4:43.5 |
70 | GALLAPOO, Clara | JR | 397 | Upper Arlington | -- | 23:44.6 | 7:38.1 | 4:44.9 |
71 | WHITE, Grace | FR | 96 | Groveport-Madison | 58 | 24:03.0 | 7:44.0 | 4:48.6 |
72 | GOLDEN, Alexiz | FR | 91 | Groveport-Madison | 59 | 24:25.2 | 7:51.1 | 4:53.0 |
73 | JOBE, Agi | FR | 92 | Groveport-Madison | 60 | 24:59.0 | 8:02.0 | 4:59.8 |
74 | MONTGOMERY, Nijah | FR | 93 | Groveport-Madison | 61 | 25:01.5 | 8:02.8 | 5:00.3 |
75 | RUSSELL, Crystal | JR | 95 | Groveport-Madison | 62 | 28:50.0 | 9:16.3 | 5:46.0 |
Race #3
JV Boys 5K
Start Time: 9:30 am
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Olen. Liberty | 22 | 1-3-5-6-7(12)(13) | 17:55 | 0:34.6 |
2 | Olen. Orange | 74 | 8-10-16-19-21(25)(30) | 18:26 | 0:38.6 |
3 | Upper Arlington | 83 | 4-9-17-22-31(43)(44) | 18:28 | 0:59.4 |
4 | Hil. Davidson | 108 | 14-20-23-24-27(29)(37) | 18:41 | 0:33.1 |
5 | Hil. Bradley | 124 | 15-18-26-32-33(45)(53) | 18:46 | 0:42.3 |
6 | Olentangy | 163 | 11-34-36-40-42(52)(55) | 19:04 | 1:13.0 |
7 | Del. Hayes | 202 | 2-39-41-58-62(73)(74) | 19:24 | 2:45.7 |
8 | Olen. Berlin | 215 | 35-38-46-47-49(50)(54) | 19:33 | 0:39.8 |
9 | Hil. Darby | 294 | 48-57-60-64-65(70)(72) | 20:16 | 0:44.1 |
10 | Marysville | 300 | 28-63-66-68-75(79)(82) | 20:25 | 2:32.3 |
11 | Groveport-Madison | 321 | 51-56-61-67-86(87)(88) | 21:08 | 4:44.1 |
12 | Buckeye Valley | 365 | 59-69-76-80-81(83)(84) | 21:19 | 1:57.0 |
13 | Whetstone | 400 | 71-77-78-85-89 | 23:21 | 7:57.1 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | KING, Zach | SR | 815 | Olen. Liberty | 1 | 17:28.7 | 5:37.2 | 3:29.7 |
2 | FRISCH, Blake | SO | 516 | Del. Hayes | 2 | 17:38.7 | 5:40.4 | 3:31.7 |
3 | WARRICK, Zach | SO | 849 | Olen. Liberty | 3 | 17:55.8 | 5:45.9 | 3:35.1 |
4 | SPEAS, Donald | SO | 1006 | Upper Arlington | 4 | 17:57.7 | 5:46.5 | 3:35.5 |
5 | HINKLE, Brett | SR | 810 | Olen. Liberty | 5 | 18:01.8 | 5:47.8 | 3:36.3 |
6 | LEE, Andrew | FR | 817 | Olen. Liberty | 6 | 18:02.6 | 5:48.1 | 3:36.5 |
7 | SCAGLIONE, Jackson | SR | 838 | Olen. Liberty | 7 | 18:03.3 | 5:48.3 | 3:36.7 |
8 | LIMA, Alexander | JR | 877 | Olen. Orange | 8 | 18:07.6 | 5:49.7 | 3:37.5 |
9 | WULF, Michael | JR | 1011 | Upper Arlington | 9 | 18:08.5 | 5:50.0 | 3:37.7 |
10 | KIEKEBEN, Eric | SO | 869 | Olen. Orange | 10 | 18:08.7 | 5:50.0 | 3:37.7 |
11 | SELBY, Kyle | JR | 926 | Olentangy | 11 | 18:11.3 | 5:50.9 | 3:38.2 |
12 | ALMASSY, Ryan | JR | 787 | Olen. Liberty | 12 | 18:13.7 | 5:51.7 | 3:38.7 |
13 | CORNELL, Cuyler | SR | 797 | Olen. Liberty | 13 | 18:13.8 | 5:51.7 | 3:38.8 |
14 | CLARK, Ryan | FR | 1057 | Hil. Davidson | 14 | 18:16.9 | 5:52.7 | 3:39.4 |
15 | GLEASON, Connor | SO | 607 | Hil. Bradley | 15 | 18:19.9 | 5:53.6 | 3:40.0 |
16 | ANDERSON, Preston | SR | 789 | Olen. Liberty | -- | 18:20.7 | 5:53.9 | 3:40.1 |
17 | ANAND, Alvin | SR | 788 | Olen. Liberty | -- | 18:22.2 | 5:54.4 | 3:40.4 |
18 | BOCKENSTETTE, Jacob | SO | 793 | Olen. Liberty | -- | 18:23.3 | 5:54.7 | 3:40.6 |
19 | SCHOENLEB, Nick | SR | 890 | Olen. Orange | 16 | 18:23.4 | 5:54.8 | 3:40.7 |
20 | MACKENZIE, Davis | SR | 819 | Olen. Liberty | -- | 18:23.8 | 5:54.9 | 3:40.7 |
21 | CRESPO, Benjamin | SR | 947 | Upper Arlington | 17 | 18:26.6 | 5:55.8 | 3:41.3 |
22 | GAITTEN, Connor | SR | 808 | Olen. Liberty | -- | 18:28.0 | 5:56.3 | 3:41.6 |
23 | WEGNER, Camden | SR | 850 | Olen. Liberty | -- | 18:32.1 | 5:57.6 | 3:42.4 |
24 | KLISE, Robby | JR | 609 | Hil. Bradley | 18 | 18:37.0 | 5:59.1 | 3:43.4 |
25 | KOLEV, Alex | SR | 873 | Olen. Orange | 19 | 18:39.6 | 6:00.0 | 3:43.9 |
26 | WICKHAM, Jackson | FR | 1088 | Hil. Davidson | 20 | 18:41.4 | 6:00.6 | 3:44.3 |
27 | PATTERSON, Cole | SR | 886 | Olen. Orange | 21 | 18:46.2 | 6:02.1 | 3:45.2 |
28 | BACKIEWICZ, Brendan | JR | 939 | Upper Arlington | 22 | 18:47.5 | 6:02.5 | 3:45.5 |
29 | EGOLF, Aaron | FR | 1063 | Hil. Davidson | 23 | 18:47.7 | 6:02.6 | 3:45.5 |
30 | TROUT, Eric | SR | 1085 | Hil. Davidson | 24 | 18:47.7 | 6:02.6 | 3:45.5 |
31 | BENNISON, Noah | JR | 854 | Olen. Orange | 25 | 18:48.1 | 6:02.7 | 3:45.6 |
32 | BUSCHUR, Noah | FR | 597 | Hil. Bradley | 26 | 18:49.7 | 6:03.2 | 3:45.9 |
33 | LEWIS, Zack | SR | 1071 | Hil. Davidson | 27 | 18:49.9 | 6:03.3 | 3:46.0 |
34 | HERRING, Preston | FR | 689 | Marysville | 28 | 18:51.2 | 6:03.7 | 3:46.2 |
35 | KAFKA, Alexander | FR | 1069 | Hil. Davidson | 29 | 18:52.2 | 6:04.0 | 3:46.4 |
