On The Mark Timing - Contractor License                            5/2/2015 - 1:56 PM
         North Coast Athletic Conference Championships - 5/1/2015 to 5/2/2015         
                              Hosted by:  Ohio Wesleyan                               
                                George Gauthier Track                                 
 
Event 26  Men Triple Jump
======================================================================================
        NCAC: % 48-11.25  2000        Modu Jagne, Wabash                              
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Wallace Branche           JR Denison                 14.56m   1.5  47-09.25  10   
     13.74m(1.8) 13.84m(1.3) 14.38m(2.2) 13.93m(-1.4) 14.18m(1.1) 14.56m(1.5)         
  2 Ahmed Abdel Halim         JR Ohio Wesleyan           14.35m  +0.0  47-01.00   8   
     14.07m(1.0) 14.32m(2.7) 14.35m(+0.0) 13.86m(-1.4) 14.27m(1.9) 14.27m(3.5)        
  3 Justin Fisher             JR Wittenberg              13.87m  +0.0  45-06.25   6   
     13.72m(1.6) FOUL      12.51m(+0.0) 13.67m(-0.8) 13.87m(+0.0) FOUL                
  4 Aaron Melsop              JR Wittenberg              13.74m   1.4  45-01.00   5   
     13.15m(2.4) 13.57m(1.3) FOUL      13.57m(+0.0) 13.74m(1.4) 12.64m(2.6)           
  5 Erik Wall                 SR Ohio Wesleyan           13.16m   2.2  43-02.25   4   
     13.16m(2.2) 11.35m(-2.1) FOUL      12.75m(+0.0) 12.86m(1.6) 13.13m(+0.0)         
  6 Adam Wadlington           JR Wabash                  13.15m   1.7  43-01.75   3   
     12.95m(0.7) 12.60m(-0.9) 12.63m(-0.8) 12.92m(1.2) 13.15m(1.7) 13.00m(+0.0)       
  7 Evan Finch                SR Oberlin                 12.88m   1.7  42-03.25   2   
     FOUL      FOUL      12.88m(1.7) FOUL      12.52m(1.5) FOUL                       
  8 Ryan Grizzard             FR DePauw                  12.87m   0.2  42-02.75   1   
     FOUL      12.55m(1.8) 12.87m(0.2) FOUL      12.80m(1.8) 12.04m(-0.2)             
  9 Eugene Coleman            SO Ohio Wesleyan           12.83m   1.2  42-01.25       
     12.11m(1.5) 12.07m(-0.3) 12.83m(1.2) 11.85m(1.9) 12.30m(1.3) 12.15m(1.1)         
 10 Jeff Kawahara             SR Oberlin                 12.65m   1.2  41-06.00       
     12.65m(1.2) FOUL      FOUL                                                       
 11 Arion Clanton             SR Wabash                  12.63m   1.5  41-05.25       
     12.63m(1.5) 12.11m(-0.8) 12.42m(0.4)                                             
 12 Lorenze Billups           SR Wabash                  12.30m   1.4  40-04.25       
     12.30m(1.4) FOUL      11.86m(1.7)                                                
 13 James Tanford             FR Oberlin                 11.99m   1.7  39-04.00       
     FOUL      11.68m(-0.7) 11.99m(1.7)                                               
======================================================================================
                          Men - Team Rankings - 11 Events Scored                      
======================================================================================
    1) Wabash                     136.50     2) Ohio Wesleyan              87         
    3) DePauw                      49        4) Allegheny                  37         
    5) Oberlin                     28.50     6) Wittenberg                 26         
    7) Wooster                     24        8) Denison                    23         
    9) Kenyon                      15