Whitehall,OH
Whitehall Community Park
8/29/2015
Race #1
HS Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Big Walnut | 43 | 3-5-9-11-15 (17) (24) | 1:33:21 | 18:41 | 3-5-9-11-15-18-25 |
2 | Bexley | 62 | 1-8-12-18-23 (25) (28) | 1:35:19 | 19:04 | 1-8-12-19-24-26-30 |
3 | Whitehall-Yearling | 65 | 7-10-13-14-21 (27) (37) | 1:36:19 | 19:16 | 7-10-13-14-22-28-55 |
4 | Grandview Hts. | 90 | 6-16-20-22-26 (32) (34) | 1:37:44 | 19:33 | 6-17-21-23-27-38-44 |
5 | Col. South | 150 | 4-31-33-40-42 (44) (46) | 1:47:06 | 21:26 | 4-37-41-66-80-95-99 |
6 | Eastmoor | 153 | 2-30-35-39-47 | 1:50:31 | 22:07 | 2-34-52-64-100 |
7 | Northland | 163 | 19-29-36-38-41 (43) (45) | 1:47:35 | 21:31 | 20-33-53-63-67-91-97 |
Athlete | # | Team | Score | Time | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Hayden, Peter | 276 | Bexley | 1 | 17:36.5 | 5:39.7 | 3:31.3 |
2 | Hamilton, Omavi | 1490 | Eastmoor | 2 | 17:47.5 | 5:43.2 | 3:33.5 |
3 | Hutchinson, Jacob | 311 | Big Walnut | 3 | 17:54.4 | 5:45.5 | 3:34.9 |
4 | Dixon, William | 1485 | Col. South | 4 | 17:57.4 | 5:46.4 | 3:35.5 |
5 | Halbakken, Matt | 309 | Big Walnut | 5 | 17:58.2 | 5:46.7 | 3:35.6 |
6 | Kerr, Liam | 1467 | Grandview Hts. | 6 | 18:18.7 | 5:53.3 | 3:39.7 |
7 | Weldemelak, Fillimon | 356 | Whitehall-Yearling | 7 | 18:41.9 | 6:00.7 | 3:44.4 |
8 | Hall, Cameron | 275 | Bexley | 8 | 18:46.6 | 6:02.3 | 3:45.3 |
9 | McGowan, Michael | 316 | Big Walnut | 9 | 18:57.6 | 6:05.8 | 3:47.5 |
10 | Shiferaw, Tamagne | 352 | Whitehall-Yearling | 10 | 18:58.4 | 6:06.0 | 3:47.7 |
11 | Hefner, William | 310 | Big Walnut | 11 | 19:06.9 | 6:08.8 | 3:49.4 |
12 | Allen, Ben | 267 | Bexley | 12 | 19:20.1 | 6:13.0 | 3:52.0 |
13 | Charles, Chris | 345 | Whitehall-Yearling | 13 | 19:20.2 | 6:13.1 | 3:52.0 |
14 | Thompson, Michael | 353 | Whitehall-Yearling | 14 | 19:20.9 | 6:13.3 | 3:52.2 |
15 | Disbennett, Kaleb | 307 | Big Walnut | 15 | 19:23.8 | 6:14.2 | 3:52.8 |
16 | Somow, Yahya | 400 | Col. West | -- | 19:28.5 | 6:15.7 | 3:53.7 |
17 | Furbee, Jackson | 1465 | Grandview Hts. | 16 | 19:28.9 | 6:15.9 | 3:53.8 |
18 | Werner, D.J. | 328 | Big Walnut | 17 | 19:32.7 | 6:17.1 | 3:54.5 |
19 | Rothchild, Aaron | 290 | Bexley | 18 | 19:35.7 | 6:18.0 | 3:55.1 |
20 | Moore, Romel | 339 | Northland | 19 | 19:46.8 | 6:21.6 | 3:57.4 |
21 | Martin, Zach | 1470 | Grandview Hts. | 20 | 19:53.5 | 6:23.8 | 3:58.7 |
22 | Diaz, Kevin | 346 | Whitehall-Yearling | 21 | 19:57.4 | 6:25.0 | 3:59.5 |
23 | Bergmann, Andrew | 1459 | Grandview Hts. | 22 | 19:57.7 | 6:25.1 | 3:59.5 |
24 | Shapiro, Zach | 292 | Bexley | 23 | 19:59.8 | 6:25.8 | 4:00.0 |
25 | MacDonald, Zach | 314 | Big Walnut | 24 | 20:00.3 | 6:25.9 | 4:00.1 |
26 | Warner, Sam | 299 | Bexley | 25 | 20:03.4 | 6:26.9 | 4:00.7 |
27 | Rehbeck, Ben | 1473 | Grandview Hts. | 26 | 20:04.6 | 6:27.3 | 4:00.9 |
28 | Huot, Dazion | 349 | Whitehall-Yearling | 27 | 20:05.6 | 6:27.7 | 4:01.1 |
29 | McGurer, Josh | 318 | Big Walnut | -- | 20:05.9 | 6:27.7 | 4:01.2 |
30 | Hoffman, Gabe | 277 | Bexley | 28 | 20:11.6 | 6:29.6 | 4:02.3 |
31 | Anderson, Leif | 301 | Big Walnut | -- | 20:14.9 | 6:30.6 | 4:03.0 |
32 | Stacy, Bret | 325 | Big Walnut | -- | 20:19.3 | 6:32.1 | 4:03.9 |
33 | Towns, Seth | 343 | Northland | 29 | 20:27.9 | 6:34.8 | 4:05.6 |
34 | Hathorn, Shawn | 1491 | Eastmoor | 30 | 20:37.9 | 6:38.0 | 4:07.6 |
35 | Snowdon, Theo | 293 | Bexley | -- | 20:44.3 | 6:40.1 | 4:08.9 |
36 | Robertson-Boyd, Charlie | 287 | Bexley | -- | 20:45.2 | 6:40.4 | 4:09.0 |
37 | Barchetti, Jahaim | 1479 | Col. South | 31 | 20:51.3 | 6:42.3 | 4:10.3 |
38 | Efanov, Sasha | 1464 | Grandview Hts. | 32 | 20:52.9 | 6:42.9 | 4:10.6 |
39 | Bell, Nathan | 302 | Big Walnut | -- | 20:55.8 | 6:43.8 | 4:11.2 |
40 | Pecci, Ethan | 322 | Big Walnut | -- | 21:01.6 | 6:45.7 | 4:12.3 |
41 | Barten, Stephen | 1484 | Col. South | 33 | 21:04.2 | 6:46.5 | 4:12.8 |
42 | O'Toole, John | 283 | Bexley | -- | 21:12.9 | 6:49.3 | 4:14.6 |
43 | Wright, Mason | 329 | Big Walnut | -- | 21:15.7 | 6:50.2 | 4:15.1 |
44 | Van Horn, Gavin | 1477 | Grandview Hts. | 34 | 21:18.9 | 6:51.2 | 4:15.8 |
45 | Karmia, Jacob | 279 | Bexley | -- | 21:19.9 | 6:51.5 | 4:16.0 |
46 | Sanford, Jai | 291 | Bexley | -- | 21:20.9 | 6:51.9 | 4:16.2 |
47 | McIntyre, Billy | 280 | Bexley | -- | 21:21.7 | 6:52.1 | 4:16.3 |
48 | Carter, Sam | 1462 | Grandview Hts. | -- | 21:32.4 | 6:55.6 | 4:18.5 |
49 | Dolin, Jonah | 272 | Bexley | -- | 21:33.9 | 6:56.0 | 4:18.8 |
50 | Tillett, Quinn | 1476 | Grandview Hts. | -- | 21:35.7 | 6:56.6 | 4:19.1 |
51 | Hunter, Cameron | 1466 | Grandview Hts. | -- | 21:40.4 | 6:58.1 | 4:20.1 |
52 | Robinson, Lashawn | 1489 | Eastmoor | 35 | 21:40.7 | 6:58.2 | 4:20.1 |
53 | Houndito, Abdulaziz | 334 | Northland | 36 | 21:48.9 | 7:00.9 | 4:21.8 |
54 | Crane, Eric | 270 | Bexley | -- | 21:49.1 | 7:00.9 | 4:21.8 |
55 | Tyus, Layman | 354 | Whitehall-Yearling | 37 | 21:53.5 | 7:02.3 | 4:22.7 |
56 | Stuber, Jonah | 295 | Bexley | -- | 22:02.6 | 7:05.3 | 4:24.5 |
57 | Munsell, Doug | 281 | Bexley | -- | 22:07.9 | 7:07.0 | 4:25.6 |
58 | Mengel, Reilly | 319 | Big Walnut | -- | 22:15.3 | 7:09.4 | 4:27.1 |
59 | Agnoli, Sam | 266 | Bexley | -- | 22:21.2 | 7:11.3 | 4:28.2 |
60 | McGowen, Matthew | 317 | Big Walnut | -- | 22:31.4 | 7:14.5 | 4:30.3 |
61 | Gibbs, Xavier | 393 | Briggs | -- | 22:35.9 | 7:16.0 | 4:31.2 |
62 | Bryant, Kaleb | 304 | Big Walnut | -- | 22:39.1 | 7:17.0 | 4:31.8 |
63 | Musa, Khalid | 340 | Northland | 38 | 22:39.2 | 7:17.0 | 4:31.8 |
64 | Davis, Sidney | 1487 | Eastmoor | 39 | 22:47.3 | 7:19.6 | 4:33.5 |
65 | Smith, Daniel | 324 | Big Walnut | -- | 22:50.1 | 7:20.5 | 4:34.0 |
66 | Thompson, Daeshawn | 1486 | Col. South | 40 | 22:51.3 | 7:20.9 | 4:34.3 |
67 | Bonsu, Charles | 331 | Northland | 41 | 22:51.9 | 7:21.1 | 4:34.4 |
68 | Hooker, Max | 278 | Bexley | -- | 22:53.4 | 7:21.6 | 4:34.7 |
69 | Stacy, Derek | 326 | Big Walnut | -- | 22:56.2 | 7:22.5 | 4:35.2 |
70 | Underwood, Felix | 298 | Bexley | -- | 23:02.3 | 7:24.5 | 4:36.5 |
71 | Delfino, Samuel | 306 | Big Walnut | -- | 23:06.6 | 7:25.9 | 4:37.3 |
72 | Wecker, Grant | 327 | Big Walnut | -- | 23:13.2 | 7:28.0 | 4:38.6 |
73 | Lanning, Matthew | 312 | Big Walnut | -- | 23:16.1 | 7:28.9 | 4:39.2 |
74 | Lotts, Timothy | 313 | Big Walnut | -- | 23:16.5 | 7:29.0 | 4:39.3 |
75 | Bromberg, David | 268 | Bexley | -- | 23:19.2 | 7:29.9 | 4:39.8 |
76 | Parsio, Alexander | 321 | Big Walnut | -- | 23:30.7 | 7:33.6 | 4:42.1 |
77 | Schnipke, Jonathan | 323 | Big Walnut | -- | 23:45.9 | 7:38.5 | 4:45.2 |
78 | Danny, Corbett | 392 | Briggs | -- | 23:53.9 | 7:41.1 | 4:46.8 |
79 | Rogers, Taylor | 289 | Bexley | -- | 24:07.9 | 7:45.6 | 4:49.6 |
80 | White, Dashn | 1483 | Col. South | 42 | 24:21.1 | 7:49.8 | 4:52.2 |
81 | Pampush, Jacob | 285 | Bexley | -- | 24:31.1 | 7:53.0 | 4:54.2 |
82 | Perkins, Stephan | 286 | Bexley | -- | 24:32.1 | 7:53.3 | 4:54.4 |
83 | Brooks, Spencer | 269 | Bexley | -- | 24:32.3 | 7:53.4 | 4:54.5 |
84 | O'Connor, Liam | 1471 | Grandview Hts. | -- | 24:35.1 | 7:54.3 | 4:55.0 |
85 | Rodriguez, Alex | 351 | Whitehall-Yearling | -- | 24:55.6 | 8:00.9 | 4:59.1 |
86 | Fulton, Hugh | 273 | Bexley | -- | 24:55.7 | 8:00.9 | 4:59.1 |
87 | Pampush, Caden | 284 | Bexley | -- | 24:55.9 | 8:01.0 | 4:59.2 |
88 | Mozek, Christian | 320 | Big Walnut | -- | 24:56.1 | 8:01.1 | 4:59.2 |
89 | Cronk, Ethan | 271 | Bexley | -- | 25:31.6 | 8:12.5 | 5:06.3 |
90 | Anderson, Bradyn | 300 | Big Walnut | -- | 25:37.9 | 8:14.5 | 5:07.6 |
91 | Davis, Andre | 333 | Northland | 43 | 25:46.6 | 8:17.3 | 5:09.3 |
92 | Culbertson, Garrett | 1463 | Grandview Hts. | -- | 25:56.6 | 8:20.5 | 5:11.3 |
93 | Trabitz, Evan | 297 | Bexley | -- | 26:08.7 | 8:24.4 | 5:13.7 |
94 | Grundtisch, McLane | 308 | Big Walnut | -- | 26:19.2 | 8:27.8 | 5:15.8 |
95 | Toms, Andre | 1481 | Col. South | 44 | 26:23.7 | 8:29.2 | 5:16.7 |
96 | Richard, Patrick | 1474 | Grandview Hts. | -- | 26:27.9 | 8:30.6 | 5:17.6 |
97 | Ly, Mike | 338 | Northland | 45 | 26:43.3 | 8:35.5 | 5:20.7 |
98 | Sibert, Jacob | 342 | Northland | -- | 27:06.7 | 8:43.1 | 5:25.3 |
99 | Likely, Shaiquam | 1482 | Col. South | 46 | 27:34.3 | 8:51.9 | 5:30.9 |
100 | Eaton, Isiah | 1488 | Eastmoor | 47 | 27:37.1 | 8:52.8 | 5:31.4 |
101 | Childs, Johnny | 332 | Northland | -- | 30:41.1 | 9:52.0 | 6:08.2 |
102 | Kennedy, Octavius | 337 | Northland | -- | 30:48.3 | 9:54.3 | 6:09.7 |
103 | Zabarsky, Sean | 330 | Big Walnut | -- | 32:16.4 | 10:22.6 | 6:27.3 |
Race #2
HS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Bexley | 15 | 1-2-3-4-5 (6) (14) | 1:51:37 | 22:20 | 1-2-3-4-5-7-15 |
2 | Grandview Hts. | 60 | 8-9-11-15-17 (21) (23) | 2:01:45 | 24:21 | 9-10-12-16-18-24-27 |
3 | Big Walnut | 65 | 7-10-13-16-19 (20) (22) | 2:03:29 | 24:42 | 8-11-14-17-22-23-26 |
4 | Northland | 110 | 12-18-24-27-29 (30) | 2:19:25 | 27:53 | 13-20-30-35-42-44 |
5 | Whitehall-Yearling | 152 | 26-28-31-33-34 | 2:42:25 | 32:29 | 33-40-45-48-51 |
6 | Col. South | 165 | 25-32-35-36-37 | 2:57:33 | 35:31 | 32-47-53-54-55 |
Athlete | # | Team | Score | Time | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Fagin, Molly | 247 | Bexley | 1 | 21:45.5 | 6:59.8 | 4:21.1 |
2 | Mendivil, Veronica | 257 | Bexley | 2 | 21:58.9 | 7:04.1 | 4:23.8 |
3 | Flora, Claire | 248 | Bexley | 3 | 22:15.6 | 7:09.4 | 4:27.1 |
4 | Steinke, Kayla | 262 | Bexley | 4 | 22:46.4 | 7:19.3 | 4:33.3 |
5 | Rhoads, Meg | 260 | Bexley | 5 | 22:50.7 | 7:20.7 | 4:34.1 |
6 | Hale, Deja | 1492 | Eastmoor | -- | 23:07.6 | 7:26.2 | 4:37.5 |
7 | Berndt, Lindsay | 242 | Bexley | 6 | 23:18.7 | 7:29.7 | 4:39.7 |
8 | Lucas, Jocelyn | 209 | Big Walnut | 7 | 23:26.8 | 7:32.3 | 4:41.3 |
9 | Wheeler, Emma | 1478 | Grandview Hts. | 8 | 23:34.4 | 7:34.8 | 4:42.9 |
10 | Marrone, Sarah | 1469 | Grandview Hts. | 9 | 23:35.3 | 7:35.1 | 4:43.1 |
11 | Hemming, Morgan | 202 | Big Walnut | 10 | 23:56.5 | 7:41.9 | 4:47.3 |
12 | Kumar, Avani | 1468 | Grandview Hts. | 11 | 24:26.2 | 7:51.4 | 4:53.2 |
13 | Martinez, Michole | 229 | Northland | 12 | 24:33.0 | 7:53.6 | 4:54.6 |
14 | Brown, Rachael | 194 | Big Walnut | 13 | 24:51.3 | 7:59.5 | 4:58.3 |
15 | Maley, Grace | 253 | Bexley | 14 | 24:54.3 | 8:00.5 | 4:58.8 |
16 | Berlin, Emma | 1460 | Grandview Hts. | 15 | 24:59.5 | 8:02.2 | 4:59.9 |
17 | Grumney, Emma | 200 | Big Walnut | 16 | 25:01.5 | 8:02.8 | 5:00.3 |
18 | Smith, Gabrielle | 1475 | Grandview Hts. | 17 | 25:08.9 | 8:05.2 | 5:01.8 |
19 | Hoyer, Allison | 252 | Bexley | -- | 25:13.2 | 8:06.5 | 5:02.6 |
20 | Ross, Brianna | 231 | Northland | 18 | 25:24.5 | 8:10.2 | 5:04.9 |
21 | Brown, Libby | 244 | Bexley | -- | 25:30.8 | 8:12.2 | 5:06.2 |
22 | Craig-Bowden, Caroline | 195 | Big Walnut | 19 | 26:12.5 | 8:25.6 | 5:14.5 |
23 | Humbert, Lindsay | 203 | Big Walnut | 20 | 26:35.7 | 8:33.1 | 5:19.1 |
24 | Amurgis, Emma | 1458 | Grandview Hts. | 21 | 26:52.2 | 8:38.4 | 5:22.4 |
25 | Flora, Mia | 249 | Bexley | -- | 27:07.4 | 8:43.3 | 5:25.5 |
26 | Grills, Taylor | 199 | Big Walnut | 22 | 27:35.9 | 8:52.4 | 5:31.2 |
27 | Brown, Evelyn | 1461 | Grandview Hts. | 23 | 27:39.7 | 8:53.7 | 5:31.9 |
28 | Pintor, Ginevra | 1472 | Grandview Hts. | -- | 27:46.7 | 8:55.9 | 5:33.3 |
29 | Goodrich, Arianna | 198 | Big Walnut | -- | 27:59.4 | 9:00.0 | 5:35.9 |
30 | Edmonds, Nataysia | 226 | Northland | 24 | 28:03.5 | 9:01.3 | 5:36.7 |
31 | Bodie, Madeline | 193 | Big Walnut | -- | 28:48.6 | 9:15.8 | 5:45.7 |
32 | Ransom, Demeisha | 1497 | Col. South | 25 | 29:05.9 | 9:21.4 | 5:49.2 |
33 | Claudia, Fuentes | 216 | Whitehall-Yearling | 26 | 29:10.7 | 9:22.9 | 5:50.1 |
34 | Cantrell, Grace | 245 | Bexley | -- | 29:16.2 | 9:24.7 | 5:51.2 |
35 | Ross, Iyanna | 232 | Northland | 27 | 29:33.4 | 9:30.2 | 5:54.7 |
36 | Rankin, Malen | 259 | Bexley | -- | 30:13.0 | 9:43.0 | 6:02.6 |
37 | Murphy, Clara | 258 | Bexley | -- | 30:13.7 | 9:43.2 | 6:02.7 |
38 | Hartings, Mara | 201 | Big Walnut | -- | 30:42.0 | 9:52.3 | 6:08.4 |
39 | Gibson, Catherine | 251 | Bexley | -- | 30:56.1 | 9:56.8 | 6:11.2 |
40 | Jackie, Bravo | 220 | Whitehall-Yearling | 28 | 31:11.7 | 10:01.8 | 6:14.3 |
41 | Kibler, Casey | 206 | Big Walnut | -- | 31:12.3 | 10:02.0 | 6:14.4 |
42 | Jackson, Shai'ekia | 227 | Northland | 29 | 31:50.4 | 10:14.3 | 6:22.1 |
43 | Fisher, Alexis | 197 | Big Walnut | -- | 31:54.4 | 10:15.5 | 6:22.9 |
44 | King, Cierra | 228 | Northland | 30 | 32:14.6 | 10:22.0 | 6:26.9 |
45 | Heaven, Fikes | 219 | Whitehall-Yearling | 31 | 32:20.0 | 10:23.8 | 6:28.0 |
46 | McGowen, Kaylene | 210 | Big Walnut | -- | 32:27.8 | 10:26.3 | 6:29.6 |
47 | Pace, Breiannah | 1499 | Col. South | 32 | 33:24.3 | 10:44.5 | 6:40.9 |
48 | Sarah, Rubin | 224 | Whitehall-Yearling | 33 | 34:27.4 | 11:04.7 | 6:53.5 |
49 | Allen, Laryn | 1493 | Eastmoor | -- | 34:45.4 | 11:10.5 | 6:57.1 |
50 | Truax, Gabriella | 212 | Big Walnut | -- | 34:56.2 | 11:14.0 | 6:59.2 |
51 | Billie, Reynolds | 215 | Whitehall-Yearling | 34 | 35:15.1 | 11:20.1 | 7:03.0 |
52 | Willison, Cassidy | 214 | Big Walnut | -- | 35:50.1 | 11:31.3 | 7:10.0 |
53 | Ransom, Demetria | 1498 | Col. South | 35 | 37:39.9 | 12:06.6 | 7:32.0 |
54 | Granstrom, Stacy | 1495 | Col. South | 36 | 38:16.3 | 12:18.3 | 7:39.2 |
55 | Sheline, Nikita | 1494 | Col. South | 37 | 39:06.0 | 12:34.3 | 7:49.2 |
Race #3
MS Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Gahanna East | 28 | 3-4-6-7-8 (13) (18) | 1:02:45 | 12:33 | 3-4-6-7-8-13-19 |
2 | Marysville | 52 | 2-9-12-14-15 (16) (17) | 1:04:24 | 12:53 | 2-9-12-14-15-16-17 |
3 | Reynoldsburg | 78 | 5-10-20-21-22 (23) (26) | 1:09:27 | 13:54 | 5-10-39-40-41-46-63 |
4 | Grandview Hts MS. | 83 | 1-11-19-25-27 (29) (31) | 1:10:23 | 14:05 | 1-11-27-55-69-71-74 |
5 | Rosemore | 147 | 24-28-30-32-33 (34) | 1:24:07 | 16:50 | 51-70-73-75-78-101 |
Athlete | # | Team | Score | Time | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Miller, Chris | 188 | Grandview Hts MS. | 1 | 11:53.8 | 5:58.7 | 3:43.0 |
2 | Karnes, Riley | 139 | Marysville | 2 | 12:00.7 | 6:02.1 | 3:45.2 |
3 | Towler, Ben | 77 | Gahanna East | 3 | 12:03.2 | 6:03.4 | 3:46.0 |
4 | Molina, Steffano | 71 | Gahanna East | 4 | 12:28.4 | 6:16.1 | 3:53.9 |
5 | Davis, Marsellis | 28 | Reynoldsburg | 5 | 12:34.4 | 6:19.1 | 3:55.7 |
6 | Clay, Luke | 56 | Gahanna East | 6 | 12:41.2 | 6:22.5 | 3:57.9 |
7 | Rincon, Max | 76 | Gahanna East | 7 | 12:42.7 | 6:23.3 | 3:58.3 |
8 | Jackson, Riley | 66 | Gahanna East | 8 | 12:49.1 | 6:26.4 | 4:00.3 |
9 | Hothem, Shane | 136 | Marysville | 9 | 12:50.8 | 6:27.3 | 4:00.9 |
10 | Boone, Grant | 27 | Reynoldsburg | 10 | 12:52.2 | 6:28.0 | 4:01.3 |
11 | Amicon, Derek | 176 | Grandview Hts MS. | 11 | 12:53.9 | 6:28.9 | 4:01.8 |
12 | Karnes, Tristan | 140 | Marysville | 12 | 12:54.8 | 6:29.3 | 4:02.1 |
13 | Dowlen, Garreth | 59 | Gahanna East | 13 | 12:55.8 | 6:29.9 | 4:02.4 |
14 | Platt, Adam | 154 | Marysville | 14 | 13:10.7 | 6:37.3 | 4:07.1 |
15 | Guider, Edik | 134 | Marysville | 15 | 13:26.5 | 6:45.3 | 4:12.0 |
16 | Berverlin, Michael | 123 | Marysville | 16 | 13:28.6 | 6:46.3 | 4:12.7 |
17 | Bonczak, David | 125 | Marysville | 17 | 13:29.6 | 6:46.8 | 4:13.0 |
18 | Rausch, Stephen | 12 | London MS | -- | 13:32.8 | 6:48.4 | 4:14.0 |
19 | Cofer, Ashton | 57 | Gahanna East | 18 | 13:35.0 | 6:49.5 | 4:14.7 |
20 | Cannon, Caiden | 55 | Gahanna East | -- | 13:41.0 | 6:52.6 | 4:16.6 |
21 | Geyer, Travis | 133 | Marysville | -- | 13:41.4 | 6:52.7 | 4:16.7 |
22 | Amer, Ryan | 52 | Gahanna East | -- | 13:41.5 | 6:52.8 | 4:16.7 |
23 | Moloney, Joey | 72 | Gahanna East | -- | 13:50.5 | 6:57.3 | 4:19.5 |
24 | Hughes, Connor | 64 | Gahanna East | -- | 13:57.6 | 7:00.9 | 4:21.7 |
25 | VanHoose, Andrew | 165 | Marysville | -- | 13:59.2 | 7:01.7 | 4:22.2 |
26 | Bradford, Ethan | 54 | Gahanna East | -- | 14:07.6 | 7:05.9 | 4:24.9 |
27 | McCormink, Iain | 186 | Grandview Hts MS. | 19 | 14:08.1 | 7:06.2 | 4:25.0 |
28 | James, D.J. | 67 | Gahanna East | -- | 14:12.1 | 7:08.2 | 4:26.3 |
29 | Brown, Evan | 127 | Marysville | -- | 14:15.1 | 7:09.7 | 4:27.2 |
30 | Halliday, A.J. | 62 | Gahanna East | -- | 14:16.2 | 7:10.2 | 4:27.6 |
31 | Richardson, Sean | 156 | Marysville | -- | 14:24.7 | 7:14.5 | 4:30.2 |
32 | Moledar, Aron | 145 | Marysville | -- | 14:26.3 | 7:15.3 | 4:30.7 |
33 | Bates, Ethan | 122 | Marysville | -- | 14:27.2 | 7:15.8 | 4:31.0 |
34 | Snodgrass, Daniel | 159 | Marysville | -- | 14:28.9 | 7:16.6 | 4:31.5 |
35 | Bix, Sawyer | 124 | Marysville | -- | 14:29.3 | 7:16.8 | 4:31.6 |
36 | Young, Cole | 167 | Marysville | -- | 14:31.3 | 7:17.8 | 4:32.3 |
37 | Baum, Alex | 53 | Gahanna East | -- | 14:32.8 | 7:18.6 | 4:32.8 |
38 | Hutter, Mitchell | 65 | Gahanna East | -- | 14:35.9 | 7:20.1 | 4:33.7 |
39 | Gutman, Parker | 30 | Reynoldsburg | 20 | 14:37.0 | 7:20.7 | 4:34.0 |
40 | Wyandt, Luke | 35 | Reynoldsburg | 21 | 14:41.0 | 7:22.7 | 4:35.3 |
41 | Stonerock, Judd | 33 | Reynoldsburg | 22 | 14:42.6 | 7:23.5 | 4:35.8 |
42 | Sprague, Nathan | 160 | Marysville | -- | 14:44.1 | 7:24.3 | 4:36.3 |
43 | Carvour, Harrison | 128 | Marysville | -- | 14:45.8 | 7:25.1 | 4:36.8 |
44 | Sutter, Collin | 163 | Marysville | -- | 14:47.5 | 7:26.0 | 4:37.3 |
45 | Courtright, Wade | 131 | Marysville | -- | 14:53.1 | 7:28.8 | 4:39.1 |
46 | Black, Andrew | 25 | Reynoldsburg | 23 | 14:53.9 | 7:29.2 | 4:39.3 |
47 | Moser, Lucas | 147 | Marysville | -- | 14:55.5 | 7:30.0 | 4:39.8 |
48 | Hennelly, Gavin | 63 | Gahanna East | -- | 14:56.7 | 7:30.6 | 4:40.2 |
49 | Loyer, Dominic | 143 | Marysville | -- | 15:01.8 | 7:33.2 | 4:41.8 |
50 | Hettel, Alex | 135 | Marysville | -- | 15:05.5 | 7:35.0 | 4:43.0 |
51 | Tello, Allen | 90 | Rosemore | 24 | 15:10.6 | 7:37.6 | 4:44.6 |
52 | Turk, Ethan | 164 | Marysville | -- | 15:10.8 | 7:37.7 | 4:44.6 |
53 | Cwiekalo, Robert | 1502 | London MS | -- | 15:21.8 | 7:43.2 | 4:48.0 |
54 | Mair, Isaac | 68 | Gahanna East | -- | 15:24.6 | 7:44.6 | 4:48.9 |
55 | Horning, Calvin | 182 | Grandview Hts MS. | 25 | 15:26.8 | 7:45.7 | 4:49.6 |
56 | McCrary, Grant | 69 | Gahanna East | -- | 15:34.5 | 7:49.6 | 4:52.0 |
57 | Riegler, McCord | 75 | Gahanna East | -- | 15:35.7 | 7:50.2 | 4:52.4 |
58 | Shultz, Micah | 157 | Marysville | -- | 15:36.2 | 7:50.4 | 4:52.5 |
59 | Miller, Logan | 70 | Gahanna East | -- | 15:38.8 | 7:51.8 | 4:53.4 |
60 | Hagos, Nahor | 61 | Gahanna East | -- | 15:39.8 | 7:52.2 | 4:53.7 |
61 | Patterson, Andrew | 151 | Marysville | -- | 15:43.8 | 7:54.2 | 4:54.9 |
62 | Zwelzig, Nathan | 168 | Marysville | -- | 15:44.6 | 7:54.7 | 4:55.2 |
63 | Greene, James | 29 | Reynoldsburg | 26 | 15:45.4 | 7:55.1 | 4:55.4 |
64 | Cavinee, Brock | 130 | Marysville | -- | 15:47.6 | 7:56.1 | 4:56.1 |
65 | Web, Dustin | 166 | Marysville | -- | 15:48.5 | 7:56.6 | 4:56.4 |
66 | Allen, Donovan | 23 | Reynoldsburg | -- | 15:49.3 | 7:57.0 | 4:56.7 |
67 | Pividori, Nathan | 153 | Marysville | -- | 15:51.8 | 7:58.3 | 4:57.4 |
68 | Foster, Nate | 60 | Gahanna East | -- | 15:56.5 | 8:00.6 | 4:58.9 |
69 | Matter, Ricky | 185 | Grandview Hts MS. | 27 | 15:59.6 | 8:02.2 | 4:59.8 |
70 | Van, Justin | 91 | Rosemore | 28 | 16:31.7 | 8:18.3 | 5:09.9 |
71 | Elliott, James | 179 | Grandview Hts MS. | 29 | 16:38.4 | 8:21.7 | 5:12.0 |
72 | Begeny, Jonathan | 24 | Reynoldsburg | -- | 16:46.8 | 8:25.9 | 5:14.6 |
73 | Cambron, Josiah | 85 | Rosemore | 30 | 17:19.8 | 8:42.5 | 5:24.9 |
74 | Osborne, Nick | 189 | Grandview Hts MS. | 31 | 17:20.3 | 8:42.8 | 5:25.1 |
75 | Paddock, Carter | 88 | Rosemore | 32 | 17:21.1 | 8:43.1 | 5:25.3 |
76 | Courtright, Wade | 131 | Marysville | -- | 17:22.3 | 8:43.8 | 5:25.7 |
77 | Feast, Layton | 181 | Grandview Hts MS. | -- | 17:34.1 | 8:49.7 | 5:29.4 |
78 | Fernandez, Juan | 86 | Rosemore | 33 | 17:43.7 | 8:54.5 | 5:32.4 |
79 | Duff, Dylan | 132 | Marysville | -- | 17:46.5 | 8:55.9 | 5:33.3 |
80 | Longbrake, Kye | 142 | Marysville | -- | 17:47.5 | 8:56.4 | 5:33.6 |
81 | Irving, Nick | 138 | Marysville | -- | 17:54.1 | 8:59.7 | 5:35.6 |
82 | Allison, Parker | 120 | Marysville | -- | 17:55.4 | 9:00.4 | 5:36.1 |
83 | Nichols, Ryan | 149 | Marysville | -- | 18:07.6 | 9:06.5 | 5:39.8 |
84 | Ahlstrom, Sterling | 119 | Marysville | -- | 18:12.2 | 9:08.8 | 5:41.3 |
