Licensed to On The Mark Timing - Contractor License
                                       HY-TEK's Meet Manager 5/21/2015 05:46 PM
     Central District Div. 3  2015 District Track - 5/19/2015 to 5/23/2015     
                      Boys District 1 & Girls District 1                       
                        Whitehall-Yearling High School                         
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
      Record: * 12.30  1999        Valerie Holland, Clearview                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brewer, Olivia            10 Mount Gilead             12.79Q  7 
  2 Mattox, Raevyn             9 Harvest Prep             12.97Q  2 
  3 Taylor, Rheana            12 Africentric              12.98Q  1  12.973
  4 Babatunde, Imani           9 Col. S. Girl             13.07Q  6 
  5 Phomphenchane, Dalina      9 Gr. City Chr             13.22Q  4 
  6 Dawkins, Taijanique       12 Tree of Life             13.27Q  3 
  7 Caldwell, Nia             10 Col. S. Girl             13.35Q  5 
  8 Jones, Devon              12 Wor. Christi             12.98Q  1  12.978
  9 Rolince, Makayla           9 Danville                 13.38Q  4 
 10 Betts, Jacara             10 Patriot Prep             13.41Q  7 
 11 Davison, Addison          10 Mad. Plains              13.44Q  2  13.432
 12 Maust, Sierra              9 Berne Union              13.44Q  6  13.440
 13 Stanley, Morgan           12 Millersport              13.70Q  3 
 14 Watson, Brooklyn          10 Madison Chri             13.90Q  5 
 15 Quaintance, Ashlyn        10 Fisher Catho             13.51q  6 
 16 Downard, Tia              12 Northmor                 13.52q  4 
 17 Goodman, Andrea            9 Newark Cath.             13.55   4 
 18 Moran, Natalie             9 Newark Cath.             13.61   7 
 19 Elkin, Makaylee           10 Mount Gilead             13.62   1 
 20 Blansette, Brianna         9 Liberty Unio             13.66   7 
 21 Longs, Marcella           12 Tree of Life             13.78   1 
 22 Laipply, Baileigh          9 Centerburg               13.83   1 
 23 Konstantinidis, Anna      10 Village Acad             13.92   6 
 24 Scott, Laura               9 West Jeffers             13.95   2 
 25 Laubenthal, Alyssa         9 Lan. Fair Ch             14.09   3 
 26 Hughes, Olivia            10 Fisher Catho             14.15   4 
 27 Durbin, Olivia            12 East Knox                14.17   2 
 28 Howell, Cassidy            9 Liberty Unio             14.19   6 
 29 Amonor, Rebecca           10 Col. Academy             14.36   2 
 30 Dragin, Briyana            9 Col. Academy             14.42   3  14.413
 31 Compton, Amber             9 Lan. Fair Ch             14.42   5  14.414
 32 Jennings, Madeline        10 West Jeffers             14.51   3 
 33 Brown, Rachel              9 Fairbanks                14.58   5 
 34 Miller, Lilly             11 Centerburg               14.59   7 
 35 Young, Sarah               9 Fairbanks                14.69   7 
 36 Wolf, Tailor              11 Elgin                    14.71   4 
 37 Richardson, Hiwot          9 Millersport              14.74   2 
 38 Lanier, Ariel             12 Berne Union              14.81   7 
 39 Rine, Katelyn              9 East Knox                14.92   6 
 40 Howell, Camryn             9 Madison Chri             14.93   4 
 41 Legg, Emily               11 Wor. Christi             14.95   6 
 42 Clark, Sydney             12 Village Acad             15.05   5 
 43 Forry, Emma               10 Ridgedale                15.10   4 
 44 Fluellen, Rayiah          12 Patriot Prep             15.15   3 
 45 Clark, Amber               9 Ridgedale                15.68   1 
 46 Mickley, Maria             9 Danville                 15.88   1 
 47 Quirez, Lizbeth           11 Gr. City Chr             15.98   1 
 48 Healy, Mary                9 Harvest Prep             16.13   5 
 49 Fram, Soukina              9 Mad. Plains              17.93   3 
 -- Hudson, Emoni             12 Africentric                 FS   2 
 -- Ballinger, Courtney       10 Fredericktow                FS   2 
 
Girls 100 Meter Dash
===================================================================
      Record: * 12.30  1999        Valerie Holland, Clearview                  
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Dawkins, Taijanique       12 Tree of Life             12.81Q  1 
  2 Brewer, Olivia            10 Mount Gilead             12.88Q  2 
  3 Taylor, Rheana            12 Africentric              12.94Q  1 
  4 Babatunde, Imani           9 Col. S. Girl             12.98Q  2 
  5 Mattox, Raevyn             9 Harvest Prep             13.03q  1 
  6 Phomphenchane, Dalina      9 Gr. City Chr             13.13q  2 
  7 Jones, Devon              12 Wor. Christi             13.23q  2 
  8 Downard, Tia              12 Northmor                 13.30q  2  13.295
  9 Caldwell, Nia             10 Col. S. Girl             13.30   1  13.298
 10 Quaintance, Ashlyn        10 Fisher Catho             13.34   1 
 11 Stanley, Morgan           12 Millersport              13.50   2 
 12 Betts, Jacara             10 Patriot Prep             13.52   1 
 13 Maust, Sierra              9 Berne Union              13.56   2  13.551
 14 Rolince, Makayla           9 Danville                 13.56   2  13.557
 15 Davison, Addison          10 Mad. Plains              13.65   1 
 16 Watson, Brooklyn          10 Madison Chri             13.81   1 
 
Girls 200 Meter Dash
===================================================================
      Record: * 24.81  2004        Brook Turner, Hawken                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hudson, Emoni             12 Africentric              26.43Q  7 
  2 Babatunde, Imani           9 Col. S. Girl             26.65Q  8 
  3 Brewer, Olivia            10 Mount Gilead             26.75Q  5 
  4 Pesavento, Isabella       11 Col. S. Girl             26.85Q  6 
  5 Rolince, Makayla           9 Danville                 27.25Q  1 
  6 Dawkins, Taijanique       12 Tree of Life             27.27Q  4 
  7 Johnson, Ruthie           10 Lan. Fair Ch             27.37Q  2 
  8 Bennett, Brooke            9 Northmor                 27.85Q  3 
  9 Cole, Natalee             12 Wor. Christi             27.00q  6 
 10 Mattox, Raevyn             9 Harvest Prep             27.06q  5 
 11 Phomphenchane, Dalina      9 Gr. City Chr             27.18q  6 
 12 Maust, Sierra              9 Berne Union              27.23q  8 
 13 Monagan, Pia              10 Tree of Life             27.35q  8 
 14 Taylor, Rheana            12 Africentric              27.41q  1 
 15 Causey, Keilah            11 Wellington S             27.52q  7 
 16 Roth, Katie               11 Liberty Unio             27.72q  4 
 17 Worthy, Sydney             9 Madison Chri             27.77   8 
 18 Rosler, Louise            11 Col. Academy             27.99   4 
 19 Downard, Tia              12 Northmor                 28.02   2 
 20 Quaintance, Ashlyn        10 Fisher Catho             28.35   5 
 21 Chapman, Addison           9 Mount Gilead             28.38   8 
 22 Donaldson, Jaime          12 Centerburg               28.41   3 
 23 Johnson, Mckenzie         12 Lan. Fair Ch             28.60   5 
 24 Davis, Laney              11 Ridgedale                28.89   7 
 25 Watson, Brooklyn          10 Madison Chri             29.12   3 
 26 Davison, Addison          10 Mad. Plains              29.26   4 
 27 Lanfranc, Annie           11 Newark Cath.             29.29   1 
 28 Konstantinidis, Anna      10 Village Acad             29.31   7 
 29 Betts, Jacara             10 Patriot Prep             29.50   6 
 30 Miller, Lilly             11 Centerburg               29.56   8 
 31 Bennett, Lindsey          10 Mad. Plains              29.57   5 
 32 Sprouse, Rebecca          12 Fisher Catho             29.59   3 
 33 Young, Kyra               12 Millersport              29.82   8 
 34 Durbin, Olivia            12 East Knox                29.85   6 
 35 Milbaugh, Alexis          10 Liberty Unio             29.88   1 
 36 Dragin, Briyana            9 Col. Academy             30.00   7 
 37 Bennett, Sami             12 Cardington-L             30.28   5 
 38 Griggs, Allie             11 Gr. City Chr             30.36   2 
 39 Rose, Stephanie           10 Cardington-L             30.38   4 
 40 Rickey, Erica             11 Newark Cath.             30.72   2 
 41 Forry, Emma               10 Ridgedale                30.92   1 
 42 Brown, Rachel              9 Fairbanks                30.97   1 
 43 States, Elizabeth         11 Gran. Chr. A             30.99   1 
 44 Rine, Katelyn              9 East Knox                31.37   7 
 45 Applefeller, Brianna      11 Elgin                    31.54   6 
 46 Ballinger, Courtney       10 Fredericktow             32.07   4 
 47 Young, Sarah               9 Fairbanks                32.13   2 
 48 Fluellen, Rayiah          12 Patriot Prep             32.39   5 
 49 Healy, Mary                9 Harvest Prep             32.61   6 
 50 Clark, Sydney             12 Village Acad             32.81   2 
 51 Rodgers, Britney          10 Millersport              35.99   1 
 
Girls 200 Meter Dash
===================================================================
      Record: * 24.81  2004        Brook Turner, Hawken                        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Hudson, Emoni             12 Africentric              26.33Q  2 
  2 Babatunde, Imani           9 Col. S. Girl             26.45Q  1 
  3 Cole, Natalee             12 Wor. Christi             26.47q  2 
  4 Brewer, Olivia            10 Mount Gilead             26.58q  1 
  5 Pesavento, Isabella       11 Col. S. Girl             26.77q  2 
  6 Dawkins, Taijanique       12 Tree of Life             26.95q  1 
  7 Johnson, Ruthie           10 Lan. Fair Ch             27.02q  1 
  8 Monagan, Pia              10 Tree of Life             27.41q  2 
  9 Bennett, Brooke            9 Northmor                 27.48   2 
 10 Roth, Katie               11 Liberty Unio             27.77   2 
 11 Maust, Sierra              9 Berne Union              27.79   2 
 12 Causey, Keilah            11 Wellington S             27.86   1 
 13 Taylor, Rheana            12 Africentric              27.87   1 
 14 Mattox, Raevyn             9 Harvest Prep             27.88   1 
 15 Phomphenchane, Dalina      9 Gr. City Chr             27.99   1 
 16 Rolince, Makayla           9 Danville                 28.21   2 
 
Girls 400 Meter Dash
===================================================================
      Record: * 55.46  2001        Brook Turner, Hawken                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Daignault, Taylor         11 Newark Cath.           1:00.49q  4 
  2 Burns, Emily              12 Grandview Ht           1:00.74q  6 
  3 Johnson, Ruthie           10 Lan. Fair Ch           1:01.07q  2 
  4 Rizk, Julia               12 Col. Academy           1:01.48q  7 
  5 Cole, Natalee             12 Wor. Christi           1:01.73q  3 
  6 Gifford, Coree             9 Fairbanks              1:01.99q  1 
  7 Pesavento, Isabella       11 Col. S. Girl           1:02.30q  1 
  8 Smith, Eleanor            11 Col. S. Girl           1:02.67q  5 
  9 Monagan, Pia              10 Tree of Life           1:02.90   6 
 10 Messer, Mickayla          12 Newark Cath.           1:03.56   3 
 11 Morgan, Kiara              9 Gr. City Chr           1:03.61   2 
 12 Rosler, Louise            11 Col. Academy           1:03.78   5 
 13 Bennett, Brooke            9 Northmor               1:04.16   4 
 14 Smith, Molly              10 Grandview Ht           1:04.73   7 
 15 Donaldson, Jaime          12 Centerburg             1:05.49   7 
 16 Brooke, Morgan            11 Mount Gilead           1:06.26   6 
 17 Milbaugh, Alexis          10 Liberty Unio           1:06.95   4 
 18 Szana, Alex               12 Wor. Christi           1:07.32   5 
 19 Slater, Ally              10 Gran. Chr. A           1:07.62   6 
 20 Maust, Sierra              9 Berne Union            1:07.85   3 
 21 Rose, Stephanie           10 Cardington-L           1:08.41   4 
 22 Roddy, Fiona              10 Fredericktow           1:09.03   1 
 23 Pastirzyk, Katie          10 Fairbanks              1:09.72   3 
 24 Davis, Laney              11 Ridgedale              1:10.28   5 
 25 Watts, Corrin              9 Mount Gilead           1:10.69   5 
 26 Mitchell, Jessi           10 Gr. City Chr           1:10.85   3 
 27 Longs, Marcella           12 Tree of Life           1:10.91   1 
 28 Stanley, Morgan           12 Millersport            1:11.14   2 
 29 Didinger, Julie           11 Danville               1:11.21   4 
 30 Lambert, Kassidy          10 Centerburg             1:11.27   6 
 31 Forney-Jefferson, Dynman  10 Africentric            1:11.82   4 
 32 Hawk, Lauryn              10 Danville               1:11.91   7 
 33 Slone, Caitlin            10 Liberty Unio           1:12.78   2 
 34 Karasarides, Annie        11 Village Acad           1:12.98   6 
 35 Shrimplin, Ashlyn          9 Fredericktow           1:14.81   2 
 36 Obenson, Rita              9 Harvest Prep           1:15.04   1 
 37 Gray, Gabbie               9 Harvest Prep           1:15.69   4 
 38 McGuire, Marcie            9 Fisher Catho           1:15.74   5 
 39 Bevins, Chelsea           10 Berne Union            1:16.22   2 
 40 Geyer, Madelynn            9 Ridgedale              1:16.67   1 
 41 Smith, Brianna             9 Lan. Fair Ch           1:18.49   5 
 42 Howell, Camryn             9 Madison Chri           1:20.54   3 
 43 Gilmore, Savannah          9 East Knox              1:22.82   1 
 44 Reeve, Alicia             11 Madison Chri           1:22.91   2 
 
Girls 800 Meter Run
===================================================================
      Record: * 2:19.20  2002        Tracie Fails, Kirtland                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mangette, Sydnee           9 Liberty Unio           2:24.25Q  1 
  2 Rizk, Julia               12 Col. Academy           2:35.54Q  2 
  3 Smith, Eleanor            11 Col. S. Girl           2:25.22Q  1 
  4 Weygandt, Lauren          12 Wor. Christi           2:36.63Q  2 
  5 Shipman, Jenna            11 Mount Gilead           2:29.69Q  1 
  6 Souzis, Anna              12 Madison Chri           2:37.35Q  2 
  7 Medrano, Tessa            10 Village Acad           2:30.19Q  1 
  8 Lachey, Ali               12 Grandview Ht           2:37.85Q  2 
  9 Burns, Kacey              11 Fairbanks              2:31.73Q  1 
 10 Davis, Lauren              9 Fredericktow           2:38.72Q  2 
 11 Boykins, Sydnie           12 Col. Academy           2:31.84Q  1 
 12 Van Gorden, Kari          11 Fairbanks              2:40.00Q  2 
 13 Lewis, Hope                9 West Jeffers           2:32.43Q  1 
 14 Holt, Alyssa               9 Centerburg             2:40.35Q  2 
 15 York, Isabelle            10 Wor. Christi           2:35.40Q  1 
 16 Fown, Micheala            11 Ridgedale              2:42.54Q  2 
 17 Hecker, Emma              12 Grandview Ht           2:38.37   1 
 18 Sheasby, Morgan           10 Centerburg             2:42.85   1 
 19 Roddy, Bridget            11 Fredericktow           2:42.91   1 
 20 Vermillion, Kadi          11 Elgin                  2:43.61   2 
 21 Degenova, Adriana         12 Fisher Catho           2:44.59   1 
 22 Allen, Maya               11 Col. S. Girl           2:44.68   2 
 23 Miller, Alaina            10 Liberty Unio           2:45.36   2 
 24 Kumler, Hannah            12 Lan. Fair Ch           2:45.72   1 
 25 McKirgan, McKenzie        12 Mount Gilead           2:46.06   2 
 26 Tupps, Allie              12 Northmor               2:47.90   1 
 27 Shook, Jessica            10 Cardington-L           2:48.63   1 
 28 Kemper, Jillian            9 Madison Chri           2:50.99   1 
 29 Miracle, Hope              9 Northmor               2:51.21   2 
 30 Nutter, Emma              11 Newark Cath.           2:51.28   1 
 31 Downton, Haylee           10 Gr. City Chr           2:52.88   2 
 32 Chapman, Hannah           11 Berne Union            2:52.96   2 
 33 Forsythe, Ashley          11 Fisher Catho           2:54.39   2 
 34 Tebben, Mary              11 Berne Union            2:55.00   1 
 35 Radoani, Maddalena        12 Gah. Chr. Ac           2:55.91   1 
 36 Dotson, Meadow             9 Mad. Plains            2:56.09   2 
 37 Felker, Paige             12 Ridgedale              2:59.54   1 
 38 Shaw, Alli                 9 Newark Cath.           2:59.76   2 
 39 MacDowell, Elizabeth       9 Mad. Plains            3:01.02   1 
 40 Didinger, Julie           11 Danville               3:05.97   2 
 41 Clark, Danon              11 Village Acad           3:08.48   2 
 42 Furness, Morgan           12 Lan. Fair Ch           3:13.79   2 
 43 Tracht, Jenae             11 Cardington-L           3:36.09   2 
 44 Becker, Sydney            10 Gr. City Chr           3:44.92   1 
 
Girls 100 Meter Hurdles
===================================================================
      Record: * 15.07  2004        Brittany DeMudd, Chanel                     
    Name                    Year School                 Prelims  H#
===================================================================
  1 Burchett, Gabby           12 Fairbanks                15.81Q  5 
  2 Kindred, Rebecca          10 Mount Gilead             16.57Q  1 
  3 Nichols, Roni             11 East Knox                17.02Q  2 
  4 Fields, Sidney             9 Centerburg               17.28Q  4 
  5 Murphy, Maria             11 Grandview Ht             17.76Q  3  17.756
  6 Miller, Alli              11 Newark Cath.             17.09Q  1 
  7 Henningson, Riley         10 Grandview Ht             17.38Q  2 
  8 Fown, Micheala            11 Ridgedale                17.51Q  5 
  9 Randall, Savannah         10 Mount Gilead             17.67Q  4 
 10 Caldwell, Nia             10 Col. S. Girl             18.09Q  3 
 11 Green, Charlotte           9 Fairbanks                17.76q  4  17.760
 12 Sutton, Hannah            12 Centerburg               18.17q  3 
 13 Collins, Cintia           11 Lan. Fair Ch             18.29q  5 
 14 Forbes, Ariana            10 Lan. Fair Ch             18.42q  2 
 15 Reese, Kenya              10 Berne Union              18.44q  2 
 16 Mcdougall, Annie           9 Col. S. Girl             18.55q  5 
 17 Petulla, Ellen            12 Northmor                 18.66   2 
 18 Zollinger, Alli            9 Liberty Unio             18.71   1 
 19 Chaffins, Casey            9 West Jeffers             19.00   1 
 20 Grooms, Lilly              9 Cardington-L             19.04   3 
 21 Fain, Emma                 9 Liberty Unio             19.20   4 
 22 Yarborough, Ashley        11 Millersport              19.27   1 
 23 Cortez, Selena            10 Northmor                 19.39   3 
 24 Plymale, Rebekah          10 Fredericktow             19.66   5 
 25 Burley, Emma               9 Fisher Catho             19.81   2 
 26 Gilbert, Nia              10 Harvest Prep             19.82   1 
 27 Lake, Jenna                9 Wor. Christi             19.94   1 
 28 Frye, Hannah              10 Danville                 20.85   1 
 29 Wells, Ezra               11 Fredericktow             21.08   2 
 30 Maceyko, Alex              9 Cardington-L             21.10   4  21.094
 31 Jordan, Brieann            9 Gran. Chr. A             21.10   5  21.096
 32 Reis, Alyssa              10 Berne Union              21.41   4 
 33 Long, Ellie               10 Wor. Christi             21.56   4 
 34 MacDowell, Elizabeth       9 Mad. Plains              21.62   3 
 35 Krile, Trinity             9 Village Acad             21.63   5 
 36 Gray, Gabbie               9 Harvest Prep             21.76   5 
 37 Clark, Amber               9 Ridgedale                21.88   4 
 38 Hempleman, Ally            9 Newark Cath.             21.90   3 
 39 Christine, Caitlin         9 Danville                 22.02   3 
 
Girls 100 Meter Hurdles
===================================================================
      Record: * 15.07  2004        Brittany DeMudd, Chanel                     
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Burchett, Gabby           12 Fairbanks                15.44Q  2 
  2 Caldwell, Nia             10 Col. S. Girl             16.31Q  1 
  3 Nichols, Roni             11 East Knox                16.40Q  1 
  4 Fields, Sidney             9 Centerburg               16.65Q  2 
  5 Miller, Alli              11 Newark Cath.             16.58q  1 
  6 Kindred, Rebecca          10 Mount Gilead             16.97q  1 
  7 Murphy, Maria             11 Grandview Ht             17.50q  2 
  8 Fown, Micheala            11 Ridgedale                17.62q  2 
  9 Randall, Savannah         10 Mount Gilead             17.66   2 
 10 Henningson, Riley         10 Grandview Ht             17.74   1 
 11 Green, Charlotte           9 Fairbanks                17.78   1 
 12 Reese, Kenya              10 Berne Union              18.00   1 
 13 Mcdougall, Annie           9 Col. S. Girl             18.04   2 
 14 Sutton, Hannah            12 Centerburg               18.09   2 
 15 Forbes, Ariana            10 Lan. Fair Ch             18.51   1 
 16 Collins, Cintia           11 Lan. Fair Ch             19.00   2 
 
Girls 300 Meter Hurdles
===================================================================
      Record: * 45.20  2001        Brook Turner, Hawken                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burchett, Gabby           12 Fairbanks                47.19q  5 
  2 Bush, Rachel              12 Mount Gilead             47.44q  6 
  3 Parsell, Courtney         11 Wor. Christi             47.96q  2 
  4 Nichols, Roni             11 East Knox                48.73q  4 
  5 Green, Kayla               9 Fairbanks                48.77q  4 
  6 Miller, Alli              11 Newark Cath.             50.01q  3 
  7 Causey, Keilah            11 Wellington S             50.26q  1 
  8 Kazemi, Ayla              10 Col. S. Girl             50.41q  3 
  9 Murphy, Maria             11 Grandview Ht             51.37   6 
 10 Kindred, Rebecca          10 Mount Gilead             51.68   6 
 11 Hill, Lauren              10 Gran. Chr. A             51.88   2 
 12 Fields, Sidney             9 Centerburg               52.56   1 
 13 Mattox, Marissa           10 Liberty Unio             52.69   2 
 14 Flynn, Sidney              9 Col. S. Girl             52.77   5 
 15 Henningson, Riley         10 Grandview Ht             54.08   3 
 16 Fain, Emma                 9 Liberty Unio             54.24   1 
 17 Reese, Kenya              10 Berne Union              54.56   5 
 18 Collins, Cintia           11 Lan. Fair Ch             54.68   6 
 19 Lake, Jenna                9 Wor. Christi             55.69   3 
 20 Smith, Ally               12 West Jeffers             55.73   4 
 21 Grooms, Lilly              9 Cardington-L             56.16   2 
 22 Gilbert, Nia              10 Harvest Prep             56.57   1 
 23 Cortez, Selena            10 Northmor                 56.75   4 
 24 Petulla, Ellen            12 Northmor                 57.04   6 
 25 Bankey, Lauren            10 Gr. City Chr             57.11   5 
 26 Chaffins, Casey            9 West Jeffers             57.65   3 
 27 States, Elizabeth         11 Gran. Chr. A             58.18   3 
 28 Turner, Emily             11 Lan. Fair Ch             59.07   6 
 29 Wolf, Tailor              11 Elgin                    59.13   6 
 30 Miller, Iris              10 Centerburg               59.44   2 
 31 Ortiz, Kenzie             10 Fisher Catho           1:01.37   3 
 32 Betts, Jacara             10 Patriot Prep           1:02.24   1 
 33 Tracht, Jenae             11 Cardington-L           1:03.57   5 
 34 Krile, Trinity             9 Village Acad           1:04.59   4 
 35 Burley, Emma               9 Fisher Catho           1:04.68   1 
 36 Christine, Caitlin         9 Danville               1:04.75   2 
 37 Sowards, Stephanie        11 Gr. City Chr           1:06.00   5 
 38 Hempleman, Ally            9 Newark Cath.           1:06.88   1 
 
Girls 4x100 Meter Relay
===================================================================
      Record: * 49.73  2004        , Chanel                                    
                       Hunter, Spates, DeMudd, Kelly                     
    School                                              Prelims  H#
===================================================================
  1 Col. S. Girls                                         51.61q  4 
     1) Babatunde, Saidyah 10           2) Caldwell, Nia 10               
     3) O'Donovan, Rebecca 12           4) Babatunde, Imani 9             
  2 Africentric                                           52.30q  3 
     1) Hudson, Emoni 12                2) Franks, Dajanique 12           
     3) Howard, Dajah 11                4) Taylor, Rheana 12              
  3 Wor. Christian                                        52.52q  2 
     1) Parsell, Courtney 11            2) Jones, Devon 12                
     3) Kasich, Emma 9                  4) Jones, Hadley 12               
  4 Newark Cath.                                          52.64q  2 
     1) Goodman, Andrea 9               2) Diaz, Lauren 12                
     3) Moran, Natalie 9                4) Peddicord, Marisa 12           
  5 Fairbanks                                             52.84q  1 
     1) Green, Charlotte 9              2) Gifford, Coree 9               
     3) Brown, Taryn 10                 4) Green, Kayla 9                 
  6 Mount Gilead                                          52.94q  1 
     1) Elkin, Makaylee 10              2) Kindred, Rebecca 10            
     3) Scott, Hannah 12                4) Brewer, Olivia 10              
  7 Northmor                                              53.21q  3 
     1) Tupps, Allie 12                 2) Downard, Tia 12                
     3) Milavec, Megan 12               4) Buzzard, Brooke 11             
  8 Fredericktown                                         54.67q  4 
     1) Latham, Kristal 9               2) Campbell, Halle 10             
     3) Frazier, Ali 12                 4) Webster, Carolyn 12            
  9 Fisher Catholic                                       55.12   4 
     1) Hughes, Olivia 10               2) Sprouse, Rebecca 12            
     3) Wilt, Hannah 12                 4) Quaintance, Ashlyn 10          
 10 Liberty Union                                         55.51   3 
     1) Bright, Alex 9                  2) Mangette, Alexis 11            
     3) Hanson, Emily 11                4) Roth, Katie 11                 
 11 Gr. City Chr.                                         55.79   2 
     1) Phomphenchane, Dalina 9         2) Morgan, Kiara 9                
     3) Griggs, Allie 11                4) Hoyt, Jessi 9                  
 12 West Jefferson                                        56.00   1 
     1) Jester, Megan 12                2) Gaus, Sydney 10                
     3) Defrank, Ellie 11               4) Sterling, Claire 11            
 13 Grandview Hts.                                        56.26   1 
     1) Ettrich, Morgan 12              2) Dobies, Anna 9                 
     3) Osborne, Claire 9               4) Freeman, Cassie 10             
 14 Lan. Fair Chr.                                        56.37   2 
     1) Forbes, Ariana 10               2) Hunt, Leah 9                   
     3) Collins, Cintia 11              4) Laubenthal, Alyssa 9           
 15 East Knox                                             56.48   2 
     1) Durbin, Olivia 12               2) Schworm, Emilie 10             
     3) Rine, Katelyn 9                 4) Nichols, Roni 11               
 16 Millersport                                           56.62   3 
     1) Stanley, Morgan 12              2) Richardson, Hiwot 9            
     3) Pettit, Courtney 9              4) Young, Kyra 12                 
 17 Centerburg                                            56.98   1 
     1) Laipply, Baileigh 9             2) Miller, Lilly 11               
     3) Porter, Brooke 12               4) Fields, Sidney 9               
 18 Col. Academy                                          57.00   4 
     1) Amonor, Rebecca 10              2) Goldfarb, Muriel 9             
     3) Dragin, Briyana 9               4) Wallace, Betsy 10              
 19 Danville                                              57.32   3 
     1) Hawk, Lauryn 10                 2) Moreland, Hannah 12            
     3) Mickley, Melissa 12             4) Rolince, Makayla 9             
 20 Village Academy                                       58.82   3 
     1) Clark, Danon 11                 2) Karasarides, Annie 11          
     3) Clark, Sydney 12                4) Konstantinidis, Anna 10        
 21 Berne Union                                           59.13   1 
     1) Lanier, Ariel 12                2) Snoke, Rylee 12                
     3) Azbell, Brianna 10              4) Hinten, Emma 12                
 22 Mad. Plains                                           59.40   4 
     1) MacDowell, Elizabeth 9          2) Dotson, Meadow 9               
     3) Bryant, Blair 10                4) Bennett, Lindsey 10            
 23 Harvest Preparatory                                   59.51   2 
     1) Obenson, Rita 9                 2) Healy, Mary 9                  
     3) Gray, Gabbie 9                  4) Mattox, Raevyn 9               
 24 Madison Christian                                     59.91   3 
     1) Stackhouse, Jayln 10            2) Reeve, Alicia 11               
     3) Howell, Camryn 9                4) Hough, Mary 11                 
 25 Cardington-Lincoln                                  1:00.14   4 
     1) Bennett, Sami 12                2) Crum, Eli 11                   
     3) Grooms, Lilly 9                 4) Kerman, Nadia 10               
 26 Ridgedale                                           1:00.41   4 
     1) Fown, Micheala 11               2) Clark, Amber 9                 
     3) Jones, Inderia 9                4) Forry, Emma 10                 
 
Girls 4x200 Meter Relay
===================================================================
      Record: * 1:44.61  2004        , Chanel                                  
                         Hunter, Spates, Kelly, DeMudd                     
    School                                              Prelims  H#
===================================================================
  1 Fairbanks                                           1:49.27q  2 
     1) Green, Kayla 9                  2) Brown, Taryn 10                
     3) Burchett, Gabby 12              4) Gifford, Coree 9               
  2 Mount Gilead                                        1:50.94q  3 
     1) Elkin, Makaylee 10              2) Kindred, Rebecca 10            
     3) Brooke, Morgan 11               4) Brewer, Olivia 10              
  3 Africentric                                         1:51.75q  1 
     1) Howard, Dajah 11                2) Taylor, Rheana 12              
     3) Franks, Dajanique 12            4) Hudson, Emoni 12               
  4 Col. S. Girls                                       1:51.90q  4 
     1) Caldwell, Nia 10                2) Mcdougall, Annie 9             
     3) Kazemi, Ayla 10                 4) Pesavento, Isabella 11         
  5 Northmor                                            1:52.98q  1 
     1) Tupps, Allie 12                 2) Downard, Tia 12                
     3) Bennett, Brooke 9               4) Cutrupi, Vivenne 9             
  6 Wor. Christian                                      1:53.04q  2 
     1) Parsell, Courtney 11            2) Jones, Devon 12                
     3) Kasich, Emma 9                  4) Cole, Natalee 12               
  7 Lan. Fair Chr.                                      1:53.69q  3 
     1) Johnson, Mckenzie 12            2) Custer, Leah 12                
     3) Laubenthal, Alyssa 9            4) Johnson, Ruthie 10             
  8 Centerburg                                          1:56.24q  4 
     1) Fields, Sidney 9                2) Porter, Brooke 12              
     3) Laipply, Baileigh 9             4) Donaldson, Jaime 12            
  9 Liberty Union                                       1:57.56   4 
     1) Slone, Caitlin 10               2) Blansette, Brianna 9           
     3) Mangette, Alexis 11             4) Roth, Katie 11                 
 10 Fredericktown                                       1:58.87   2 
     1) Latham, Kristal 9               2) Campbell, Halle 10             
     3) Frazier, Ali 12                 4) Webster, Carolyn 12            
 11 Newark Cath.                                        1:59.38   2 
     1) Rickey, Erica 11                2) Lanfranc, Annie 11             
     3) Peddicord, Marisa 12            4) Diaz, Lauren 12                
 12 Grandview Hts.                                      1:59.94   3 
     1) Dobies, Anna 9                  2) Voelker, Allison 12            
     3) Osborne, Claire 9               4) Freeman, Cassie 10             
 13 Madison Christian                                   2:00.11   1 
     1) Watson, Brooklyn 10             2) Worthy, Sydney 9               
     3) Stackhouse, Jayln 10            4) Kemper, Jillian 9              
 14 West Jefferson                                      2:00.98   1 
     1) Smith, Ally 12                  2) Gaus, Sydney 10                
     3) Defrank, Ellie 11               4) Sterling, Claire 11            
