On The Mark Timing - Contractor License                     5/20/2015 - 4:39 PM
     Central District Div. 3  2015 District Track - 5/19/2015 to 5/23/2015      
                       Boys District 1 & Girls District 1                       
                         Whitehall-Yearling High School                         
 
Event 20  Boys 200 Meter Dash
===================================================================             
    Name                    Year School                 Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Buckner, Jerome            9 Col. Academy             23.00Q  1             
  2 Galloway-Roberts, Tre     12 Gr. City Chr.            23.08Q  6             
  3 Saunders, Diontae         12 Africentric              23.29Q  7             
  4 Maduka, Tim               12 Wor. Christian           23.32Q  4             
  5 Jones Jr, Carl            12 Tree of Life             23.34Q  5 23.333      
  6 Mills, Jack               11 Col. Academy             23.53Q  3             
  7 Stewart, Nate             11 Fairbanks                23.89Q  2             
  8 McElroy, Shelrick          9 Ready                    23.34Q  7 23.333      
  9 Maust, Zack               12 Berne Union              23.46Q  6             
 10 DeLano, Jack              10 Village Academy          23.64Q  5             
 11 Miller, Michael           12 Fredericktown            23.68Q  1             
 12 Mead, Mason               11 Centerburg               23.73Q  4             
 13 London, Indigo             9 Grandview Hts.           23.75Q  3 23.742      
 14 Snow, Keaton              11 Fredericktown            24.75Q  2             
 15 Johnson, Demetrius         9 Northmor                 23.51q  6             
 16 Coplin, Jake              11 Gran. Chr. Acad.         23.75q  3 23.747      
 17 Jeffries, Jared           12 Newark Cath.             24.04   5             
 18 Smith, Troy               12 Millersport              24.12   4             
 19 Toran, Zavieus             9 Africentric              24.16   5             
 20 Davis, Hunter             11 Newark Cath.             24.20   7             
 21 Conroy, Nolan             10 Fairbanks                24.24   3             
 22 Ramsey, Michael           12 Gah. Chr. Acad.          24.37   5             
 23 Gardner, Levi             10 Mad. Plains              24.77   1 24.767      
 23 Neal, Jacob               12 Madison Christian        24.77   4 24.767      
 25 Puluso, Anthony           11 Centerburg               24.80   7             
 26 Gray, William             12 Harvest Preparatory      24.85   6             
 27 Mattingly, Kyle           10 Gilead Christian         25.02   7             
 28 Hill, Emerson              9 Mad. Plains              25.11   3             
 29 Muckensturm, Hayden       11 Fisher Catholic          25.14   1             
 30 Phillips, Jeffrey         12 Wor. Christian           25.29   2             
 31 Barrett, Ryan             12 Patriot Prep             25.32   6             
 32 Jackson, Nijal            10 Harvest Preparatory      25.41   7             
 33 McElfresh, Charles        10 Berne Union              25.57   7             
 34 States, Aaron             11 Gran. Chr. Acad.         25.74   1             
 35 Sibert, Sam               12 Gah. Chr. Acad.          26.03   4             
 36 Cutteridge, Clay           9 Ready                    26.15   4             
 37 Adams, Colton             12 East Knox                26.18   6             
 38 Bridges, Nick             10 Ridgedale                26.25   6             
 39 Fischer, Jake             10 Lan. Fair Chr.           26.50   4             
 40 Hernandez, Austin          9 Ridgedale                26.55   2             
 41 Murphy, Ben                9 Grandview Hts.           26.97   4             
 42 Mathus, Jason              9 Cardington-Lincoln       27.16   3             
 43 Kromah, Darius            12 Col. International       27.24   2             
 44 Myers, Geoff              12 Village Academy          27.69   1             
 45 Tupps, Andy                9 Northmor                 28.30   2             
 46 Maynard, Zach              9 Madison Christian        29.64   2             
 47 McMillan, Andrew           9 Col. International       29.85   5             
================================================================================
                          Men - Team Rankings - 5 Events Scored                 
================================================================================
    1) Fisher Catholic             22        2) Grandview Hts.             20   
    2) Fredericktown               20        4) Berne Union                19   
    5) Fairbanks                   17        6) Newark Cath.               14   
    7) Northmor                    12.50     8) Millersport                10.50
    9) Col. Academy                10        9) East Knox                  10   
   11) Mad. Plains                  9       12) Gah. Chr. Acad.             8   
   13) Centerburg                   6       14) Gr. City Chr.               5   
   14) Wor. Christian               5       16) Africentric                 4   
   17) Cardington-Lincoln           3