On The Mark Timing - Contractor License                      5/8/2021 - 3:13 PM
                     Worthington MS Invitational - 5/8/2021                     
                          Site:  Thomas Worthington HS                          
                                    5/8/2021                                    
 
Event 10  Boys 1600 M
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Matthew Schroff            8 Olen. Orange           4:47.91   10            
  2 Cooper Starkey             7 Pick. Lakeview         4:54.36    8            
  3 Tyler Brunney              8 General Sherman        4:57.02    6            
  4 Jeffrey Kerns              8 Heritage               4:59.94                 
  5 Owen Towler                8 Gahanna East           5:02.66    5            
  6 Carter Davis               8 Thomas Ewing           5:03.92    4            
  7 Dean Poppy                 8 Worthingway            5:04.59    3            
  8 Cameron Frazier            8 Dublin Sells           5:04.88    2            
  9 Evan Donahue               8 Marysville Bunsold     5:05.26    1            
 10 Dane Chaky                 7 New Albany             5:17.92                 
 11 Jacob Ogilbee              7 Olen. Liberty          5:18.03                 
 12 Andrew DiSalle             8 Olen. Hyatts           5:18.59                 
 13 Graham Tyler               7 Dublin Grizzell        5:18.82                 
 14 Owen Kockentiet            8 Davis                  5:18.93                 
 15 Jackson Deisler            7 Worth. McCord          5:30.98                 
 16 Jonthan Redmon             8 Canal Winchester       5:35.75                 
 17 Matthew Coyle              7 Hill. Heritage         5:42.71                 
 18 Carter Shelton             8 Hill. Weaver           5:52.42                 
 19 Kyler Horne                7 Hill. Memorial         5:54.21                 
 20 Koal Lemon                 7 Finland                5:59.82                 
 21 B Reynolds                 7 Gahanna West           6:05.11                 
 22 Emmanuel Sang              7 Norton                 6:19.68                 
 23 Daniel Dooley              8 Gahanna South          6:41.89                 
================================================================================
                          Men - Team Rankings - 15 Events Scored                
================================================================================
    1) Pick. Lakeview              92        2) Gahanna East               77   
    3) Waggoner                    46        4) Olen. Orange               44   
    5) Davis                       36        6) New Albany                 34   
    7) Marysville Bunsold          31        7) Dublin Sells               31   
    7) Canal Winchester            31       10) Hill. Heritage             29   
   11) Olen. Liberty               25       12) Worthingway                19.50
   13) Dublin Grizzell             18       14) Norton                     13   
   15) Findlay Donnell             10       15) Hill. Weaver               10   
   17) Thomas Ewing                 9.50    18) Gahanna South               9   
   19) General Sherman              8       20) Hill. Memorial              6   
   20) Worth. McCord                6