On The Mark Timing - Contractor License                     4/15/2021 - 9:16 PM
                            OWU Twilight - 4/15/2021                            
                         Selby Stadium - Gauthier Track                         
 
Event 36  Men 5000 M
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Ginell, Keanan               Denison               15:33.67    5            
       36.218 (36.218)     1:52.817 (1:16.600)     3:09.143 (1:16.326)          
   4:23.516 (1:14.374)     5:38.071 (1:14.555)     6:53.178 (1:15.107)          
   8:08.006 (1:14.829)     9:23.658 (1:15.652)    10:39.866 (1:16.209)          
  11:55.130 (1:15.264)    13:09.649 (1:14.520)    14:24.236 (1:14.587)          
  15:33.668 (1:09.433)                                                          
  2 Bradt, Ethan                 Ohio Wesleyan         15:58.42    3            
       37.265 (37.265)     1:53.760 (1:16.495)     3:10.951 (1:17.191)          
   4:28.223 (1:17.273)     5:45.398 (1:17.175)     7:02.860 (1:17.462)          
   8:20.398 (1:17.539)     9:38.379 (1:17.981)    10:56.216 (1:17.838)          
  12:13.562 (1:17.346)    13:31.833 (1:18.271)    14:47.392 (1:15.560)          
  15:58.413 (1:11.021)                                                          
  3 Barry, Nick                  Ohio Wesleyan         16:02.75    2            
       36.771 (36.771)     1:53.565 (1:16.794)     3:10.831 (1:17.267)          
   4:28.080 (1:17.249)     5:45.368 (1:17.289)     7:02.587 (1:17.220)          
   8:20.160 (1:17.573)     9:38.216 (1:18.057)    10:56.030 (1:17.814)          
  12:13.391 (1:17.362)    13:31.771 (1:18.380)    14:49.121 (1:17.350)          
  16:02.750 (1:13.630)                                                          
  4 Smith, Dak                   Wittenberg            16:07.21    1            
       37.280 (37.280)     1:54.367 (1:17.088)     3:11.488 (1:17.121)          
   4:28.529 (1:17.041)     5:46.086 (1:17.557)     7:03.243 (1:17.158)          
   8:20.564 (1:17.321)     9:38.546 (1:17.983)    10:56.329 (1:17.783)          
  12:12.956 (1:16.628)    13:32.672 (1:19.716)    14:53.486 (1:20.815)          
  16:07.206 (1:13.720)                                                          
  5 Miller, Evan                 Ohio Wesleyan         16:27.57                 
       37.544 (37.544)     1:54.066 (1:16.523)     3:11.227 (1:17.161)          
   4:28.447 (1:17.220)     5:45.914 (1:17.467)     7:03.556 (1:17.642)          
   8:24.567 (1:21.012)     9:46.011 (1:21.444)    11:07.341 (1:21.331)          
  12:29.385 (1:22.044)    13:53.285 (1:23.900)    15:16.161 (1:22.877)          
  16:27.566 (1:11.405)                                                          
  6 Johnston, Zackary            Denison               16:32.19                 
       37.000 (37.000)     1:53.945 (1:16.945)     3:11.154 (1:17.210)          
   4:28.364 (1:17.210)     5:45.806 (1:17.442)     7:03.083 (1:17.278)          
   8:20.971 (1:17.888)     9:39.044 (1:18.074)    10:58.457 (1:19.414)          
  12:19.193 (1:20.736)    13:41.824 (1:22.631)    15:08.167 (1:26.344)          
  16:32.183 (1:24.016)                                                          
  7 Beyer, Jack                  Ohio Wesleyan         16:50.80                 
       37.763 (37.763)     1:55.714 (1:17.951)     3:14.726 (1:19.013)          
   4:34.676 (1:19.950)     5:56.028 (1:21.352)     7:15.917 (1:19.890)          
   8:37.847 (1:21.930)     9:58.978 (1:21.131)    11:21.546 (1:22.569)          
  12:43.689 (1:22.143)    14:06.354 (1:22.665)    15:29.256 (1:22.902)          
  16:50.793 (1:21.538)                                                          
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Ohio Wesleyan               66        2) Denison                    58.50
    3) Wooster                     32        4) Wittenberg                 26.50