On The Mark Timing - Contractor License                  4/15/2021 - 9:16 PM
                          OWU Twilight - 4/15/2021                           
                       Selby Stadium - Gauthier Track                        
 
Event 35  Women 5000 M
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Radziewicz, Sarah            Denison               18:10.02    5         
   2:12.763 (2:12.763)     3:39.994 (1:27.231)     5:06.934 (1:26.940)       
   6:34.361 (1:27.428)     8:00.144 (1:25.783)     9:26.814 (1:26.670)       
  10:53.584 (1:26.770)    12:20.797 (1:27.214)    13:50.466 (1:29.670)       
  15:20.456 (1:29.990)    16:50.437 (1:29.982)    18:10.011 (1:19.574)       
  2 Hoover, Isabelle             Wooster               18:18.73    3         
   2:12.101 (2:12.101)     3:39.361 (1:27.261)     5:06.557 (1:27.196)       
   6:33.351 (1:26.795)     7:59.892 (1:26.541)     9:26.549 (1:26.657)       
  10:53.284 (1:26.735)    12:20.263 (1:26.980)    13:48.062 (1:27.800)       
  15:16.463 (1:28.401)    16:46.866 (1:30.403)    18:18.730 (1:31.865)       
  3 Willson, Emily               Denison               18:38.46    2         
   2:12.406 (2:12.406)     3:39.659 (1:27.253)     5:06.885 (1:27.226)       
   6:34.067 (1:27.183)     8:00.807 (1:26.740)     9:29.994 (1:29.187)       
  11:01.027 (1:31.034)    12:31.951 (1:30.924)    14:05.094 (1:33.144)       
  15:37.320 (1:32.226)    17:09.848 (1:32.529)    18:38.451 (1:28.604)       
  4 Welker, Lauren               Wittenberg            18:45.58    1         
   2:15.518 (2:15.518)     3:46.217 (1:30.700)     5:18.761 (1:32.544)       
   6:51.186 (1:32.425)     8:24.542 (1:33.357)     9:55.860 (1:31.318)       
  11:26.522 (1:30.663)    12:55.249 (1:28.727)    14:26.671 (1:31.423)       
  15:56.038 (1:29.367)    17:25.866 (1:29.829)    18:45.574 (1:19.708)       
  5 Norlander, Libby             Ohio Wesleyan         18:53.89              
   2:12.845 (2:12.845)     3:40.394 (1:27.550)     5:08.266 (1:27.872)       
   6:37.459 (1:29.194)     8:10.359 (1:32.900)     9:43.366 (1:33.007)       
  11:17.393 (1:34.028)    12:49.720 (1:32.327)    14:24.046 (1:34.327)       
  15:56.448 (1:32.402)    17:27.921 (1:31.474)    18:53.883 (1:25.962)       
  6 Bertholf, Kayla              Wooster               19:07.37              
   2:12.570 (2:12.570)     3:39.800 (1:27.230)     5:07.236 (1:27.436)       
   6:34.686 (1:27.450)     8:01.454 (1:26.769)     9:32.779 (1:31.325)       
  11:06.611 (1:33.833)    12:42.319 (1:35.708)    14:20.666 (1:38.348)       
  15:56.810 (1:36.144)    17:34.674 (1:37.865)    19:07.364 (1:32.690)       
  7 McElroy, Mary Kate           Ohio Wesleyan         19:18.55              
   2:12.248 (2:12.248)     3:39.474 (1:27.226)     5:07.629 (1:28.155)       
   6:36.219 (1:28.590)     8:10.089 (1:33.870)     9:43.070 (1:32.981)       
  11:19.072 (1:36.003)    12:56.085 (1:37.013)    14:33.566 (1:37.482)       
  16:11.901 (1:38.335)    17:50.491 (1:38.590)    19:18.544 (1:28.054)       
  8 Turkovich, Corin             Wittenberg            19:43.13              
   2:15.142 (2:15.142)     3:46.815 (1:31.673)     5:20.846 (1:34.031)       
   6:55.751 (1:34.906)     8:30.991 (1:35.240)    10:05.848 (1:34.857)       
  11:43.609 (1:37.761)    13:21.847 (1:38.239)    14:59.891 (1:38.045)       
  16:37.870 (1:37.979)    18:13.620 (1:35.750)    19:43.128 (1:29.509)       
  9 Busch, Emma                  Wooster               19:57.75              
   2:16.985 (2:16.985)     3:52.486 (1:35.502)     5:27.821 (1:35.335)       
   7:04.326 (1:36.505)     8:41.990 (1:37.664)    10:19.404 (1:37.415)       
  11:55.618 (1:36.215)    13:33.239 (1:37.621)    15:11.170 (1:37.931)       
  16:49.998 (1:38.829)    18:28.131 (1:38.134)    19:57.741 (1:29.610)       
 10 Overfield, Marian            Wooster               20:53.37              
   2:21.396 (2:21.396)     4:02.938 (1:41.543)     5:45.834 (1:42.896)       
   7:26.476 (1:40.643)     9:09.820 (1:43.344)    10:51.727 (1:41.908)       
  12:29.432 (1:37.705)    14:12.936 (1:43.505)    15:56.746 (1:43.810)       
  17:41.376 (1:44.630)    19:21.727 (1:40.352)    20:53.363 (1:31.636)       
 11 Anderson, Lily               Denison               20:55.33              
   2:21.381 (2:21.381)     4:01.195 (1:39.814)     5:41.606 (1:40.411)       
   7:20.938 (1:39.333)     9:03.895 (1:42.957)    10:49.115 (1:45.220)       
  12:32.173 (1:43.059)    14:16.836 (1:44.663)    16:01.092 (1:44.257)       
  17:43.986 (1:42.895)    19:24.621 (1:40.635)    20:55.321 (1:30.700)       
 12 Hotchkiss, Jenna             Ohio Wesleyan         21:49.17              
   2:21.859 (2:21.859)     4:01.046 (1:39.187)     5:44.448 (1:43.403)       
   7:29.246 (1:44.799)     9:16.776 (1:47.530)    11:04.836 (1:48.060)       
  12:51.434 (1:46.599)    14:40.575 (1:49.141)    16:30.068 (1:49.494)       
  18:20.496 (1:50.428)    20:09.113 (1:48.618)    21:49.166 (1:40.054)       
 13 Bush, Hannah                 Ohio Wesleyan         21:50.67              
   2:24.906 (2:24.906)     4:06.939 (1:42.033)     5:51.894 (1:44.955)       
   7:37.479 (1:45.585)     9:23.442 (1:45.964)    11:10.293 (1:46.851)       
  12:58.000 (1:47.707)    14:45.880 (1:47.880)    16:35.253 (1:49.374)       
  18:25.354 (1:50.101)    20:11.916 (1:46.562)    21:50.665 (1:38.750)       
 14 Newman, Maya                 Denison               22:20.70              
   2:29.888 (2:29.888)     4:17.814 (1:47.926)     6:06.963 (1:49.150)       
   7:57.240 (1:50.277)     9:46.361 (1:49.122)    11:35.756 (1:49.395)       
  13:25.218 (1:49.463)    15:15.127 (1:49.910)    17:05.592 (1:50.465)       
  18:54.653 (1:49.061)    20:42.936 (1:48.284)    22:20.693 (1:37.757)       
=============================================================================
                        Women - Team Rankings - 17 Events Scored             
=============================================================================
    1) Ohio Wesleyan               75        2) Denison                    42
    3) Wooster                     30        4) Wittenberg                 28