On The Mark Timing - Contractor License                           4/15/2021 - 9:16 PM
                               OWU Twilight - 4/15/2021                               
                            Selby Stadium - Gauthier Track                            
 
Event 8  Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Smiley, Ashley               Ohio Wesleyan            4.69m   0.4  15-04.75   5   
     FOUL(0.8) 4.61m(2.3) 4.68m(1.7) FOUL      4.56m(4.0) 4.69m(0.4)                  
  2 duSaire, Anna                Ohio Wesleyan            4.47m   2.8  14-08.00   3   
     4.37m(1.8) 4.28m(1.7) 4.47m(2.8) FOUL      4.01m(3.6) 4.37m(2.5)                 
  3 Moss, Tiffany                Wittenberg               4.45m   2.6  14-07.25   2   
     4.12m(1.7) 4.41m(1.2) FOUL(0.2) FOUL(1.2) 4.45m(2.6) PASS                        
  4 Watson, Sarah                Ohio Wesleyan            4.40m   0.3  14-05.25   1   
     4.26m(1.5) 4.35m(1.6) 4.13m(0.1) 4.40m(0.3) 4.20m(1.5) 3.67m(+0.0)               
  5 Walschott, Tori              Wittenberg               3.93m   1.8  12-10.75       
     FOUL      FOUL      3.60m(2.2) 3.90m(1.5) 3.89m(2.0) 3.93m(1.8)                  
======================================================================================
                        Women - Team Rankings - 17 Events Scored                      
======================================================================================
    1) Ohio Wesleyan               75        2) Denison                    42         
    3) Wooster                     30        4) Wittenberg                 28