Granville, OH
Infirmary Mound Park
Denison University
9/5/2019
Meet Director:
Mark Fitzpatrick
Meet Referee:
Timing:
On The Mark Timing
Race #1
Women 3 Mile
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | HOOVER, Isabelle | SO | 848 | ![]() | 1 | 20:23.3 | 6:47.8 | 4:13.3 |
2 | YESSOUFOU, Amirah | SO | 862 | ![]() | 2 | 20:46.8 | 6:55.6 | 4:18.1 |
3 | WILLSON, Emily | SO | 829 | ![]() | 3 | 20:48.4 | 6:56.1 | 4:18.5 |
4 | O'CONNOR, Erin | SR | 824 | ![]() | 4 | 20:59.8 | 6:59.9 | 4:20.8 |
5 | BALCH, Meagan | SO | 815 | ![]() | 5 | 21:18.1 | 7:06.0 | 4:24.6 |
6 | SCHRETZMAYER, Aileen | FR | 826 | ![]() | 6 | 21:31.3 | 7:10.4 | 4:27.3 |
7 | RADZIEWICZ, Sarah | JR | 825 | ![]() | 7 | 21:35.2 | 7:11.7 | 4:28.2 |
8 | TRENT, Carolyn | FR | 828 | ![]() | 8 | 21:42.8 | 7:14.2 | 4:29.7 |
9 | LARSON, Kate | FR | 850 | ![]() | 9 | 21:48.2 | 7:16.1 | 4:30.8 |
10 | RICE, Abigail | FR | 855 | ![]() | 10 | 21:49.3 | 7:16.4 | 4:31.1 |
11 | OSTERHOUSE, Rachel | SO | 853 | ![]() | 11 | 22:01.1 | 7:20.4 | 4:33.5 |
12 | LERDA, Sydney | SR | 820 | ![]() | 12 | 22:03.5 | 7:21.2 | 4:34.0 |
13 | HOLMES, Allie | JR | 819 | ![]() | -- | 22:22.3 | 7:27.4 | 4:37.9 |
14 | FISHER, Roberta | FR | 818 | ![]() | -- | 22:27.8 | 7:29.3 | 4:39.0 |
15 | TEDOR, Mallory | FR | 827 | ![]() | -- | 22:28.6 | 7:29.5 | 4:39.2 |
16 | NEWTON, Merrit | FR | 823 | ![]() | -- | 22:32.3 | 7:30.8 | 4:40.0 |
17 | CORDOVA, Audrey | SR | 844 | ![]() | 13 | 22:41.3 | 7:33.8 | 4:41.8 |
18 | WARSTLER, Cobi | SR | 859 | ![]() | 14 | 22:49.8 | 7:36.6 | 4:43.6 |
19 | COVEY, Zoe | JR | 845 | ![]() | -- | 22:52.2 | 7:37.4 | 4:44.1 |
20 | LINDOWER, Anna | FR | 821 | ![]() | -- | 23:00.7 | 7:40.2 | 4:45.9 |
21 | OVERFIELD, Marian | SO | 854 | ![]() | -- | 23:15.9 | 7:45.3 | 4:49.0 |
22 | MONTGOMERY, Grace | SR | 852 | ![]() | -- | 23:23.9 | 7:47.9 | 4:50.6 |
23 | WILES, Melita | SO | 861 | ![]() | -- | 23:25.4 | 7:48.5 | 4:51.0 |
24 | CORRIGAN, Audrey | FR | 816 | ![]() | -- | 24:03.2 | 8:01.0 | 4:58.8 |
25 | HELCK, Sabrina | SO | 847 | ![]() | -- | 24:06.8 | 8:02.3 | 4:59.5 |
26 | HART, Waverly | SR | 846 | ![]() | -- | 24:08.8 | 8:02.9 | 5:00.0 |
27 | MCELWEE, Alicia | SO | 851 | ![]() | -- | 24:18.0 | 8:06.0 | 5:01.8 |
28 | ROTTE, Noelle | SR | 856 | ![]() | -- | 24:33.1 | 8:11.0 | 5:05.0 |
29 | TOPHAM, Judith | FR | 858 | ![]() | -- | 24:33.5 | 8:11.2 | 5:05.1 |
30 | HUDSON, Ciara | JR | 849 | ![]() | -- | 25:57.6 | 8:39.2 | 5:22.5 |
31 | TIERNEY, Georgina | SO | 857 | ![]() | -- | 27:28.2 | 9:09.4 | 5:41.2 |
32 | WELLS, Ally | FR | 860 | ![]() | -- | 27:29.1 | 9:09.7 | 5:41.4 |
BOYCE, Kira | FR | 843 | ![]() | -- | DNF | --- | --- | |
ARNOSTI, Carina | JR | 842 | ![]() | -- | DNF | --- | --- |
Race #2
Men 3 Mile
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FOSTER, Benjamin | SR | 805 | ![]() | 1 | 16:38.6 | 5:32.8 | 3:26.7 |
2 | CROMWELL, Adam | JR | 803 | ![]() | 2 | 16:57.8 | 5:39.2 | 3:30.7 |
3 | GINELL, Keanan | SO | 806 | ![]() | 3 | 17:06.9 | 5:42.3 | 3:32.6 |
4 | RAE, Miki | SR | 838 | ![]() | 4 | 17:23.3 | 5:47.7 | 3:36.0 |
5 | PETTIT, Aedan | SR | 836 | ![]() | 5 | 17:30.3 | 5:50.1 | 3:37.4 |
6 | WATTERS, Clayton | SR | 813 | ![]() | 6 | 17:40.9 | 5:53.6 | 3:39.6 |
7 | RILEY, Calvin | SO | 811 | ![]() | 7 | 18:02.0 | 6:00.7 | 3:44.0 |
8 | FITSCHEN-BROWN, Rhys | SR | 804 | ![]() | 8 | 18:10.1 | 6:03.3 | 3:45.7 |
9 | HENEGAR, Millan | SO | 808 | ![]() | 9 | 18:18.1 | 6:06.0 | 3:47.3 |
10 | JOHNSTON, Zackary | SO | 809 | ![]() | -- | 18:25.5 | 6:08.5 | 3:48.9 |
11 | CONNELLY, Kenny | SR | 802 | ![]() | -- | 18:29.0 | 6:09.6 | 3:49.6 |
12 | DELONG, Alexander | SO | 832 | ![]() | 10 | 18:29.3 | 6:09.8 | 3:49.7 |
13 | RUMSFELD, Benjamin | FR | 812 | ![]() | -- | 18:38.9 | 6:12.9 | 3:51.6 |
14 | TODD, Jackson | JR | 841 | ![]() | 11 | 18:58.0 | 6:19.3 | 3:55.6 |
15 | SPRAGUE, Grant | SO | 840 | ![]() | 12 | 19:04.3 | 6:21.4 | 3:56.9 |
16 | PRILL, Matt | FR | 837 | ![]() | 13 | 19:09.5 | 6:23.1 | 3:58.0 |
17 | CRANE, Noah | JR | 831 | ![]() | 14 | 19:12.9 | 6:24.3 | 3:58.7 |
18 | SHIACH, Nick | SR | 839 | ![]() | -- | 19:24.4 | 6:28.1 | 4:01.1 |
19 | RAINS, Jacob | JR | 810 | ![]() | -- | 20:05.0 | 6:41.7 | 4:09.5 |
20 | HEGEMIER, Henri | JR | 807 | ![]() | -- | 20:54.9 | 6:58.3 | 4:19.8 |
21 | ALLEN, Geoffrey | FR | 830 | ![]() | -- | 21:48.0 | 7:16.0 | 4:30.8 |
22 | EPLING, Henry | SR | 833 | ![]() | -- | 21:52.9 | 7:17.6 | 4:31.8 |
23 | HENRY, Joseph | SO | 834 | ![]() | -- | 21:57.0 | 7:19.0 | 4:32.7 |