Wooster, OH
College of Wooster Golf Course
College of Wooster
8/30/2019
Meet Director:
Dennis Rice
Meet Referee:
Timing:
On The Mark Timing
Race #1
Women 4K
Start Time: 6:00 pm
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | JUNG-BEEMAN, Oona | SR | 104 | Oberlin | -- | 14:45.8 | 5:55.7 | 3:41.4 |
2 | SMITH, Sydney | JR | 166 | Otterbein | -- | 14:59.8 | 6:01.3 | 3:44.9 |
3 | BERTHOLF, Kayla | SO | 200 | Wooster | -- | 15:14.5 | 6:07.2 | 3:48.6 |
4 | URSO, Rachel | SR | 114 | Oberlin | -- | 15:15.9 | 6:07.8 | 3:49.0 |
5 | CROOK, Marija | SR | 95 | Oberlin | -- | 15:17.5 | 6:08.5 | 3:49.4 |
6 | CROOK, Lilly | FR | 94 | Oberlin | -- | 15:17.8 | 6:08.6 | 3:49.4 |
7 | CURREY, Allison | SR | 152 | Otterbein | -- | 15:26.1 | 6:11.9 | 3:51.5 |
8 | ROGIERS, Allison | SR | 161 | Otterbein | -- | 15:28.5 | 6:12.9 | 3:52.1 |
9 | HOOVER, Isabelle | SO | 206 | Wooster | -- | 15:40.7 | 6:17.8 | 3:55.2 |
10 | PEREZ, Sophi | SO | 31 | Baldwin Wallace | -- | 15:46.7 | 6:20.2 | 3:56.7 |
11 | LILOIA, Nina | SO | 106 | Oberlin | -- | 15:47.3 | 6:20.4 | 3:56.8 |
12 | SAVINI, Lorenza | JR | 163 | Otterbein | -- | 15:49.1 | 6:21.2 | 3:57.3 |
13 | MILLER, Madelyn | FR | 29 | Baldwin Wallace | -- | 15:50.6 | 6:21.7 | 3:57.6 |
14 | VON CONTA, Phoebe | SO | 115 | Oberlin | -- | 15:54.1 | 6:23.2 | 3:58.5 |
15 | KISH, Ashley | FR | 156 | Otterbein | -- | 15:56.4 | 6:24.1 | 3:59.1 |
16 | YESSOUFOU, Amirah | SO | 224 | Wooster | -- | 16:02.5 | 6:26.5 | 4:00.6 |
17 | BURNS, Emma | JR | 150 | Otterbein | -- | 16:03.4 | 6:26.9 | 4:00.8 |
18 | GILREATH, Lizzy | JR | 22 | Baldwin Wallace | -- | 16:03.5 | 6:26.9 | 4:00.9 |
19 | GUALTIERI-REED, Maeve | JR | 100 | Oberlin | -- | 16:04.4 | 6:27.3 | 4:01.1 |
20 | WATTS, Mary | JR | 168 | Otterbein | -- | 16:06.6 | 6:28.2 | 4:01.6 |
21 | WARGO, Shannon | SR | 116 | Oberlin | -- | 16:07.4 | 6:28.5 | 4:01.8 |
22 | SCOTT, Anna | SO | 111 | Oberlin | -- | 16:11.7 | 6:30.2 | 4:02.9 |
23 | TSOSIE, Holly | FR | 46 | BSC-Wisconsin | -- | 16:12.0 | 6:30.4 | 4:03.0 |
24 | BUCKNER, Sara | FR | 149 | Otterbein | -- | 16:12.1 | 6:30.4 | 4:03.0 |
25 | FERRERO, Danielle | JR | 154 | Otterbein | -- | 16:29.5 | 6:37.4 | 4:07.4 |
26 | ALEXANDER, Danielle | SO | 143 | Otterbein | -- | 16:32.7 | 6:38.6 | 4:08.2 |
27 | ROSCHIVAL, Maddie | FR | 32 | Baldwin Wallace | -- | 16:35.2 | 6:39.7 | 4:08.8 |
28 | FOWLER, Katie | SR | 21 | Baldwin Wallace | -- | 16:35.2 | 6:39.7 | 4:08.8 |
29 | CASTRO-WEHR, Joy | SR | 92 | Oberlin | -- | 16:37.4 | 6:40.5 | 4:09.3 |
30 | BORGES, Hailey | FR | 16 | Baldwin Wallace | -- | 16:44.7 | 6:43.5 | 4:11.2 |
31 | BLINKOFF, Grace | SR | 89 | Oberlin | -- | 16:46.1 | 6:44.0 | 4:11.5 |
32 | HOLLON, Claire | FR | 23 | Baldwin Wallace | -- | 16:49.4 | 6:45.3 | 4:12.3 |
33 | RICE, Abigail | FR | 215 | Wooster | -- | 16:50.0 | 6:45.6 | 4:12.5 |
34 | RATHBUN, Lucia | JR | 110 | Oberlin | -- | 16:54.1 | 6:47.2 | 4:13.5 |
35 | LARSON, Kate | FR | 209 | Wooster | -- | 16:55.8 | 6:47.9 | 4:13.9 |
36 | CORDOVA, Audrey | SR | 202 | Wooster | -- | 16:58.3 | 6:48.9 | 4:14.6 |
37 | BENTLEY, Halle | SO | 145 | Otterbein | -- | 16:58.6 | 6:49.1 | 4:14.6 |
38 | IMPARA, Christine | SR | 103 | Oberlin | -- | 17:01.1 | 6:50.1 | 4:15.3 |
39 | BOEHRINGER, Liz | FR | 147 | Otterbein | -- | 17:01.2 | 6:50.1 | 4:15.3 |
40 | SHEFFIELD, Sunniva | SO | 112 | Oberlin | -- | 17:03.0 | 6:50.8 | 4:15.7 |
41 | GANNON, Kelsey | FR | 56 | Lorain County CC | -- | 17:04.8 | 6:51.6 | 4:16.2 |
42 | BRANE-WRIGHT, Josie | FR | 91 | Oberlin | -- | 17:05.3 | 6:51.8 | 4:16.3 |
43 | RENICK, Loryn | SO | 160 | Otterbein | -- | 17:08.9 | 6:53.2 | 4:17.2 |
44 | SMITH, Keira | SO | 165 | Otterbein | -- | 17:14.6 | 6:55.5 | 4:18.6 |
45 | OSTERHOUSE, Rachel | SO | 212 | Wooster | -- | 17:15.1 | 6:55.7 | 4:18.8 |
46 | BRADY, Mia | JR | 148 | Otterbein | -- | 17:19.9 | 6:57.6 | 4:20.0 |
47 | ALLEN, Maggie | SO | 88 | Oberlin | -- | 17:26.4 | 7:00.2 | 4:21.6 |
48 | ODE, Shanthini | SO | 107 | Oberlin | -- | 17:26.6 | 7:00.3 | 4:21.6 |
49 | ANDERSON, Oriana | FR | 144 | Otterbein | -- | 17:31.8 | 7:02.4 | 4:22.9 |
50 | SMITH, Alexa | FR | 33 | Baldwin Wallace | -- | 17:34.0 | 7:03.3 | 4:23.5 |
51 | WARSTLER, Cobi | SR | 221 | Wooster | -- | 17:38.9 | 7:05.2 | 4:24.7 |
52 | MCCANDLISH, Claire | SO | 158 | Otterbein | -- | 17:40.3 | 7:05.8 | 4:25.1 |
53 | VAUGHN, Megan | JR | 34 | Baldwin Wallace | -- | 17:45.5 | 7:07.9 | 4:26.4 |
54 | BRADLEY, Emory | FR | 90 | Oberlin | -- | 17:49.6 | 7:09.5 | 4:27.4 |
55 | COVEY, Zoe | JR | 203 | Wooster | -- | 17:51.6 | 7:10.3 | 4:27.9 |
56 | MONTGOMERY, Grace | SR | 211 | Wooster | -- | 17:51.7 | 7:10.4 | 4:27.9 |
57 | DASCANI, Jordan | SR | 19 | Baldwin Wallace | -- | 17:54.7 | 7:11.6 | 4:28.7 |
58 | SIDLOSKI, Abby | FR | 164 | Otterbein | -- | 17:56.0 | 7:12.1 | 4:29.0 |
59 | PARKS-CUZZOLINI, Ella | FR | 159 | Otterbein | -- | 18:03.3 | 7:15.0 | 4:30.8 |
60 | MCELWEE, Alicia | SO | 210 | Wooster | -- | 18:03.9 | 7:15.3 | 4:31.0 |
61 | WILES, Melita | SO | 223 | Wooster | -- | 18:05.6 | 7:16.0 | 4:31.4 |
62 | VINCI, Natalie | SO | 35 | Baldwin Wallace | -- | 18:08.6 | 7:17.2 | 4:32.1 |
63 | HOCKER, Ellie | FR | 155 | Otterbein | -- | 18:14.1 | 7:19.4 | 4:33.5 |
64 | LEE, Tasheania | FR | 157 | Otterbein | -- | 18:15.3 | 7:19.9 | 4:33.8 |
65 | ABELE, Lucca | SO | 87 | Oberlin | -- | 18:21.8 | 7:22.5 | 4:35.4 |
66 | DENLINGER, Julia | SR | 97 | Oberlin | -- | 18:29.7 | 7:25.6 | 4:37.4 |
67 | BLACK, Kennedy | FR | 146 | Otterbein | -- | 18:33.2 | 7:27.0 | 4:38.3 |
68 | KNAPP, Victoria | JR | 105 | Oberlin | -- | 18:37.0 | 7:28.6 | 4:39.2 |
69 | HELCK, Sabrina | SO | 205 | Wooster | -- | 18:37.4 | 7:28.7 | 4:39.3 |
70 | HART, Waverly | SR | 204 | Wooster | -- | 18:41.0 | 7:30.2 | 4:40.2 |
71 | ROTTE, Noelle | SR | 216 | Wooster | -- | 18:44.1 | 7:31.4 | 4:41.0 |
72 | TOPHAM, Judith | FR | 219 | Wooster | -- | 18:47.5 | 7:32.8 | 4:41.9 |
73 | VALE, Monica | FR | 167 | Otterbein | -- | 18:54.7 | 7:35.7 | 4:43.7 |
74 | GLASS, Samantha | SO | 58 | Lorain County CC | -- | 19:08.0 | 7:41.0 | 4:47.0 |
75 | KAISER, Jenna | FR | 24 | Baldwin Wallace | -- | 19:16.0 | 7:44.2 | 4:49.0 |
76 | TUENNERMAN, Megan | SO | 220 | Wooster | -- | 19:17.7 | 7:44.9 | 4:49.4 |
77 | CLELAND, Emily | FR | 151 | Otterbein | -- | 19:20.5 | 7:46.1 | 4:50.1 |
78 | TIERNEY, Georgina | SO | 218 | Wooster | -- | 19:43.2 | 7:55.2 | 4:55.8 |
79 | HUDSON, Ciara | JR | 207 | Wooster | -- | 20:14.6 | 8:07.8 | 5:03.6 |
80 | BOYCE, Kira | FR | 201 | Wooster | -- | 20:21.7 | 8:10.6 | 5:05.4 |
81 | ARNOSTI, Carina | JR | 199 | Wooster | -- | 21:00.5 | 8:26.2 | 5:15.1 |
82 | WELLS, Ally | FR | 222 | Wooster | -- | 21:07.1 | 8:28.9 | 5:16.8 |
83 | COZART, Alexis | SO | 55 | Lorain County CC | -- | 22:19.9 | 8:58.1 | 5:35.0 |
84 | GLASS, Mackenzie | FR | 57 | Lorain County CC | -- | 23:14.9 | 9:20.2 | 5:48.7 |
85 | BURNS, Katlyn | JR | 18 | Baldwin Wallace | -- | 23:32.3 | 9:27.2 | 5:53.1 |
HOULE, Isabella | FR | 102 | Oberlin | -- | DNF | --- | --- | |
PURCELL, Corrie | JR | 109 | Oberlin | -- | DNF | --- | --- |
Race #2
Men 4 Mile
Start Time: 6:30 pm
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | THOMPSON, Jacob | SR | 135 | Otterbein | -- | 20:51.8 | ||
2 | EHRET, Jamey | SR | 126 | Otterbein | -- | 21:22.4 | ||
3 | HOFFMAN, Max | SR | 129 | Otterbein | -- | 21:22.7 | ||
4 | STROHM, Spencer | SR | 134 | Otterbein | -- | 21:37.8 | ||
5 | HAMPTON, Chase | SR | 128 | Otterbein | -- | 21:38.6 | ||
6 | MEHALIC, Jason | SO | 131 | Otterbein | -- | 21:41.6 | ||
7 | WILSON, Isaac | SR | 15 | Baldwin Wallace | -- | 21:46.3 | ||
8 | ESTES, Ryan | SO | 127 | Otterbein | -- | 21:47.6 | ||
9 | WALITS, Liam | JR | 137 | Unattached | -- | 21:49.6 | ||
10 | BOSWORTH, Ryan | SO | 118 | Otterbein | -- | 21:51.0 | ||
11 | SCHAEFER, Carter | FR | 132 | Otterbein | -- | 21:51.9 | ||
12 | VIPPERMAN, Seth | SR | 136 | Otterbein | -- | 21:53.5 | ||
13 | D'ORFANI, Ross | FR | 66 | Oberlin | -- | 21:54.1 | ||
14 | BEIREIS, Gage | SO | 117 | Otterbein | -- | 22:03.8 | ||
15 | RAE, Miki | SR | 194 | Wooster | -- | 22:12.5 | ||
16 | IRWIN, Nick | 172 | Unattached | -- | 22:21.5 | |||
17 | DAILY, Bill | SO | 124 | Otterbein | -- | 22:29.3 | ||
18 | AGUINO, Jaden | FR | 36 | BSC-Wisconsin | -- | 22:53.7 | ||
19 | WHITE, Kyle | FR | 14 | Baldwin Wallace | -- | 23:01.0 | ||
20 | PRATHER, David | SO | 9 | Baldwin Wallace | -- | 23:10.7 | ||
21 | KAISER, Keith | FR | 130 | Otterbein | -- | 23:14.5 | ||
22 | STUART, Owen | FR | 81 | Oberlin | -- | 23:15.0 | ||
23 | KIPLAGAI, Brian | FR | 38 | BSC-Wisconsin | -- | 23:18.3 | ||
24 | SMITH, Devyn | SO | 133 | Otterbein | -- | 23:24.1 | ||
25 | PETTIT, Aedan | SR | 192 | Wooster | -- | 23:34.1 | ||
26 | MCCLAIN, Mitch | JR | 120 | Otterbein | -- | 23:39.7 | ||
27 | YODER, Jeffrey | FR | 142 | Otterbein | -- | 23:39.7 | ||
28 | GILLEN, Greg | JR | 69 | Oberlin | -- | 23:41.0 | ||
29 | CRAFT, Nathan | FR | 122 | Otterbein | -- | 23:41.4 | ||
30 | CANNESSON, Elias | FR | 64 | Oberlin | -- | 23:47.3 | ||
31 | DELAHANTY, Jake | FR | 125 | Otterbein | -- | 23:54.8 | ||
32 | TODD, Jackson | JR | 198 | Wooster | -- | 23:57.6 | ||
33 | COOGAN, Joey | SR | 121 | Otterbein | -- | 24:06.6 | ||
34 | KLONOWSKI, Matt | JR | 190 | Wooster | -- | 24:08.5 | ||
35 | DELONG, Alexander | SO | 185 | Wooster | -- | 24:10.4 | ||
36 | WATKINS, Jaden | FR | 138 | Otterbein | -- | 24:10.9 | ||
37 | VANDERLOO, Niels | FR | 83 | Oberlin | -- | 24:13.5 | ||
38 | BEVACQUI, Daniel | SO | 62 | Oberlin | -- | 24:18.6 | ||
39 | JUSTUS, Zach | FR | 5 | Baldwin Wallace | -- | 24:26.7 | ||
40 | EVANS, Hunter | FR | 3 | Baldwin Wallace | -- | 24:29.3 | ||
41 | CRANE, Ben | FR | 123 | Otterbein | -- | 24:29.7 | ||
42 | SALERNO, Larry | JR | 12 | Baldwin Wallace | -- | 24:34.9 | ||
43 | SPRAGUE, Grant | SO | 197 | Wooster | -- | 24:40.6 | ||
44 | CRANE, Noah | JR | 184 | Wooster | -- | 24:54.0 | ||
45 | DAUGHERTY, Jackson | SR | 67 | Oberlin | -- | 24:57.1 | ||
46 | PRILL, Matt | FR | 193 | Wooster | -- | 24:58.8 | ||
47 | MURRAY, Garrison | FR | 8 | Baldwin Wallace | -- | 24:59.1 | ||
48 | WELLS, Mitchell | FR | 140 | Otterbein | -- | 25:05.6 | ||
49 | KOMAROMY-HILLER, John | SO | 6 | Baldwin Wallace | -- | 25:06.3 | ||
50 | HAAS, Henry | FR | 49 | Lorain County CC | -- | 25:16.2 | ||
51 | CHATFIELD, Payton | FR | 119 | Otterbein | -- | 25:16.3 | ||
52 | HERRERRA, DeAngelo | FR | 37 | BSC-Wisconsin | -- | 25:21.0 | ||
53 | TAYLOR, Will | SR | 82 | Oberlin | -- | 25:21.7 | ||
54 | SHIACH, Nick | SR | 195 | Wooster | -- | 25:23.9 | ||
55 | TELLEZ, Fhabian | FR | 40 | BSC-Wisconsin | -- | 25:37.2 | ||
56 | MARKOSIAN, Beckett | FR | 75 | Oberlin | -- | 25:39.8 | ||
57 | DASCANI, Nick | FR | 2 | Baldwin Wallace | -- | 26:09.8 | ||
58 | GOMBINER, Hizekiel | SO | 71 | Oberlin | -- | 27:04.6 | ||
59 | HAMILTON, Ian | SO | 50 | Lorain County CC | -- | 27:16.5 | ||
60 | SORTOR, Chase | FR | 79 | Oberlin | -- | 27:31.8 | ||
61 | GARCIA, Francisco | SO | 68 | Oberlin | -- | 27:33.5 | ||
62 | HENRY, Joseph | SO | 187 | Wooster | -- | 27:45.1 | ||
63 | SMITH, Keegan | FR | 196 | Wooster | -- | 28:02.3 | ||
64 | SOUTHERLAND, CJ | FR | 80 | Oberlin | -- | 28:15.6 | ||
65 | EPLING, Henry | SR | 186 | Wooster | -- | 28:32.5 | ||
66 | BELOW, Justin | SO | 48 | Lorain County CC | -- | 30:57.0 | ||
YACKIN, Cal | FR | 141 | Otterbein | -- | DNF | --- | --- | |
HULUFE, Naol | FR | 188 | Wooster | -- | DNF | --- | --- |