Gambier, OH
Kenyon XC Course
Kenyon College
8/31/2018
Meet Director:
Duane Gomez
Meet Referee:
Timing:
On The Mark Timing
Race #1
5k Women
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MOSES, Gracie | JR | 21 | Kenyon | -- | 19:34.5 | 6:17.6 |
| 2 | NIEKAMP, Sophie | SO | 23 | Kenyon | -- | 20:01.7 | 6:26.4 |
| 3 | GERBER, Rachel | SR | 60 | Mount Vernon Nazarene | -- | 20:03.3 | 6:26.9 |
| 4 | GEORGE, Rebecca | FR | 59 | Mount Vernon Nazarene | -- | 20:05.4 | 6:27.6 |
| 5 | RUMORA, Rosa | SR | 24 | Kenyon | -- | 20:11.1 | 6:29.4 |
| 6 | BUSH, Rachel | SR | 87 | Ohio Wesleyan | -- | 20:14.9 | 6:30.6 |
| 7 | LUDWIG, Andrea | SR | 19 | Kenyon | -- | 20:17.0 | 6:31.3 |
| 8 | BECKER, Emma | FR | 2 | Kenyon | -- | 20:23.3 | 6:33.3 |
| 9 | HARRIGAN, Quinn | SR | 10 | Kenyon | -- | 20:50.5 | 6:42.1 |
| 10 | DAUGHERTY, Caroline | SR | 4 | Kenyon | -- | 20:56.3 | 6:43.9 |
| 11 | COOK, Kristen | SR | 54 | Mount Vernon Nazarene | -- | 21:06.6 | 6:47.2 |
| 12 | GOEHRING, Lindsey | FR | 61 | Mount Vernon Nazarene | -- | 21:12.5 | 6:49.1 |
| 13 | VANHOOSE, Erica | JR | 96 | Ohio Wesleyan | -- | 21:14.9 | 6:49.9 |
| 14 | BUSH, Hannah | SO | 86 | Ohio Wesleyan | -- | 21:16.2 | 6:50.3 |
| 15 | DUEWEL, Brooklyn | JR | 56 | Mount Vernon Nazarene | -- | 21:18.8 | 6:51.2 |
| 16 | KRASOFSKY, Macy | SO | 66 | Mount Vernon Nazarene | -- | 21:20.2 | 6:51.6 |
| 17 | KEARNS, Katie | SO | 64 | Mount Vernon Nazarene | -- | 21:25.0 | 6:53.2 |
| 18 | LARSON, Judy | FR | 91 | Ohio Wesleyan | -- | 21:25.6 | 6:53.4 |
| 19 | BROWN, Ashley | SO | 52 | Mount Vernon Nazarene | -- | 21:26.4 | 6:53.6 |
| 20 | NORLANDER, Libby | FR | 93 | Ohio Wesleyan | -- | 21:27.7 | 6:54.1 |
| 21 | BATES, Olivia | SO | 51 | Mount Vernon Nazarene | -- | 21:39.5 | 6:57.8 |
| 22 | TREBELLA, Makayla | SO | 95 | Ohio Wesleyan | -- | 21:43.2 | 6:59.0 |
| 23 | HALL, Chloe | JR | 9 | Kenyon | -- | 21:50.8 | 7:01.5 |
| 24 | FORNEY, Morgan | FR | 57 | Mount Vernon Nazarene | -- | 21:52.5 | 7:02.0 |
| 25 | STICHERT, Valerie | FR | 69 | Mount Vernon Nazarene | -- | 21:52.5 | 7:02.0 |
| 26 | LOVATO, Keely | JR | 18 | Kenyon | -- | 21:54.2 | 7:02.6 |
| 27 | YEPEZ, Katarina | FR | 29 | Kenyon | -- | 23:00.6 | 7:23.9 |
| 28 | CLAY, Nicole | FR | 88 | Ohio Wesleyan | -- | 23:09.5 | 7:26.8 |
| 29 | SHACKELFORD, Kaylin | FR | 68 | Mount Vernon Nazarene | -- | 23:10.9 | 7:27.2 |
| 30 | FEUER, Hanna | SO | 5 | Kenyon | -- | 23:16.0 | 7:28.9 |
| 31 | HOWELL, Kennedy | JR | 63 | Mount Vernon Nazarene | -- | 23:22.7 | 7:31.0 |
| 32 | HAAS, Caitlyn | JR | 8 | Kenyon | -- | 23:23.7 | 7:31.3 |
| 33 | NAPIER, Hailey | FR | 22 | Kenyon | -- | 23:32.7 | 7:34.2 |
| 34 | GAINES, Alyssa | SO | 58 | Mount Vernon Nazarene | -- | 23:40.5 | 7:36.8 |
| 35 | KULLA, Hannah | FR | 90 | Ohio Wesleyan | -- | 23:51.3 | 7:40.2 |
| 36 | BAXTER, Camille | SO | 1 | Kenyon | -- | 24:06.4 | 7:45.1 |
| 37 | GRUNDER, Sam | JR | 7 | Kenyon | -- | 24:13.9 | 7:47.5 |
| 38 | MCMANUS, Grace | FR | 20 | Kenyon | -- | 24:29.3 | 7:52.4 |
| 39 | GOTHARD, Megan | SR | 6 | Kenyon | -- | 24:35.4 | 7:54.4 |
| 40 | HARRIS, Davida | FR | 11 | Kenyon | -- | 24:56.0 | 8:01.0 |
| 41 | HAYES, Hannah | SO | 12 | Kenyon | -- | 25:06.4 | 8:04.3 |
| 42 | HAMSHER, Emerson | FR | 62 | Mount Vernon Nazarene | -- | 25:39.1 | 8:14.9 |
| 43 | KING, Cecily | FR | 16 | Kenyon | -- | 25:45.9 | 8:17.1 |
| 44 | STROUD, Sasha | SO | 25 | Kenyon | -- | 26:32.2 | 8:32.0 |
| 45 | HAZAN, Taylor | SR | 13 | Kenyon | -- | 26:58.7 | 8:40.5 |
| 46 | TRAN, Elise | SR | 27 | Kenyon | -- | 29:28.4 | 9:28.6 |
Race #2
5k Men
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | PAUL, Justis | FR | 79 | Mount Vernon Nazarene | -- | 16:16.2 | 5:13.9 |
| 2 | ROSE, Kyle | SR | 47 | Kenyon | -- | 16:30.3 | 5:18.4 |
| 3 | JOHNSON, Tommy | JR | 40 | Kenyon | -- | 16:36.9 | 5:20.5 |
| 4 | LOFTON, Jacob | SR | 76 | Mount Vernon Nazarene | -- | 16:43.6 | 5:22.7 |
| 5 | FRAME, Daniel | SR | 100 | Ohio Wesleyan | -- | 16:48.2 | 5:24.2 |
| 6 | MENUEZ, Noah | SR | 78 | Mount Vernon Nazarene | -- | 16:49.6 | 5:24.6 |
| 7 | LOEPER, Ben | JR | 103 | Ohio Wesleyan | -- | 16:53.6 | 5:25.9 |
| 8 | MILNES, Owen | 111 | Unattached | -- | 16:54.8 | 5:26.3 | |
| 9 | OAKLEY, Will | FR | 46 | Kenyon | -- | 16:56.1 | 5:26.7 |
| 10 | SLEMMONS, Clayton | FR | 81 | Mount Vernon Nazarene | -- | 16:56.9 | 5:27.0 |
| 11 | CRAWFORD, Brennan | SR | 73 | Mount Vernon Nazarene | -- | 17:01.1 | 5:28.3 |
| 12 | BRATZLER, Ben | SO | 33 | Kenyon | -- | 17:25.8 | 5:36.3 |
| 13 | MCQUEEN, Wyatt | FR | 104 | Ohio Wesleyan | -- | 17:29.0 | 5:37.3 |
| 14 | HEFNER, William | FR | 102 | Ohio Wesleyan | -- | 17:41.1 | 5:41.2 |
| 15 | LEWIS, Vincent | JR | 43 | Kenyon | -- | 17:47.4 | 5:43.2 |
| 16 | GUIDOTTI, Thomas | SO | 38 | Kenyon | -- | 17:49.2 | 5:43.8 |
| 17 | WEISS, Nick | SO | 82 | Mount Vernon Nazarene | -- | 17:49.4 | 5:43.9 |
| 18 | BRADLEY, Ethan | JR | 32 | Kenyon | -- | 17:55.1 | 5:45.7 |
| 19 | BAIER, Jeremy | FR | 31 | Kenyon | -- | 18:00.4 | 5:47.4 |
| 20 | BARRY, Nick | SO | 97 | Ohio Wesleyan | -- | 18:01.8 | 5:47.8 |
| 21 | HAMED, Ahmed | JR | 101 | Ohio Wesleyan | -- | 18:06.2 | 5:49.2 |
| 22 | GESSESE, Birhanu | FR | 35 | Kenyon | -- | 18:35.2 | 5:58.6 |
| 23 | YODER, Hunter | SO | 83 | Mount Vernon Nazarene | -- | 18:44.4 | 6:01.5 |
| 24 | BROCK, Kyler | SO | 99 | Ohio Wesleyan | -- | 18:46.6 | 6:02.2 |
| 25 | BEYER, Jack | FR | 98 | Ohio Wesleyan | -- | 18:48.2 | 6:02.8 |
| 26 | STILLIONS, Ben | FR | 49 | Kenyon | -- | 18:49.7 | 6:03.2 |
| 27 | WEINBERG, Ben | 110 | Unattached | -- | 18:59.3 | 6:06.3 | |
| 28 | AHLGREN, Patrick | SO | 30 | Kenyon | -- | 19:08.1 | 6:09.2 |
| 29 | BROWN, Tyler | FR | 71 | Mount Vernon Nazarene | -- | 19:11.4 | 6:10.2 |
| 30 | JAMES, Ben | FR | 75 | Mount Vernon Nazarene | -- | 19:20.1 | 6:13.0 |
| 31 | GORDON, Nathan | JR | 37 | Kenyon | -- | 19:24.9 | 6:14.5 |
| 32 | DORFMAN, Ben | SO | 34 | Kenyon | -- | 19:35.5 | 6:17.9 |
| 33 | GOLDMAN, George | JR | 36 | Kenyon | -- | 19:40.0 | 6:19.4 |
| 34 | SPOHN, WIll | FR | 48 | Kenyon | -- | 20:05.2 | 6:27.5 |
| 35 | HAGER, Isaac | SR | 39 | Kenyon | -- | 20:30.3 | 6:35.6 |
| 36 | MCKENZIE, Matthew | SR | 77 | Mount Vernon Nazarene | -- | 20:40.8 | 6:38.9 |
| 37 | ADKINS, Owen | FR | 70 | Mount Vernon Nazarene | -- | 21:05.7 | 6:46.9 |
| 38 | HERSHBERGER, Lorin | JR | 74 | Mount Vernon Nazarene | -- | 23:03.3 | 7:24.8 |