Granville, OH
Infirmary Mound Park
Denison University
10/5/2017
Meet Director:
Mark Fitzpatrick
Meet Referee:
Timing:
On The Mark Timing
Race #1
Men
Final Standings | Score | Scoring Order | Spread | |
---|---|---|---|---|
1 | Wooster | 24 | 2-3-4-7-8(9)(10) | 0:46.9 |
2 | Denison | 35 | 1-5-6-11-12(13)(14) | 1:07.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FOSTER, Benjamin | SO | 15 | Denison | 1 | 13:51.8 | 5:34.1 | 3:28.0 |
2 | LIEF, Brian | JR | 56 | Wooster | 2 | 14:00.9 | 5:37.7 | 3:30.2 |
3 | WESTCOTT, David | JR | 67 | Wooster | 3 | 14:04.5 | 5:39.2 | 3:31.1 |
4 | FEINKNOPF, Jackson | JR | 49 | Wooster | 4 | 14:10.3 | 5:41.5 | 3:32.6 |
5 | MARCHETTI, Jack | JR | 18 | Denison | 5 | 14:22.0 | 5:46.2 | 3:35.5 |
6 | WATTERS, Clayton | SO | 20 | Denison | 6 | 14:27.7 | 5:48.5 | 3:36.9 |
7 | TODD, Jackson | FR | 65 | Wooster | 7 | 14:31.1 | 5:49.8 | 3:37.8 |
8 | RAE, Miki | SO | 61 | Wooster | 8 | 14:47.7 | 5:56.5 | 3:41.9 |
9 | KLONOWSKI, Matt | FR | 54 | Wooster | 9 | 14:53.2 | 5:58.7 | 3:43.3 |
10 | PETTIT, Aedan | SO | 60 | Wooster | 10 | 14:55.4 | 5:59.6 | 3:43.8 |
11 | MUNN, Zach | SR | 19 | Denison | 11 | 14:58.3 | 6:00.7 | 3:44.6 |
12 | CONNELLY, Kenny | SO | 12 | Denison | 12 | 14:59.6 | 6:01.3 | 3:44.9 |
13 | WEYER, Simon | JR | 68 | Wooster | -- | 15:00.5 | 6:01.6 | 3:45.1 |
14 | OLSZEWSKI, Matthew | FR | 59 | Wooster | -- | 15:00.8 | 6:01.7 | 3:45.2 |
15 | CARNEY-KNISELY, Geoffrey | SR | 44 | Wooster | -- | 15:07.8 | 6:04.6 | 3:46.9 |
16 | FITSCHEN-BROWN, Rhys | SO | 14 | Denison | 13 | 15:10.2 | 6:05.5 | 3:47.5 |
17 | UCHIDA, Hyuga | JR | 66 | Wooster | -- | 15:10.9 | 6:05.8 | 3:47.7 |
18 | NAKAMOTO, Kent | SR | 57 | Wooster | -- | 15:13.8 | 6:07.0 | 3:48.4 |
19 | GOOD, Christopher | JR | 52 | Wooster | -- | 15:27.8 | 6:12.6 | 3:51.9 |
20 | ENRIGHT, Aidan | FR | 47 | Wooster | -- | 15:53.8 | 6:23.0 | 3:58.4 |
21 | KING, Cullen | JR | 53 | Wooster | -- | 16:00.9 | 6:25.9 | 4:00.2 |
22 | GOLD, Andrew | JR | 51 | Wooster | -- | 16:10.2 | 6:29.6 | 4:02.5 |
23 | KOENIG, William | SR | 55 | Wooster | -- | 16:18.3 | 6:32.9 | 4:04.6 |
24 | DAVIDSON, Lachlan | FR | 45 | Wooster | -- | 16:38.8 | 6:41.1 | 4:09.7 |
25 | MANGLANO, Patrick | SR | 17 | Denison | 14 | 16:59.6 | 6:49.5 | 4:14.9 |
26 | HEGEMIER, Henri | FR | 16 | Denison | -- | 17:25.4 | 6:59.8 | 4:21.3 |
27 | SHIACH, Nick | SO | 63 | Wooster | -- | 17:50.8 | 7:10.0 | 4:27.7 |
28 | DENBEAUX, Luke | FR | 46 | Wooster | -- | 18:02.2 | 7:14.6 | 4:30.5 |
29 | SALACAIN, Alan | FR | 62 | Wooster | -- | 19:53.0 | 7:59.1 | 4:58.2 |
30 | FOX, Justin | JR | 50 | Wooster | -- | 22:47.7 | 9:09.3 | 5:41.9 |
Race #2
Women
Final Standings | Score | Scoring Order | Spread | |
---|---|---|---|---|
1 | Denison | 19 | 1-2-4-5-7(8)(10) | 0:35.6 |
2 | Wooster | 41 | 3-6-9-11-12(13)(14) | 0:48.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SOLBERG, Tommy | FR | 10 | Denison | 1 | 17:10.9 | 6:54.0 | 4:17.7 |
2 | RADZIEWICZ, Sarah | FR | 8 | Denison | 2 | 17:16.1 | 6:56.1 | 4:19.0 |
3 | KELLAR, Mackenzie | SR | 33 | Wooster | 3 | 17:19.0 | 6:57.3 | 4:19.7 |
4 | O'CONNOR, Erin | SO | 6 | Denison | 4 | 17:24.9 | 6:59.6 | 4:21.2 |
5 | GRABAUSKAS, Emily | SR | 3 | Denison | 5 | 17:25.9 | 7:00.0 | 4:21.5 |
6 | COVEY, Zoe | FR | 25 | Wooster | 6 | 17:41.5 | 7:06.3 | 4:25.4 |
7 | RIORDAN, Emma | SO | 9 | Denison | 7 | 17:46.4 | 7:08.3 | 4:26.6 |
8 | OSTERHOUT, Phoebe | SR | 7 | Denison | 8 | 17:58.1 | 7:13.0 | 4:29.5 |
9 | BUSCH, Emma | FR | 22 | Wooster | 9 | 17:59.7 | 7:13.6 | 4:29.9 |
10 | LICHTENBERG, Sara | SO | 5 | Denison | 10 | 18:02.7 | 7:14.8 | 4:30.7 |
11 | FERGUSON, Ashley | SR | 27 | Wooster | 11 | 18:04.9 | 7:15.7 | 4:31.2 |
12 | WARSTLER, Cobi | SO | 42 | Wooster | 12 | 18:07.6 | 7:16.8 | 4:31.9 |
13 | CANNON, Isabelle | FR | 2 | Denison | -- | 18:29.8 | 7:25.7 | 4:37.4 |
14 | BEAVER, Reaghan | FR | 21 | Wooster | 13 | 18:58.4 | 7:37.2 | 4:44.6 |
15 | KREUZMAN, Rebecca | JR | 34 | Wooster | 14 | 19:34.8 | 7:51.8 | 4:53.7 |
16 | LAWSON, Madeleine | SO | 36 | Wooster | -- | 19:42.6 | 7:54.9 | 4:55.7 |
17 | HIGGINS, Julia | JR | 31 | Wooster | -- | 20:01.7 | 8:02.6 | 5:00.4 |
18 | HUDSON, Ciara | FR | 32 | Wooster | -- | 20:32.2 | 8:14.8 | 5:08.0 |
19 | SLATER, Christine | FR | 40 | Wooster | -- | 21:03.9 | 8:27.6 | 5:16.0 |
20 | ROTTE, Noelle | SO | 39 | Wooster | -- | 21:15.5 | 8:32.2 | 5:18.9 |
21 | ROGERS, Kenzie | JR | 38 | Wooster | -- | 21:24.7 | 8:35.9 | 5:21.2 |
22 | HART, Waverly | SO | 29 | Wooster | -- | 23:26.0 | 9:24.6 | 5:51.5 |
BEARCE, Caroline | FR | 1 | Denison | -- | DNF | --- | --- |