Wooster, OH
College of Wooster
11/3/2017
Meet Director:
Dennis Rice
Meet Referee:
Timing:
On The Mark Timing
Race #1
Women
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | PURCELL, Corrie | FR | 45 | Oberlin | 1 | 18:53.0 | 6:04.3 | 3:46.6 |
2 | CASTRO-WEHR, Joy | SO | 33 | Oberlin | 2 | 19:01.1 | 6:06.9 | 3:48.2 |
3 | KELLAR, Mackenzie | SR | 61 | Wooster | 3 | 19:07.9 | 6:09.1 | 3:49.6 |
4 | KERWIN, Rosie | JR | 41 | Oberlin | 4 | 19:10.3 | 6:09.9 | 3:50.1 |
5 | MILANDO, Lea | JR | 43 | Oberlin | 5 | 19:17.6 | 6:12.2 | 3:51.5 |
6 | WEILAND, Madeleine | JR | 48 | Oberlin | 6 | 19:19.3 | 6:12.8 | 3:51.9 |
7 | COOKE, Julia | JR | 36 | Oberlin | 7 | 19:21.3 | 6:13.4 | 3:52.3 |
8 | LUCAS, Sarah | FR | 5 | Allegheny | 8 | 19:28.3 | 6:15.7 | 3:53.7 |
9 | BUSCH, Emma | FR | 50 | Wooster | 9 | 19:29.3 | 6:16.0 | 3:53.9 |
10 | SEARS, Molly | FR | 25 | Grove City | 10 | 19:32.5 | 6:17.0 | 3:54.5 |
11 | TRAVERS, Kara | FR | 9 | Allegheny | 11 | 19:34.6 | 6:17.7 | 3:54.9 |
12 | GUALTIERI-REED, Maeve | FR | 38 | Oberlin | 12 | 19:36.2 | 6:18.2 | 3:55.2 |
13 | PAGE, Madeleine | SO | 44 | Oberlin | -- | 19:41.4 | 6:19.9 | 3:56.3 |
14 | ALBERTS, Jacelyn | SO | 1 | Allegheny | 13 | 19:42.7 | 6:20.3 | 3:56.5 |
15 | STEINER, Maddie | FR | 8 | Allegheny | 14 | 19:43.3 | 6:20.5 | 3:56.7 |
16 | COVEY, Zoe | FR | 53 | Wooster | 15 | 19:46.7 | 6:21.6 | 3:57.3 |
17 | FERGUSON, Ashley | SR | 55 | Wooster | 16 | 19:46.8 | 6:21.6 | 3:57.4 |
18 | MORRISON, Claire | FR | 6 | Allegheny | 17 | 19:47.7 | 6:21.9 | 3:57.5 |
19 | HINSDALE, Claudia | FR | 39 | Oberlin | -- | 19:51.9 | 6:23.2 | 3:58.4 |
20 | KIMPEL, Madelyn | SO | 16 | Grove City | 18 | 19:54.8 | 6:24.2 | 3:59.0 |
21 | CHANT, Rebecca | JR | 35 | Oberlin | -- | 19:57.4 | 6:25.0 | 3:59.5 |
22 | TRESSLER, Mackenzie | JR | 26 | Grove City | 19 | 19:58.3 | 6:25.3 | 3:59.7 |
23 | WARSTLER, Cobi | SO | 69 | Wooster | 20 | 20:03.3 | 6:26.9 | 4:00.7 |
24 | RUPE, Brenna | SO | 23 | Grove City | 21 | 20:03.8 | 6:27.1 | 4:00.8 |
25 | BELL, Elisabeth | SO | 10 | Grove City | 22 | 20:08.1 | 6:28.5 | 4:01.6 |
26 | LIZEWSKI, Emma | FR | 20 | Grove City | 23 | 20:08.8 | 6:28.7 | 4:01.8 |
27 | FELLENBAUM, Hannah | FR | 13 | Grove City | 24 | 20:09.5 | 6:28.9 | 4:01.9 |
28 | KNEPPER, Julia | FR | 17 | Grove City | -- | 20:09.8 | 6:29.0 | 4:02.0 |
29 | RATHBUN, Lucia | FR | 46 | Oberlin | -- | 20:12.6 | 6:29.9 | 4:02.5 |
30 | BLINKOFF, Grace | SO | 32 | Oberlin | -- | 20:12.8 | 6:30.0 | 4:02.6 |
31 | COFFIELD, Karissa | SO | 2 | Allegheny | 25 | 20:18.6 | 6:31.8 | 4:03.7 |
32 | SCHMADER, Abigail | SO | 24 | Grove City | -- | 20:25.9 | 6:34.2 | 4:05.2 |
33 | HIGGINS, Michaela | FR | 15 | Grove City | -- | 20:33.2 | 6:36.5 | 4:06.6 |
34 | MEE, Rachel | SR | 21 | Grove City | -- | 20:35.9 | 6:37.4 | 4:07.2 |
35 | CORDOVA, Audrey | SO | 52 | Wooster | 26 | 20:45.5 | 6:40.5 | 4:09.1 |
36 | MURRAY, Lacey | SR | 22 | Grove City | -- | 20:46.0 | 6:40.6 | 4:09.2 |
37 | BEAVER, Reaghan | FR | 49 | Wooster | 27 | 20:49.6 | 6:41.8 | 4:09.9 |
38 | ZECKZER, Maty | JR | 28 | Grove City | -- | 20:51.1 | 6:42.3 | 4:10.2 |
39 | KREUZMAN, Rebecca | JR | 62 | Wooster | -- | 20:55.5 | 6:43.7 | 4:11.1 |
40 | FARMER, Sadie | SO | 54 | Wooster | -- | 20:59.5 | 6:45.0 | 4:11.9 |
41 | KRUSE, Emily | SO | 19 | Grove City | -- | 21:03.3 | 6:46.2 | 4:12.7 |
42 | BENTZ, Emma | FR | 11 | Grove City | -- | 21:04.0 | 6:46.4 | 4:12.8 |
43 | COOPER, Pearl | FR | 3 | Allegheny | 28 | 21:04.2 | 6:46.5 | 4:12.8 |
44 | GRANER, Madison | SO | 14 | Grove City | -- | 21:08.0 | 6:47.7 | 4:13.6 |
45 | KRINER, Kaylee | SO | 18 | Grove City | -- | 21:10.3 | 6:48.5 | 4:14.1 |
46 | IMPARA, Christine | SO | 40 | Oberlin | -- | 21:13.8 | 6:49.6 | 4:14.8 |
47 | PENDLETON, Diana | FR | 7 | Allegheny | -- | 21:22.9 | 6:52.5 | 4:16.6 |
48 | JOHNSON, Allison | FR | 4 | Allegheny | -- | 21:37.5 | 6:57.2 | 4:19.5 |
49 | HIGGINS, Julia | JR | 59 | Wooster | -- | 21:41.7 | 6:58.6 | 4:20.3 |
50 | HUDSON, Ciara | FR | 60 | Wooster | -- | 22:06.7 | 7:06.6 | 4:25.3 |
51 | SLATER, Christine | FR | 68 | Wooster | -- | 22:28.3 | 7:13.5 | 4:29.7 |
52 | ROGERS, Kenzie | JR | 66 | Wooster | -- | 22:28.9 | 7:13.7 | 4:29.8 |
53 | GAUNT, Kathryn | FR | 56 | Wooster | -- | 22:33.7 | 7:15.3 | 4:30.7 |
54 | DEGRUCHY, Ellie | FR | 12 | Grove City | -- | 22:35.0 | 7:15.7 | 4:31.0 |
55 | WHITE, Alison | FR | 27 | Grove City | -- | 22:45.0 | 7:18.9 | 4:33.0 |
56 | HART, Waverly | SO | 57 | Wooster | -- | 23:17.3 | 7:29.3 | 4:39.5 |
57 | ROTTE, Noelle | SO | 67 | Wooster | -- | 23:56.0 | 7:41.7 | 4:47.2 |
Race #2
Men
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FEINKNOPF, Jackson | JR | 105 | Wooster | 1 | 15:37.6 | 5:01.5 | 3:07.5 |
2 | LIEF, Brian | JR | 111 | Wooster | 2 | 15:41.8 | 5:02.8 | 3:08.4 |
3 | KLONOWSKI, Matt | FR | 109 | Wooster | 3 | 15:57.4 | 5:07.8 | 3:11.5 |
4 | LYON, Malachi | FR | 80 | Grove City | 4 | 15:59.1 | 5:08.4 | 3:11.8 |
5 | SZKLENSKI, Jared | FR | 76 | Allegheny | 5 | 16:10.9 | 5:12.2 | 3:14.2 |
6 | CARNEY-KNISELY, Geoffrey | SR | 100 | Wooster | 6 | 16:11.2 | 5:12.3 | 3:14.2 |
7 | RAE, Miki | SO | 118 | Wooster | 7 | 16:16.9 | 5:14.1 | 3:15.4 |
8 | MCUMBER, Louis | JR | 73 | Allegheny | 8 | 16:22.4 | 5:15.9 | 3:16.5 |
9 | MARTIN, Michael | SO | 81 | Grove City | 9 | 16:22.7 | 5:16.0 | 3:16.5 |
10 | TODD, Jackson | FR | 122 | Wooster | 10 | 16:24.5 | 5:16.6 | 3:16.9 |
11 | PETTIT, Aedan | SO | 117 | Wooster | 11 | 16:27.5 | 5:17.5 | 3:17.5 |
12 | KELLET, Luke | SO | 72 | Allegheny | 12 | 16:28.4 | 5:17.8 | 3:17.7 |
13 | MCCLURE, Nick | SR | 82 | Grove City | 13 | 16:29.3 | 5:18.1 | 3:17.9 |
14 | VACCARO, David | FR | 86 | Grove City | 14 | 16:29.3 | 5:18.1 | 3:17.9 |
15 | HERBST, Gabe | SO | 71 | Allegheny | 15 | 16:32.0 | 5:19.0 | 3:18.4 |
16 | GREENSPAN, Zachary | JR | 79 | Grove City | 16 | 16:34.0 | 5:19.6 | 3:18.8 |
17 | KOENIG, William | SR | 110 | Wooster | -- | 16:39.3 | 5:21.3 | 3:19.9 |
18 | WEYER, Simon | JR | 125 | Wooster | -- | 16:42.3 | 5:22.3 | 3:20.5 |
19 | GEER, Christian | SO | 70 | Allegheny | 17 | 16:44.2 | 5:22.9 | 3:20.8 |
20 | DEANGELO, Simon | JR | 78 | Grove City | 18 | 16:44.4 | 5:23.0 | 3:20.9 |
21 | WERNER, Matthew | JR | 88 | Grove City | 19 | 17:04.4 | 5:29.4 | 3:24.9 |
22 | WEAVER, Mark | JR | 87 | Grove City | -- | 17:04.7 | 5:29.5 | 3:24.9 |
23 | UCHIDA, Hyuga | JR | 123 | Wooster | -- | 17:06.9 | 5:30.2 | 3:25.4 |
24 | OLSZEWSKI, Matthew | FR | 115 | Wooster | -- | 17:07.0 | 5:30.2 | 3:25.4 |
25 | SPIRO, N. Alex | SO | 74 | Allegheny | 20 | 17:08.6 | 5:30.7 | 3:25.7 |
26 | NELSON, Bryce | SR | 84 | Grove City | -- | 17:10.6 | 5:31.4 | 3:26.1 |
27 | NAKAMOTO, Kent | SR | 112 | Wooster | -- | 17:24.4 | 5:35.8 | 3:28.9 |
28 | BENNETT, Matthew | FR | 77 | Grove City | -- | 17:25.3 | 5:36.1 | 3:29.1 |
29 | GOOD, Christopher | JR | 107 | Wooster | -- | 17:28.7 | 5:37.2 | 3:29.7 |
30 | SUTHERLAND, Will | FR | 75 | Allegheny | 21 | 17:30.6 | 5:37.8 | 3:30.1 |
31 | GOLD, Andrew | JR | 106 | Wooster | -- | 17:33.7 | 5:38.8 | 3:30.7 |
32 | CORTES, Diego | SR | 93 | Oberlin | 22 | 17:38.3 | 5:40.3 | 3:31.7 |
33 | KING, Cullen | JR | 108 | Wooster | -- | 17:44.7 | 5:42.3 | 3:32.9 |
34 | BOYER, Kevin | SR | 91 | Oberlin | 23 | 17:48.1 | 5:43.4 | 3:33.6 |
35 | MEDURE, Andrew | FR | 83 | Grove City | -- | 17:52.0 | 5:44.7 | 3:34.4 |
36 | GILLEN, Greg | FR | 94 | Oberlin | 24 | 18:02.1 | 5:47.9 | 3:36.4 |
37 | NOWELL, Jacob | SR | 113 | Wooster | -- | 18:11.6 | 5:51.0 | 3:38.3 |
38 | BELL, Christopher | FR | 90 | Oberlin | 25 | 18:13.8 | 5:51.7 | 3:38.8 |
39 | O'KEEFFE, Connor | JR | 114 | Wooster | -- | 18:16.1 | 5:52.4 | 3:39.2 |
40 | WESTCOTT, David | JR | 124 | Wooster | -- | 18:16.4 | 5:52.5 | 3:39.3 |
41 | SHANK, Austin | FR | 85 | Grove City | -- | 18:18.6 | 5:53.2 | 3:39.7 |
42 | DAVIDSON, Lachlan | FR | 101 | Wooster | -- | 18:47.9 | 6:02.7 | 3:45.6 |
43 | DENBEAUX, Luke | FR | 102 | Wooster | -- | 18:50.0 | 6:03.3 | 3:46.0 |
44 | BUNNELL, Brady | SR | 99 | Wooster | -- | 18:56.9 | 6:05.6 | 3:47.4 |
45 | SHIACH, Nick | SO | 120 | Wooster | -- | 19:13.2 | 6:10.8 | 3:50.6 |
46 | JACOBS, Julian | JR | 97 | Oberlin | 26 | 19:46.2 | 6:21.4 | 3:57.2 |
47 | SALACAIN, Alan | FR | 119 | Wooster | -- | 20:31.8 | 6:36.1 | 4:06.4 |
48 | EPLING, Henry | SO | 104 | Wooster | -- | 20:53.1 | 6:42.9 | 4:10.6 |