Licensed to On The Mark Timing - Contractor License
                                        HY-TEK's Meet Manager 4/7/2017 02:14 PM
                        Dick Houston Relays - 4/6/2017                         
                         Hosted by:  Licking Valley HS                         
                                   4/6/2017                                    
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================
        Meet: M 51.5h  2003        Granville                                   
    School                                               Finals  H#
===================================================================
Finals
  1 Linden McKinley  'A'                                  56.06   1 
     1) Ce'Andra Smith 11               2) Ricole Walker 12               
     3) Shi'Anne Edwards 12             4) La'Terrica Johnson 9           
  2 Licking Valley  'A'                                   56.14   2 
     1) Sydney Mox 10                   2) Ashley Schmoll 11              
     3) Breanne Butler 12               4) Callie Fohl 10                 
  3 Watkins Memorial  'A'                                 56.88   2 
     1) Lynor Wilson 12                 2) Kenzie Robinson 9              
     3) Sydney Miller 10                4) Jessie Frierson 11             
  4 Heath  'A'                                            59.15   1 
     1) Abby Wilhelm 12                 2) Brooke Brown 11                
     3) Danielle Titus 11               4) Alexis Watson 9                
  5 Lakewood  'A'                                       1:02.79   2 
     1) Italia Chipattia 10             2) Avery Caw 9                    
     3) Tori Gockenbach 9               4) Mia Fooce 11                   
  6 Johnstown-Monroe  'A'                               1:02.97   1 
     1) Charlize Geiger 10              2) Lexus Hughes 11                
     3) Maria Moore 10                  4) Maria Tucker 11                
  7 Harvest Prep.  'A'                                  1:03.00   1 
     1) Tamera Orange 10                2) Gabbie Gray 11                 
     3) Nia Gilbert 12                  4) Janjai Lypsey 11               
  8 Cristo Rey  'A'                                     1:06.28   1 
     1) Kayla Sharpe 10                 2) Trinity Mosley 10              
     3) McKinna Greenlee 10             4) Caitlyn Canter 10              
 
Girls 4x200 Meter Relay
================================================================
        Meet: M 1:49.8h  2014        Watkins Memorial                          
    School                                               Finals 
================================================================
  1 Watkins Memorial  'A'                               2:01.07  
     1) Tomea Abbitt 11                 2) Dani Gallant 9                 
     3) Brooklyn Banish 10              4) Makenzie Westbrook 11          
  2 Licking Valley  'A'                                 2:04.78  
     1) Sydney Mox 10                   2) Siarra Hoover 9                
     3) Breanne Butler 12               4) Julia Schworm 9                
  3 Heath  'A'                                          2:05.98  
     1) Abby Wilhelm 12                 2) Brooke Brown 11                
     3) Danielle Titus 11               4) Makayla Slee 10                
  4 Johnstown-Monroe  'A'                               2:14.58  
     1) Celsey Argyle 12                2) Maria Tucker 11                
     3) Maria Moore 10                  4) Charlize Geiger 10             
  5 Lakewood  'A'                                       2:17.01  
     1) Molly Dugan 12                  2) Olivia Ogg 9                   
     3) Avery Caw 9                     4) Italia Chipattia 10            
  6 Harvest Prep.  'A'                                  2:17.60  
     1) Tamera Orange 10                2) Gabbie Gray 11                 
     3) Nia Gilbert 12                  4) Janjai Lypsey 11               
 
Girls 4x400 Meter Relay
===================================================================
        Meet: M 4:14.1h  2003        Watkins Memorial                          
    School                                               Finals  H#
===================================================================
  1 Heath  'A'                                          4:28.54   2 
     1) Makayla Slee 10                 2) Danielle Titus 11              
     3) Rachel Elam 12                  4) Amanda Adams 12                
  2 Watkins Memorial  'A'                               4:34.27   2 
     1) Makenzie Westbrook 11           2) Tomea Abbitt 11                
     3) Brooklyn Banish 10              4) Samantha Hyme 12               
  3 Newark Cath.  'A'                                   4:48.23   2 
     1) Megan Stanton 12                2) Mary Brigid Keck 12            
     3) Chloe Richardson 9              4) Natalie Moran 11               
  4 Licking Valley  'A'                                 4:57.82   1 
     1) Jade Lapinsky 10                2) Grace Chesser 9                
     3) Julia Schworm 9                 4) Ashton McArtor 11              
  5 Newark  'A'                                         5:00.01   2 
     1) Julia Wysocki 9                 2) Emilee Becker 11               
     3) Lauren Morgan 10                4) Hallie Meadows 9               
  6 Lakewood  'A'                                       5:03.42   2 
     1) Olivia Ogg 9                    2) Elana Preston 12               
     3) Alyssa Horsely 11               4) Molly Dugan 12                 
  7 Cristo Rey  'A'                                     5:38.39   1 
     1) Asiatu Kamara 9                 2) Precious Adugyamfi 10          
     3) Selah Ndouta 11                 4) Destiny Carmichael 11          
 
Girls 4x800 Meter Relay
================================================================
        Meet: M 10:24.7h  2011        Johnstown                                
    School                                               Finals 
================================================================
  1 Watkins Memorial  'A'                              11:19.71  
     1) Raechal Schoenberger 12         2) Hastings Marek 12              
     3) Chloe Cortes 11                 4) Hayley Woosley 11              
  2 Heath  'A'                                         11:53.76  
     1) Kyra Herring 11                 2) Shelby Grigsby 11              
     3) Rachel Elam 12                  4) Amanda Adams 12                
  3 Licking Valley  'A'                                12:04.26  
     1) Siarra Hoover 9                 2) Jade Lapinsky 10               
     3) Reaghan Beaver 12               4) Lauren Montgomery 10           
  3 Col. South  'A'                                    12:04.26  
     1) Armani Triplett 10              2) Talishiona Jasper 12           
     3) Kaylia Jordan 10                4) Demeisha Ransom 12             
  5 Johnstown-Monroe  'A'                              12:20.88  
     1) Taylor Anderson 11              2) Charity Campbell 10            
     3) Hannah Corbi 11                 4) Celsey Argyle 12               
  6 Lakewood  'A'                                      13:30.24  
     1) Elana Preston 12                2) Alyssa Horsely 11              
     3) Jenna Chorpenning 11            4) Lauren Bowman 11               
 
Girls 4x1600 Meter Relay
================================================================
        Meet: M 21:41.5h  2003        Tri-Valley                               
    School                                               Finals 
================================================================
  1 Watkins Memorial  'A'                              23:18.37  
     1) Andrea Kuhn 10                  2) Chloe Cortes 11                
     3) Samantha Hyme 12                4) Raechal Schoenberger 12        
  2 John Glenn  'A'                                    25:52.22  
     1) Jenna Pethel 11                 2) Hailey Nelson 11               
     3) Cora Wilkins 9                  4) Sarah Townsend 10              
  3 Licking Valley  'A'                                25:58.53  
     1) Lauren Montgomery 10            2) Reaghan Beaver 12              
     3) Payton Beaver 9                 4) Marissa Goslin 11              
  4 Newark  'A'                                        26:04.04  
     1) MacKenzie Morton 11             2) Takia Burns 12                 
     3) Madi Cartnal 9                  4) Lauren Burd 12                 
  5 Newark Cath.  'A'                                  26:27.12  
     1) Ally Hempleman 11               2) Charlotte Campbell 9           
     3) Jennie Choberka 11              4) Megan Stanton 12               
  6 Heath  'A'                                         26:32.89  
     1) Olivia Hersman 12               2) Erin Kennedy 10                
     3) Madison Slee 10                 4) Haylee Watson 10               
  7 Johnstown-Monroe  'A'                              28:50.44  
     1) Hope Nixon 11                   2) Olyesys Mertz 9                
     3) Danielle Villa 11               4) Charity Campbell 10            
  8 Cristo Rey  'A'                                    30:12.63  
     1) Olivia Wetz 11                  2) Nadia Lowe 10                  
     3) Lani Espinal 9                  4) Leanna Greenlee 10             
 
Girls 800 Sprint Medley
===================================================================
        Meet: M 1:53.12  2016        Watkins Memorial                          
    School                                               Finals  H#
===================================================================
  1 Heath  'A'                                          2:01.49   1 
     1) Abby Wilhelm 12                 2) Brooke Brown 11                
     3) Danielle Titus 11               4) Makayla Slee 10                
  2 Col. South  'A'                                     2:03.46   2 
     1) Ra'Anee Barnum 11               2) Destiney Wilson 10             
     3) Shamyra Hamm 11                 4) Kadai Greene-Tucker 10         
  3 Watkins Memorial  'A'                               2:05.00   2 
     1) Lynor Wilson 12                 2) Jessie Frierson 11             
     3) Makenzie Westbrook 11           4) Tomea Abbitt 11                
  4 Licking Valley  'A'                                 2:07.44   2 
     1) Ashley Schmoll 11               2) Breanne Butler 12              
     3) Julia Schworm 9                 4) Ashton McArtor 11              
  5 Lakewood  'A'                                       2:09.47   2 
     1) Italia Chipattia 10             2) Avery Caw 9                    
     3) Molly Dugan 12                  4) Elana Preston 12               
  6 Linden McKinley  'A'                                2:11.83   1 
     1) Ricole Walker 12                2) Ce'Andra Smith 11              
     3) Shi'Anne Edwards 12             4) Deme Ross 10                   
  7 Cristo Rey  'A'                                     2:14.47   1 
     1) Trinity Mosley 10               2) Kayla Sharpe 10                
     3) Caitlyn Canter 10               4) Destiny Carmichael 11          
  8 Newark Cath.  'A'                                   2:18.74   2 
     1) Natalie Moran 11                2) Abby Buchanan 10               
     3) Taylor Passwaters 10            4) Chloe Richardson 9             
  9 Harvest Prep.  'A'                                  2:19.10   1 
     1) Tamera Orange 10                2) Nia Gilbert 12                 
     3) Gabbie Gray 11                  4) Janjai Lypsey 11               
 10 Newark  'A'                                         2:22.53   2 
     1) Chloe Griffith 10               2) Alizi Simpson 10               
     3) Lauren Morgan 10                4) Kennedy Shaner 9               
 
Girls Distance Medley
================================================================
        Meet: M 12:56.2h  2014        Watkins Memorial                         
    School                                               Finals 
================================================================
  1 Watkins Memorial  'A'                              13:56.63  
     1) Hastings Marek 12               2) Sydney Miller 10               
     3) Andrea Kuhn 10                  4) Lindsey Finnegan 12            
  2 Licking Valley  'A'                                14:43.91  
     1) Siarra Hoover 9                 2) Jade Lapinsky 10               
     3) Reaghan Beaver 12               4) Lauren Montgomery 10           
  3 Newark Cath.  'A'                                  15:15.22  
     1) Olivia Blevins 9                2) Abbie Waggoner9 9              
     3) Megan Stanton 12                4) Charlotte Campbell 9           
  4 Newark  'A'                                        15:15.85  
     1) Takia Burns 12                  2) Hailey Sutyak 10               
     3) Taylor Watt 10                  4) MacKenzie Morton 11            
  5 Johnstown-Monroe  'A'                              16:00.35  
     1) Charity Campbell 10             2) Danielle Villa 11              
     3) Taylor Anderson 11              4) Celsey Argyle 12               
  6 Heath  'A'                                         16:27.94  
     1) Kyra Herring 11                 2) Shelby Grigsby 11              
     3) Haylee Watson 10                4) Madison Slee 10                
  7 Cristo Rey  'A'                                    18:09.31  
     1) Nadia Lowe 10                   2) Regina Loyaza 9                
     3) Olivia Wetz 11                  4) Leanna Greenlee 10             
  8 Lakewood  'A'                                      18:42.59  
     1) Erin Dugan 9                    2) Lauren Bowman 11               
     3) Bruna Guillen 12                4) Jenna Chorpenning 11           
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================
 Starting Lanes:  1, 3, 5
 Finishing Lanes:  2, 4, 6
        Meet: M 1:07.3h  2011        Watkins Memorial                          
    School                                               Finals  H#
===================================================================
  1 Watkins Memorial  'A'                               1:15.32   4 
     1) Karissa Hyme 11                 2) Holli Kirk 10                  
     3) Kenzie Robinson 9               4) Theresa LaGreca 12             
  2 John Glenn  'A'                                     1:18.36   1 
     1) Madison Woodburn 9              2) Chloe Black 10                 
     3) Shelby Evans 12                 4) Sarah Bennett 10               
  3 Heath  'A'                                          1:18.93   1 
     1) Rachel Elam 12                  2) Keirsten Daugherty 10          
     3) Makayla Slee 10                 4) Bohdana Maryschuk 11           
  4 Newark  'A'                                         1:21.87   3 
     1) Emilee Becker 11                2) Kennedy Shaner 9               
     3) Hallie Meadows 9                4) Hailey Sutyak 10               
  5 Lakewood  'A'                                       1:22.61   3 
     1) McCayla Copeland 11             2) Alyssa Horsely 11              
     3) Italia Chipattia 10             4) Avery Caw 9                    
  6 Newark Cath.  'A'                                   1:25.87   2 
     1) Peyton Ehret 9                  2) Ally Hempleman 11              
     3) Chloe Richardson 9              4) Abby Silone 9                  
  7 Col. South  'A'                                     1:27.31   3 
     1) Demeisha Ransom 12              2) Armani Triplett 10             
     3) Destiney Wilson 10              4) Talishiona Jasper 12           
  8 Licking Valley  'A'                                 1:27.82   4 
     1) Alexis Sidwell 12               2) Autumn Grigsby 9               
     3) BreAnna Laughlin 9              4) Maddy Nethers 10               
  9 Johnstown-Monroe  'A'                               1:38.58   2 
     1) Kristen Sapp 10                 2) Lexus Hughes 11                
     3) Liliana Moreno 10               4) Avery Turk 10                  
 10 Linden McKinley  'A'                                1:48.49   1 
     1) Niyanna Woods 9                 2) Ricole Walker 12               
     3) La'Terrica Johnson 9            4) Deme Ross 10                   
 
Girls High Jump Relay
==========================================================================
        Meet: M 15-02  2009        Watkins Memorial  3                         
        Meet: M  9-10  2009        Lakewood  2                                 
    Name                    Year School                  Finals           
==========================================================================
  1 Lindsey Finnegan          12 Watkins Memo           4-10.00      1.47m 
  2 Molly Eubanks              9 John Glenn             4-08.00      1.42m 
  2 Hailey Sutyak             10 Newark                 4-08.00      1.42m 
  2 Emily Cox                 12 Watkins Memo           4-08.00      1.42m 
  5 Audrey Townsend           11 Heath                  4-06.00      1.37m 
  5 Ashton McArtor            11 Licking Vall           4-06.00      1.37m 
  7 Taylor Anderson           11 Johnstown-Mo           4-04.00      1.32m 
  7 Haylee Cross              11 Watkins Memo           4-04.00      1.32m 
  9 Morgan Lantz              11 Heath                  4-02.00      1.27m 
  9 Sarah Bennett             10 John Glenn             4-02.00      1.27m 
 11 Grace Chesser              9 Licking Vall           4-00.00      1.21m 
 11 Lauren Bowman             11 Lakewood               4-00.00      1.21m 
 11 Hallie Meadows             9 Newark                 4-00.00      1.21m 
 11 Autumn Grigsby             9 Licking Vall           4-00.00      1.21m 
 11 Kate Sparhawk             10 Johnstown-Mo           4-00.00      1.21m 
 11 Ashlyn Powell             12 Johnstown-Mo           4-00.00      1.21m 
 11 Chloe Black               10 John Glenn             4-00.00      1.21m 
 11 Keirsten Daugherty        10 Heath                  4-00.00      1.21m 
 11 Avery Caw                  9 Lakewood               4-00.00      1.21m 
 -- Tori Hacker               11 Newark                      NH            
 -- Liza DeVere                9 Grandview Ht                NH            
 -- Annie Volker               9 Grandview Ht                NH            
 -- Mia Fooce                 11 Lakewood                    NH            
 -- Emma Hall                  9 Grandview Ht                NH            
 
Girls Pole Vault Relay
==========================================================================
        Meet: M 19-00  2008        Watkins Memorial                            
    Name                    Year School                  Finals           
==========================================================================
  1 Theresa LaGreca           12 Watkins Memo           8-00.00      2.43m 
  2 Olivia Ogg                 9 Lakewood               7-06.00      2.28m 
  3 Sydney Mox                10 Licking Vall           7-00.00      2.13m 
  3 Alexis Sidwell            12 Licking Vall           7-00.00      2.13m 
  5 Olivia Merckle            10 Watkins Memo           6-06.00      1.98m 
  6 Hannah Corbi              11 Johnstown-Mo           5-00.00      1.52m 
 -- Emma Brockman              9 Newark                      NH            
 -- McCayla Copeland          11 Lakewood                    NH            
 -- Caitlynne Ray             11 Newark                      NH            
 -- Anna Dobies               11 Grandview Ht                NH            
 -- Liza DeVere                9 Grandview Ht                NH            
 -- Makayla Slee              10 Heath                       NH            
 -- Morgan Lantz              11 Heath                       NH            
 -- Gabrelle Lemon             9 John Glenn                  NH            
 -- Liliana Moreno            10 Johnstown-Mo                NH            
 -- Jodi Stoner                9 John Glenn                  NH            
 
Girls Long Jump Relay
===============================================================================
        Meet: M 48-00.75  1990        Tri-Valley                               
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Karissa Hyme              11 Watkins Memo          14-00.00   NWI     4.26m 
  2 Callie Fohl               10 Licking Vall          13-09.75   NWI     4.21m 
  3 Lynor Wilson              12 Watkins Memo          13-09.00   NWI     4.19m 
  4 Emily Cox                 12 Watkins Memo          12-10.50   NWI     3.92m 
  5 Peyton Ehret               9 Newark Cath.          12-09.75   NWI     3.90m 
  6 Kyra Herring              11 Heath                 12-07.00   NWI     3.83m 
  7 McCayla Copeland          11 Lakewood              12-05.75   NWI     3.80m 
  8 Taylor Passwaters         10 Newark Cath.          12-03.50   NWI     3.74m 
  9 Molly Dugan               12 Lakewood              12-03.25   NWI     3.74m 
 10 Olivia Ogg                 9 Lakewood              12-00.50   NWI     3.67m 
 11 Brooke Brown              11 Heath                 11-09.00   NWI     3.58m 
 12 Emily White               11 Licking Vall          11-08.00   NWI     3.55m 
 13 Dhara Patel               12 Heath                 11-04.25   NWI     3.46m 
 14 Bailey Johnson            11 John Glenn            11-02.75   NWI     3.42m 
 15 Chloe Richardson           9 Newark Cath.          10-10.00   NWI     3.30m 
 16 Chloe Black               10 John Glenn            10-06.25   NWI     3.20m 
 17 Emma Brockman              9 Newark                10-03.25   NWI     3.13m 
 18 Breanne Butler            12 Licking Vall          10-02.75   NWI     3.11m 
 19 Maria Tucker              11 Johnstown-Mo           9-10.00   NWI     2.99m 
 20 Charlize Geiger           10 Johnstown-Mo           9-04.75   NWI     2.86m 
 21 Alizi Simpson             10 Newark                 8-07.25   NWI     2.62m 
 22 Ashlyn Powell             12 Johnstown-Mo           7-08.50   NWI     2.34m 
 -- Caitlynne Ray             11 Newark                      ND   NWI           
 -- Whitney Schaefer          10 Grandview Ht                ND   NWI           
 -- Maddy Morosky              9 Grandview Ht                ND   NWI           
 -- Liza DeVere                9 Grandview Ht                ND   NWI           
 -- Emily Blenk               11 Johnstown-Mo                ND   NWI           
 -- Zariyah Carson            10 Linden McKin                ND   NWI           
 -- Ricole Walker             12 Linden McKin                ND   NWI           
 -- Sarah Bennett             10 John Glenn                  ND   NWI           
 -- Niyanna Woods              9 Linden McKin                ND   NWI           
 
Girls Shot Put Relay
==========================================================================
        Meet: M 105-10.50  2011        Heath                                   
    Name                    Year School                  Finals           
==========================================================================
  1 Mary Brigid Keck          12 Newark Cath.          34-00.75     10.38m 
  2 Ashley Schmoll            11 Licking Vall          29-09.50      9.08m 
  3 Coreyana Collins          12 Linden McKin          29-04.00      8.94m 
  4 Jada Croom                11 Heath                 28-03.00      8.61m 
  5 Sydney Homsher            10 Heath                 28-00.50      8.54m 
  6 Maria Moore               10 Johnstown-Mo          27-11.50      8.52m 
  7 Terriya Duling            10 Newark                27-02.50      8.29m 
  8 Emily Nutter              11 Newark Cath.          26-09.50      8.16m 
  9 Antonette Pringle         11 Linden McKin          26-07.25      8.10m 
 10 Erin Dugan                 9 Lakewood              26-05.50      8.06m 
 11 Lynzi Feaster             10 Heath                 25-09.50      7.86m 
 12 Katie Donaker             11 Newark                25-00.00      7.62m 
 13 Kennedy Stokes            10 Col. South            24-10.00      7.56m 
 14 Kaitlyn Beach              9 John Glenn            24-09.00      7.54m 
 14 Chloe Griffith            10 Newark                24-09.00      7.54m 
 16 Bailee McKenzie           11 Newark Cath.          24-03.50      7.40m 
 17 Audrey Wheeler            12 John Glenn            23-11.75      7.30m 
 18 Kaitlyn Killian            9 John Glenn            23-11.00      7.28m 
 19 Abbie Fry                  9 Watkins Memo          23-06.50      7.17m 
 20 McKayla Biniker           11 Watkins Memo          23-00.25      7.01m 
 21 Jenna Chorpenning         11 Lakewood              22-09.00      6.93m 
 22 MacKenzie Keller          11 Lakewood              22-06.50      6.87m 
 23 Dannie Kelley              9 Watkins Memo          22-01.50      6.74m 
 23 Alexis Sidwell            12 Licking Vall          22-01.50      6.74m 
 25 Katelynn McCollum         10 Johnstown-Mo          21-10.50      6.66m 
 26 Bethany Fairbanks         11 Johnstown-Mo          21-08.00      6.60m 
 27 Kaylia Jordan             10 Col. South            20-04.00      6.19m 
 28 Logan Nethers              9 Licking Vall          19-11.00      6.07m 
 29 Grace Winters             10 Col. South            16-07.50      5.06m 
 -- Courtney Swihart          12 Grandview Ht                ND            
 -- Sarah Anne Kauffman       11 Grandview Ht                ND            
 -- Makaila Mcdowell          10 Harvest Prep                ND            
 -- Dareth Douglass           12 Grandview Ht                ND            
 
Girls Discus Throw Relay
==========================================================================
        Meet: M 309-03  2009        Heath                                      
    Name                    Year School                  Finals           
==========================================================================
  1 Mary Brigid Keck          12 Newark Cath.             95-05     29.08m 
  2 Sydney Homsher            10 Heath                    89-05     27.25m 
  3 Jennie Choberka           11 Newark Cath.             85-01     25.93m 
  4 Jada Croom                11 Heath                    81-06     24.84m 
  5 Maria Moore               10 Johnstown-Mo             80-05     24.51m 
  6 Micha Deason              12 Watkins Memo             78-01     23.79m 
  7 Lynzi Feaster             10 Heath                    76-01     23.19m 
  8 MacKenzie Keller          11 Lakewood                 73-08     22.45m 
  9 Taylor Denney             11 Watkins Memo             73-07     22.42m 
 10 Emily Nutter              11 Newark Cath.             73-06     22.40m 
 11 Ashley Schmoll            11 Licking Vall             72-08     22.14m 
 12 Alexis Sidwell            12 Licking Vall             71-07     21.81m 
 13 Dannie Kelley              9 Watkins Memo             70-08     21.53m 
 14 Coreyana Collins          12 Linden McKin             63-04     19.30m 
 15 Katelynn McCollum         10 Johnstown-Mo             60-07     18.46m 
 16 Erin Dugan                 9 Lakewood                 58-06     17.83m 
 17 Antonette Pringle         11 Linden McKin             50-10     15.49m 
 18 Logan Nethers              9 Licking Vall             49-10     15.18m 
 19 Bethany Fairbanks         11 Johnstown-Mo             47-05     14.45m 
 19 Jenna Chorpenning         11 Lakewood                 47-05     14.45m 
 -- Kaylia Jordan             10 Col. South                  ND            
 -- Grace Winters             10 Col. South                  ND            
 -- Audrey Wheeler            12 John Glenn                  ND            
 -- Maddie McGee              12 John Glenn                  ND            
 -- Makaila Mcdowell          10 Harvest Prep                ND            
 -- Kennedy Stokes            10 Col. South                  ND            
 -- Terriya Duling            10 Newark                      ND            
 -- Madison Larsen            10 Newark                      ND            
 -- Sarah Anne Kauffman       11 Grandview Ht                ND            
 -- Courtney Swihart          12 Grandview Ht                ND            
 -- Dareth Douglass           12 Grandview Ht                ND            
 -- Kaitlyn Killian            9 John Glenn                  ND            
 -- Katie Donaker             11 Newark                      ND            
 
Boys 4x100 Meter Relay
===================================================================
        Meet: M 42.3h  2014        Heath                                       
    School                                               Finals  H#
===================================================================
  1 Watkins Memorial  'A'                                 48.06   2 
     1) Noah Shirey 10                  2) Bradley Kussmaul 10            
     3) Alex McIntosh 9                 4) Drew Taylor 12                 
  2 Heath  'A'                                            49.07   2 
     1) Ethan Ingram 9                  2) Gunner Babcock 12              
     3) Aaron Latiolais 12              4) Mason Johnson 12               
  3 Licking Valley  'A'                                   50.46   2 
     1) Kansa Zabel 11                  2) Owen Mohler 11                 
     3) Ricky Collins 9                 4) Joshua Rhymer 10               
  4 Linden McKinley  'A'                                  50.56   1 
     1) Jatoine Rowell 9                2) Shawn Blount 9                 
     3) Chris Wilson 12                 4) Derek Smith 10                 
  5 Johnstown-Monroe  'A'                                 51.22   1 
     1) Ian Holsapple 11                2) Alexander Jenney 10            
     3) Ryan Bates 11                   4) Mason Work 12                  
  6 Newark Cath.  'A'                                     51.85   2 
     1) Justin Ricciardo 10             2) Jacob Lumbatis 11              
     3) Cameron Lewis 11                4) Konnor Ruff 11                 
  7 Lakewood  'A'                                         53.57   2 
     1) Bailey Dittoe 12                2) Kaleb Messer 12                
     3) Lane Arnott 9                   4) Brett Sjoquist 12              
  8 Harvest Prep.  'A'                                    57.16   1 
     1) Daniel Bangura 11               2) Earl Grant 11                  
     3) Daquan Owens-Johnson 10         4) Savon Mitchel 11               
 
Boys 4x200 Meter Relay
================================================================
        Meet: M 1:30.4h  2011        Watkins Memorial                          
    School                                               Finals 
================================================================
  1 Watkins Memorial  'A'                               1:40.01  
     1) Matt Eader 12                   2) Andrew Cornelius 12            
     3) Camden Hammond 10               4) Drew Taylor 12                 
  2 Licking Valley  'A'                                 1:43.47  
     1) Marcus Wilkes 11                2) Jake Kramer 11                 
     3) Cory Ellis 11                   4) Joshua Lopez 11                
  3 Heath  'A'                                          1:50.07  
     1) Ethan Ingram 9                  2) Mason Johnson 12               
     3) Jack Kelley 10                  4) Colin Kelly 9                  
  4 Harvest Prep.  'A'                                  1:50.42  
     1) Shedarion Waugh 10              2) Edward Thompson 10             
     3) Daquan Owens-Johnson 10         4) Isaiah Mullens 11              
  5 Lakewood  'A'                                       1:52.30  
     1) Bailey Dittoe 12                2) Kaleb Messer 12                
     3) Lane Arnott 9                   4) Brett Sjoquist 12              
 
Boys 4x400 Meter Relay
===================================================================
        Meet: M 3:27.0h  2014        Heath                                     
    School                                               Finals  H#
===================================================================
  1 Heath  'A'                                          3:42.39   2 
     1) Taylor Hopkins 12               2) Doran Dyer 10                  
     3) Chance Keller 9                 4) Chandler Wilhelm 11            
  2 Newark  'A'                                         3:51.53   2 
     1) Bobby Crenshaw 9                2) Jed Quackenbush 12             
     3) Isaiah Green 11                 4) Dejuan Shackleford 11          
  3 Watkins Memorial  'A'                               3:53.65   2 
     1) Bryan Miller 9                  2) Camden Hammond 10              
     3) Brad Day 12                     4) Andrew Cornelius 12            
  4 Johnstown-Monroe  'A'                               3:53.95   1 
     1) Joshua Ashbrook 12              2) Nathaniel Taylor 11            
     3) Luke Clark 9                    4) Paul Lang 12                   
  5 Licking Valley  'A'                                 3:55.53   2 
     1) Jake Kramer 11                  2) Marcus Wilkes 11               
     3) Owen Mohler 11                  4) Cory Ellis 11                  
  6 Lakewood  'A'                                       4:00.17   1 
     1) Tim Jackson 10                  2) Joshua Tolsdorf 11             
     3) Zavon Boland 10                 4) Lane Arnott 9                  
  7 Harvest Prep.  'A'                                  4:08.19   2 
     1) Elijah Danilets 11              2) Daniel Bangura 11              
     3) Savon Mitchel 11                4) Earl Grant 11                  
  8 Linden McKinley  'A'                                4:26.43   1 
     1) Savion Payne 10                 2) Derek Smith 10                 
     3) Seth Knight 10                  4) Jatoine Rowell 9               
  9 Newark Cath.  'A'                                   4:30.39   1 
     1) Justin Ricciardo 10             2) Keaton Wirth 11                
     3) Konnor Ruff 11                  4) Joey Dawson 11                 
 10 Cristo Rey  'A'                                     5:09.70   1 
     1) HC Core 9                       2) Douglas McDonald 9             
     3) Daniel Casanova 10              4) Chris Hepburn 9                
 -- Africentric  'A'                                        DNF   2 
     1) Anthony Tyler 10                2) E'Lontai Mcintosh 9            
     3) Trazohn Figueroa 9              4) Isaiah Saunders 10             
 
Boys 4x800 Meter Relay
================================================================
        Meet: M 8:16.20  2016        Watkins Memorial                          
    School                                               Finals 
================================================================
  1 Watkins Memorial  'A'                               8:52.21  
     1) Jacob Gero 12                   2) Jeremy McIntire 12             
     3) Bryce Small 10                  4) Daniel White 12                
  2 Heath  'A'                                          9:28.33  
     1) Wyatt McQueen 11                2) Xavier Foehl 9                 
     3) Nick Lee 11                     4) Paul Collier 10                
  3 Lakewood  'A'                                       9:32.39  
     1) David Drushal 11                2) Joshua Tolsdorf 11             
     3) Tim Jackson 10                  4) Jaocb Daignault 10             
  4 Johnstown-Monroe  'A'                               9:52.03  
     1) Nathan Clark 11                 2) Lane Sidner 12                 
     3) Brendan Sapp 10                 4) Paul Lang 12                   
  5 Licking Valley  'A'                                10:28.99  
     1) Eric Hykes 9                    2) Carson Conley 9                
     3) Ethan Curry 9                   4) Bronson Swisher 11             
 
Boys 4x1600 Meter Relay
================================================================
        Meet: M 18:58.5h  2013        Newark                                   
    School                                               Finals 
================================================================
  1 Newark  'A'                                        19:51.88  
     1) Owen Keith 12                   2) Jacob Todd 12                  
     3) Bruce Davisson 11               4) Zachary Gayheart 11            
  2 Heath  'A'                                         20:27.61  
     1) Paul Collier 10                 2) Xavier Foehl 9                 
     3) Dylan Hammond 9                 4) Chandler Wilhelm 11            
  3 Watkins Memorial  'A'                              20:33.70  
     1) Logan Hurst 9                   2) Quinn Kissell 12               
     3) Jarrod Carr 12                  4) Brad Day 12                    
  4 Licking Valley  'A'                                21:11.05  
     1) Ramen Felumlee 10               2) Kyle Rice 11                   
     3) Steven Cognion 11               4) Carson Conley 9                
  5 John Glenn  'A'                                    22:32.51  
     1) Dylan Curtis 11                 2) Blake Lawrence 9               
     3) Mitch Eubanks 10                4) Kiel Brinner 9                 
  6 Lakewood  'A'                                      22:36.60  
     1) Jaocb Daignault 10              2) Joshua Tolsdorf 11             
     3) Cameron Vayansky 11             4) Ryan Gay 10                    
  7 Newark Cath.  'A'                                  22:49.09  
     1) Noah Campbell 10                2) Ed Jewett 9                    
     3) Miles Hitchens 9                4) Caleb Bemiller 11              
  8 Cristo Rey  'A'                                    26:23.79  
     1) Juan Martinez 10                2) Hananiyah Hines 10             
     3) Anthony Ulloa 9                 4) Nexy Monterroza 10             
  9 Linden McKinley  'A'                               28:22.83  
 -- Johnstown-Monroe  'A'                                    DQ  
