Wooster,OH
College of Wooster
Host: College of Wooster
9/1/2015
Meet Director:
Dennis Rice
Timing:
On The Mark Timing
Race #1
WOMEN • 4 Kilometers (2.49 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Summay, Collier | 348 | Wooster | -- | 16:07.4 | -- | 6:28.5 | 4:01.8 |
2 | Kellar, Mackenzie | 340 | Wooster | -- | 16:10.7 | 0:03.3 | 6:29.8 | 4:02.7 |
3 | Wittig, Katherine | 352 | Wooster | -- | 16:33.3 | 0:26.0 | 6:38.9 | 4:08.3 |
4 | Zboran, Kayla | 353 | Wooster | -- | 16:47.9 | 0:40.5 | 6:44.8 | 4:12.0 |
5 | Kelley, Emani | 341 | Wooster | -- | 17:05.7 | 0:58.3 | 6:51.9 | 4:16.4 |
6 | Higgins, Julia | 339 | Wooster | -- | 17:30.7 | 1:23.3 | 7:02.0 | 4:22.7 |
7 | Hawkins, Sophie | 338 | Wooster | -- | 17:34.4 | 1:27.0 | 7:03.4 | 4:23.6 |
8 | White, Jacquelyn | 350 | Wooster | -- | 17:38.5 | 1:31.1 | 7:05.1 | 4:24.6 |
9 | Brennan, Kelly | 243 | Baldwin Wallace | -- | 17:56.6 | 1:49.2 | 7:12.3 | 4:29.1 |
10 | Christie, Maeve | 244 | Baldwin Wallace | -- | 17:56.9 | 1:49.6 | 7:12.5 | 4:29.2 |
11 | Rowan, Adrian | 347 | Wooster | -- | 18:10.4 | 2:03.0 | 7:17.9 | 4:32.6 |
12 | Fredriksen, Hannah | 247 | Baldwin Wallace | -- | 18:25.1 | 2:17.7 | 7:23.8 | 4:36.3 |
13 | Garcia, Julia | 336 | Wooster | -- | 18:28.4 | 2:21.0 | 7:25.1 | 4:37.1 |
14 | Ferguson, Ashley | 335 | Wooster | -- | 18:30.7 | 2:23.3 | 7:26.1 | 4:37.7 |
15 | Wilson, Katie | 351 | Wooster | -- | 18:50.2 | 2:42.8 | 7:33.9 | 4:42.5 |
16 | Caudill, Eve | 333 | Wooster | -- | 19:04.7 | 2:57.3 | 7:39.7 | 4:46.2 |
17 | Tsueda, Adelaide | 349 | Wooster | -- | 19:06.9 | 2:59.5 | 7:40.6 | 4:46.7 |
18 | Kiraly, Hannah | 253 | Baldwin Wallace | -- | 19:19.0 | 3:11.6 | 7:45.5 | 4:49.7 |
19 | Hercenberg, Alexis | 250 | Baldwin Wallace | -- | 19:51.5 | 3:44.1 | 7:58.5 | 4:57.9 |
20 | Gittens, Seonna | 337 | Wooster | -- | 20:01.9 | 3:54.5 | 8:02.7 | 5:00.5 |
21 | Bay, Annelise | 331 | Wooster | -- | 20:51.4 | 4:44.0 | 8:22.6 | 5:12.8 |
22 | Stephan, Alivia | 256 | Baldwin Wallace | -- | 21:14.4 | 5:07.0 | 8:31.8 | 5:18.6 |
23 | D'Amore, Bailee | 245 | Baldwin Wallace | -- | 21:14.5 | 5:07.1 | 8:31.8 | 5:18.6 |
24 | Davis, Catherine | 334 | Wooster | -- | 22:09.7 | 6:02.3 | 8:54.0 | 5:32.4 |
25 | Carrier, Lorelei | 332 | Wooster | -- | 22:22.6 | 6:15.2 | 8:59.2 | 5:35.6 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Loewus, Sarel | 634 | Oberlin | -- | 20:25.3 | -- | 6:34.0 | 4:05.1 |
2 | Urso, Sarah | 654 | Oberlin | -- | 20:59.6 | 0:34.3 | 6:45.0 | 4:11.9 |
3 | Curley, Emily | 611 | Oberlin | -- | 21:37.1 | 1:11.8 | 6:57.1 | 4:19.4 |
4 | LoChirco, Vanessa | 633 | Oberlin | -- | 21:41.6 | 1:16.4 | 6:58.5 | 4:20.3 |
5 | Kerwin, Rosie | 626 | Oberlin | -- | 22:15.4 | 1:50.1 | 7:09.4 | 4:27.1 |
6 | Ortel, Brooke | 643 | Oberlin | -- | 22:16.1 | 1:50.8 | 7:09.6 | 4:27.2 |
7 | Ford, Erin | 615 | Oberlin | -- | 22:21.0 | 1:55.8 | 7:11.2 | 4:28.2 |
8 | Hemler, Alyssa | 620 | Oberlin | -- | 22:49.0 | 2:23.7 | 7:20.2 | 4:33.8 |
9 | Halsten, Linnea | 618 | Oberlin | -- | 22:49.4 | 2:24.1 | 7:20.3 | 4:33.9 |
10 | Diehl, Calista | 613 | Oberlin | -- | 22:53.2 | 2:27.9 | 7:21.5 | 4:34.6 |
11 | Chant, Rebecca | 607 | Oberlin | -- | 22:59.2 | 2:34.0 | 7:23.5 | 4:35.8 |
12 | Milando, Lea | 639 | Oberlin | -- | 23:14.6 | 2:49.3 | 7:28.4 | 4:38.9 |
13 | Lew, Mackenzie | 631 | Oberlin | -- | 23:17.6 | 2:52.3 | 7:29.4 | 4:39.5 |
14 | Cooke, Julia | 608 | Oberlin | -- | 23:18.7 | 2:53.4 | 7:29.7 | 4:39.7 |
15 | Batzli, Madeline | 603 | Oberlin | -- | 23:25.2 | 2:59.9 | 7:31.8 | 4:41.0 |
16 | Trutner, Sarah | 653 | Oberlin | -- | 23:48.0 | 3:22.7 | 7:39.1 | 4:45.6 |
17 | Mathis, Alycia | 275 | Lorain County CC | -- | 24:16.2 | 3:50.9 | 7:48.2 | 4:51.2 |
18 | Weiland, Madeleine | 656 | Oberlin | -- | 24:16.2 | 3:50.9 | 7:48.2 | 4:51.2 |
19 | Ridley, Sarah | 646 | Oberlin | -- | 25:02.6 | 4:37.3 | 8:03.1 | 5:00.5 |
20 | Stevens, Kate | 651 | Oberlin | -- | 25:32.2 | 5:06.9 | 8:12.6 | 5:06.4 |
21 | Jackson, Caide | 622 | Oberlin | -- | 26:52.1 | 6:26.9 | 8:38.4 | 5:22.4 |
22 | Newman-Heggie, Lydia | 642 | Oberlin | -- | 28:27.2 | 8:01.9 | 9:08.9 | 5:41.4 |
Race #3
MEN • 5 Kilometers (3.11 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Jeffers, Brady | 264 | Baldwin Wallace | -- | 18:28.2 | -- | 5:56.3 | 3:41.6 |
2 | Brennan, Brian | 260 | Baldwin Wallace | -- | 18:29.6 | 0:01.4 | 5:56.8 | 3:41.9 |
3 | Scanlon, Patrick | 373 | Wooster | -- | 19:27.2 | 0:59.0 | 6:15.3 | 3:53.4 |
4 | Jensen, Creighton | 265 | Baldwin Wallace | -- | 20:09.3 | 1:41.1 | 6:28.8 | 4:01.8 |
5 | Swords, Justin | 271 | Baldwin Wallace | -- | 20:09.5 | 1:41.3 | 6:28.9 | 4:01.9 |
6 | Spronz, Phil | 270 | Baldwin Wallace | -- | 20:09.6 | 1:41.4 | 6:28.9 | 4:01.9 |
7 | Milovich, Evan | 269 | Baldwin Wallace | -- | 20:09.7 | 1:41.5 | 6:29.0 | 4:01.9 |
8 | Cushing, Todd | 261 | Baldwin Wallace | -- | 20:10.2 | 1:42.0 | 6:29.1 | 4:02.0 |
9 | Mahon, Spencer | 267 | Baldwin Wallace | -- | 20:45.1 | 2:16.9 | 6:40.3 | 4:09.0 |
10 | Nicolaou, Alexanros | 279 | Lorain County CC | -- | 20:48.2 | 2:20.0 | 6:41.3 | 4:09.6 |
11 | Kilbane, Brendan | 278 | Lorain County CC | -- | 20:51.9 | 2:23.7 | 6:42.5 | 4:10.4 |
12 | Padula, Joseph | 371 | Wooster | -- | 21:40.3 | 3:12.1 | 6:58.1 | 4:20.1 |
13 | Grude, Cullen | 263 | Baldwin Wallace | -- | 22:02.3 | 3:34.1 | 7:05.1 | 4:24.4 |
14 | Tanner, Dylan | 272 | Baldwin Wallace | -- | 22:35.1 | 4:06.9 | 7:15.7 | 4:31.0 |
15 | Fuhrmann, Alex | 262 | Baldwin Wallace | -- | 22:35.8 | 4:07.6 | 7:15.9 | 4:31.1 |
16 | Osborne, Austin | 280 | Lorain County CC | -- | 22:50.8 | 4:22.6 | 7:20.8 | 4:34.1 |
17 | Long, Aaron | 266 | Baldwin Wallace | -- | 23:01.2 | 4:33.0 | 7:24.1 | 4:36.2 |
18 | Borah, Preetom | 354 | Wooster | -- | 23:13.7 | 4:45.5 | 7:28.1 | 4:38.7 |
19 | Hass, Joshua | 277 | Lorain County CC | -- | 24:08.3 | 5:40.1 | 7:45.7 | 4:49.7 |
20 | Santiago, Isaiah | 281 | Lorain County CC | -- | 26:10.2 | 7:42.0 | 8:24.9 | 5:14.0 |
21 | Cassity, Ryan | 276 | Lorain County CC | -- | 29:08.5 | 10:40.3 | 9:22.2 | 5:49.7 |
22 | Thein, Jason | 376 | Wooster | -- | 29:42.0 | 11:13.8 | 9:33.0 | 5:56.4 |
Race #4
MEN • 4 Miles (6.44 Kilometers)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Arthur, Geno | 658 | Oberlin | -- | 21:42.5 | -- | 5:25.6 | 3:22.2 |
2 | Douglass, EJ | 665 | Oberlin | -- | 21:59.6 | 0:17.1 | 5:29.9 | 3:24.9 |
3 | Coates-Finke, Sam | 663 | Oberlin | -- | 21:59.8 | 0:17.3 | 5:29.9 | 3:24.9 |
4 | Hamilton, Bradley | 669 | Oberlin | -- | 22:09.0 | 0:26.5 | 5:32.2 | 3:26.4 |
5 | Sheely, Grant | 679 | Oberlin | -- | 22:14.4 | 0:31.9 | 5:33.6 | 3:27.2 |
6 | Pecoraro, Blake | 372 | Wooster | -- | 22:16.0 | 0:33.5 | 5:34.0 | 3:27.4 |
7 | Urso, Joshua | 682 | Oberlin | -- | 22:17.3 | 0:34.8 | 5:34.3 | 3:27.6 |
8 | Gilvar-Parke, Benjamin | 668 | Oberlin | -- | 22:46.7 | 1:04.2 | 5:41.7 | 3:32.2 |
9 | Lief, Brian | 367 | Wooster | -- | 22:59.4 | 1:16.9 | 5:44.8 | 3:34.2 |
10 | Ratcliffe, Gavin | 678 | Oberlin | -- | 23:04.9 | 1:22.4 | 5:46.2 | 3:35.0 |
11 | Mittenthal, Owen | 674 | Oberlin | -- | 23:11.4 | 1:29.0 | 5:47.9 | 3:36.1 |
12 | Darling, Albert | 358 | Wooster | -- | 23:12.2 | 1:29.7 | 5:48.0 | 3:36.2 |
13 | Care, Nick | 662 | Oberlin | -- | 23:27.9 | 1:45.4 | 5:52.0 | 3:38.6 |
14 | Markosian, Zane | 673 | Oberlin | -- | 23:29.9 | 1:47.4 | 5:52.5 | 3:38.9 |
15 | Denbeaux, Jacob | 359 | Wooster | -- | 23:34.2 | 1:51.7 | 5:53.5 | 3:39.6 |
16 | Weyer, Simon | 378 | Wooster | -- | 23:36.6 | 1:54.1 | 5:54.1 | 3:40.0 |
17 | Sizek, Herbert | 374 | Wooster | -- | 23:40.0 | 1:57.6 | 5:55.0 | 3:40.5 |
18 | Witcher, Andrew | 683 | Oberlin | -- | 23:54.5 | 2:12.0 | 5:58.6 | 3:42.7 |
19 | Nakata, Yorito | 676 | Oberlin | -- | 24:03.7 | 2:21.2 | 6:00.9 | 3:44.2 |
20 | Nakamoto, Kent | 368 | Wooster | -- | 24:12.8 | 2:30.3 | 6:03.2 | 3:45.6 |
21 | Stassen, Benjamin | 680 | Oberlin | -- | 24:17.7 | 2:35.2 | 6:04.4 | 3:46.3 |
22 | Westcott, David | 377 | Wooster | -- | 24:20.4 | 2:37.9 | 6:05.1 | 3:46.8 |
23 | Tribble, Kyle | 681 | Oberlin | -- | 24:21.4 | 2:39.0 | 6:05.4 | 3:46.9 |
24 | Ferritto, James | 361 | Wooster | -- | 24:22.9 | 2:40.4 | 6:05.7 | 3:47.1 |
25 | Good, Christopher | 362 | Wooster | -- | 24:30.4 | 2:47.9 | 6:07.6 | 3:48.3 |
26 | King, Cullen | 365 | Wooster | -- | 24:36.3 | 2:53.8 | 6:09.1 | 3:49.2 |
27 | Hadfield, Roy | 363 | Wooster | -- | 24:37.7 | 2:55.3 | 6:09.4 | 3:49.5 |
28 | Ayer, Hannon | 659 | Oberlin | -- | 25:32.2 | 3:49.7 | 6:23.0 | 3:57.9 |
29 | Koenig, William | 366 | Wooster | -- | 25:38.5 | 3:56.0 | 6:24.6 | 3:58.9 |
30 | Boyce, Daniel | 355 | Wooster | -- | 26:03.6 | 4:21.1 | 6:30.9 | 4:02.8 |
31 | Garret, Coombs | 667 | Oberlin | -- | 26:11.9 | 4:29.4 | 6:33.0 | 4:04.1 |
32 | Feinknopf, Jackson | 360 | Wooster | -- | 26:36.6 | 4:54.1 | 6:39.1 | 4:07.9 |
33 | O'Keeffe, Connor | 370 | Wooster | -- | 26:47.1 | 5:04.6 | 6:41.8 | 4:09.5 |
34 | Boyer, Kevin | 660 | Oberlin | -- | 26:54.6 | 5:12.1 | 6:43.6 | 4:10.7 |
35 | Hause, Stephen | 364 | Wooster | -- | 27:08.3 | 5:25.8 | 6:47.1 | 4:12.8 |
36 | Bunnell, Brady | 356 | Wooster | -- | 28:14.1 | 6:31.6 | 7:03.5 | 4:23.1 |